| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Valley Thunder U11 Red | 4 | 2 | 3 | 9 | |
| Truro Bearcats U11 Red | 3 | 2 | 2 | 7 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Tobias Schurman | 6 | 1 | 7 | 0 |
| 80 | TREW COLEMAN | 1 | 0 | 1 | 2 |
| 77 | Nash Taylor | 1 | 1 | 2 | 2 |
| 75 | Carter Bishop | 1 | 1 | 2 | 0 |
| 88 | Cash Courtney-Metivier | 0 | 0 | 0 | 0 |
| 87 | Sawyer Chiasson | 0 | 0 | 0 | 0 |
| 86 | Caleb Fraser | 0 | 0 | 0 | 0 |
| 85 | Jack Morse | 0 | 0 | 0 | 0 |
| 81 | Annika Benedict | 0 | 0 | 0 | 0 |
| 76 | Charleigh MacDonald | 0 | 2 | 2 | 0 |
| 73 | Lucas Ralston | 0 | 0 | 0 | 0 |
| 71 | Bennett LeBlanc | 0 | 0 | 0 | 0 |
| 70 | Carson Stronach | 0 | 0 | 0 | 0 |
| 62 | Malcolm OHara-MacKinnon | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan McNutt | 3 | 0 | 3 | 0 |
| 5 | Charlie Roberts | 3 | 1 | 4 | 5 |
| 10 | Stone Stevens | 1 | 0 | 1 | 0 |
| 8 | Sylvie Burgess | 0 | 0 | 0 | 0 |
| 7 | Layke Taylor | 0 | 1 | 1 | 0 |
| 6 | Lily McEvoy | 0 | 0 | 0 | 0 |
| 4 | Max Brooks | 0 | 0 | 0 | 0 |
| 3 | Camden Sutherland | 0 | 0 | 0 | 0 |
| 2 | John Locke | 0 | 0 | 0 | 0 |
| 19 | Casey Doyle | 0 | 0 | 0 | 0 |
| 18 | Carmen Purdy | 0 | 1 | 1 | 0 |
| 13 | Oliver Elser | 0 | 4 | 4 | 0 |
| 114 | Nash Stevens | 0 | 0 | 0 | 0 |
| 1 | Jack King | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Head Coach Barrettweagle6@gmail.com B••••••@••••••••• 902-202-6827 (•••) ••• •••• |
| Assistant Coach mjdoyle84@gmail.com m••••••@••••••••• 929562956 (•••) ••• •••• |