| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Valley Thunder U11 Red | 4 | 3 | 2 | 9 | |
| Truro Bearcats U11 Red | 3 | 2 | 1 | 6 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Nash Taylor | 3 | 0 | 3 | 0 |
| 83 | Tobias Schurman | 2 | 0 | 2 | 0 |
| 75 | Carter Bishop | 2 | 1 | 3 | 0 |
| 85 | Jack Morse | 1 | 0 | 1 | 0 |
| 70 | Carson Stronach | 1 | 0 | 1 | 0 |
| 88 | Cash Courtney-Metivier | 0 | 0 | 0 | 0 |
| 87 | Sawyer Chiasson | 0 | 0 | 0 | 0 |
| 86 | Caleb Fraser | 0 | 0 | 0 | 0 |
| 81 | Annika Benedict | 0 | 0 | 0 | 0 |
| 80 | TREW COLEMAN | 0 | 0 | 0 | 0 |
| 76 | Charleigh MacDonald | 0 | 0 | 0 | 0 |
| 73 | Lucas Ralston | 0 | 1 | 1 | 0 |
| 71 | Bennett LeBlanc | 0 | 1 | 1 | 4 |
| 62 | Malcolm OHara-MacKinnon | 0 | 0 | 0 | 0 |
| 1 | Barrett Kern | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan McNutt | 3 | 0 | 3 | 0 |
| 5 | Charlie Roberts | 2 | 0 | 2 | 2 |
| 13 | Oliver Elser | 1 | 0 | 1 | 0 |
| 8 | Sylvie Burgess | 0 | 0 | 0 | 0 |
| 7 | Layke Taylor | 0 | 0 | 0 | 0 |
| 6 | Lily McEvoy | 0 | 0 | 0 | 0 |
| 4 | Max Brooks | 0 | 0 | 0 | 0 |
| 3 | Camden Sutherland | 0 | 0 | 0 | 0 |
| 19 | Casey Doyle | 0 | 0 | 0 | 0 |
| 18 | Carmen Purdy | 0 | 0 | 0 | 0 |
| 114 | Nash Stevens | 0 | 0 | 0 | 0 |
| 10 | Stone Stevens | 0 | 0 | 0 | 0 |
| 1 | Jack King | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Head Coach B••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |