Valley Thunder U11 Red | 6 |
Truro Bearcats U11 Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 11, 2024 11:00 AM | Kingston Credit Union Centre | Valley Thunder U11 Red | Truro Bearcats U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U11 Red | 1 | 3 | 2 | 6 |
Truro Bearcats U11 Red | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U11 Red | 0 | 0 | 0 | 0 |
Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U11 Red | -- |
Truro Bearcats U11 Red | -- |
Period 1 |
---|
Valley Thunder U11 Red at 12:48 - #84 Austin Benedict from #77 Hudson LeBlanc |
Truro Bearcats U11 Red at 8:10 - #13 Nixon Bower |
Truro Bearcats U11 Red at 0:31 - #15 Marshall Peterson |
Period 2 |
Valley Thunder U11 Red at 11:18 - #84 Austin Benedict |
Truro Bearcats U11 Red at 9:28 - #4 Nash Oikle |
Valley Thunder U11 Red at 5:28 - #84 Austin Benedict from #83 Tobias Schurman |
Truro Bearcats U11 Red at 1:21 - #15 Marshall Peterson |
Valley Thunder U11 Red at 0:25 - #84 Austin Benedict |
Period 3 |
Valley Thunder U11 Red at 9:12 - #77 Hudson LeBlanc |
Truro Bearcats U11 Red at 8:12 - #13 Nixon Bower |
Valley Thunder U11 Red at 6:34 - #83 Tobias Schurman |
Period 1 |
---|
Valley Thunder U11 Red at 10:12 - #86 Reed Skinulis for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Austin Benedict | 4 | 0 | 4 | 0.00 |
77 | Hudson LeBlanc | 1 | 1 | 2 | 0.00 |
83 | Tobias Schurman | 1 | 1 | 2 | 0.00 |
70 | Clara McGuire | 0 | 0 | 0 | 0.00 |
71 | Sadie Whincup | 0 | 0 | 0 | 0.00 |
72 | Brooklyn Doyle | 0 | 0 | 0 | 0.00 |
78 | Aden Maske | 0 | 0 | 0 | 0.00 |
80 | Hunter OREILLY | 0 | 0 | 0 | 0.00 |
82 | Andrew Korchynski | 0 | 0 | 0 | 0.00 |
85 | Elroy Lowe | 0 | 0 | 0 | 0.00 |
86 | Reed Skinulis | 0 | 0 | 0 | 2.00 |
87 | Gavin Verran | 0 | 0 | 0 | 0.00 |
91 | Tanner Easson | 0 | 0 | 0 | 0.00 |
92 | Max Joudrey | 0 | 0 | 0 | 0.00 |
93 | Michael Maxim | 0 | 0 | 0 | 0.00 |
94 | Brooklynn Veinot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Tanner Easson | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Isaac Schurman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Nixon Bower | 2 | 0 | 2 | 0.00 |
15 | Marshall Peterson | 2 | 0 | 2 | 0.00 |
4 | Nash Oikle | 1 | 0 | 1 | 0.00 |
1 | Ben Johnston | 0 | 0 | 0 | 0.00 |
2 | Levi Leslie | 0 | 0 | 0 | 0.00 |
5 | Parker Furlotte | 0 | 0 | 0 | 0.00 |
7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
8 | Hunter Thorne | 0 | 0 | 0 | 0.00 |
9 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
10 | William Doyle | 0 | 0 | 0 | 0.00 |
11 | Clara Chestnut | 0 | 0 | 0 | 0.00 |
12 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
18 | Brady Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ben Johnston | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Amanda Chestnut |
Graham Peterson |
Jessi Puddifant |
Bryce Mayea, Official |
Lisa Holloway, Official |
Luke Verrin, Official |