Cape Breton Warriors U11 | 5 |
Truro Bearcats U11 Red | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 01, 2024 2:00 PM | Dan K. Stevens Memorial Arena | Cape Breton Warriors U11 | Truro Bearcats U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U11 | 2 | 2 | 1 | 5 |
Truro Bearcats U11 Red | 3 | 2 | 6 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |
Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U11 | -- |
Truro Bearcats U11 Red | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Cape Breton Warriors U11 at 14:07 - #9 Oliver Salt for High Sticking - HS -2 |
Cape Breton Warriors U11 at 11:52 - #10 Ethan Blinkhorn for High Sticking - HS -2 |
Cape Breton Warriors U11 at 11:15 - #15 Luke Toomey for High Sticking - HS -2 |
Cape Breton Warriors U11 at 2:52 - #38 Bryden Marshall for High Sticking - HS -2 |
Truro Bearcats U11 Red at 2:52 - #3 Levi Stewart for High Sticking - HS -2 |
Truro Bearcats U11 Red at 0:52 - #3 Levi Stewart for Roughing -RO - 2 |
Cape Breton Warriors U11 at 0:52 - #38 Bryden Marshall for Roughing -RO - 2 |
Period 3 |
Cape Breton Warriors U11 at 12:38 - #22 Jax Segiun for Delay of Game - DOG -2 |
Cape Breton Warriors U11 at 5:09 - #38 Bryden Marshall for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Xander Campbell | 3 | 0 | 3 | 0.00 |
38 | Bryden Marshall | 1 | 1 | 2 | 6.00 |
22 | Jax Segiun | 1 | 0 | 1 | 2.00 |
4 | Nolan Benner | 0 | 1 | 1 | 0.00 |
17 | Jack MacAskill | 0 | 1 | 1 | 0.00 |
Lola MacEachern | 0 | 0 | 0 | 0.00 | |
2 | Morgan Blinkhorn | 0 | 0 | 0 | 0.00 |
6 | Tate Verschuren | 0 | 0 | 0 | 0.00 |
7 | Alex MacIntyre | 0 | 0 | 0 | 0.00 |
8 | Mason Mahoney | 0 | 0 | 0 | 0.00 |
9 | Oliver Salt | 0 | 0 | 0 | 2.00 |
10 | Ethan Blinkhorn | 0 | 0 | 0 | 2.00 |
12 | Elliot Yates | 0 | 0 | 0 | 0.00 |
14 | Will MacLean | 0 | 0 | 0 | 0.00 |
15 | Luke Toomey | 0 | 0 | 0 | 2.00 |
20 | Victor Costello | 0 | 0 | 0 | 0.00 |
24 | Quinn Squires | 0 | 0 | 0 | 0.00 |
28 | Jaxon Tremblett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Camus |
Leonard Marshall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Marshall Peterson | 3 | 1 | 4 | 0.00 |
3 | Levi Stewart | 3 | 0 | 3 | 4.00 |
13 | Nixon Bower | 2 | 0 | 2 | 0.00 |
5 | Parker Furlotte | 1 | 0 | 1 | 0.00 |
8 | Hunter Thorne | 1 | 0 | 1 | 0.00 |
18 | Brady Peterson | 1 | 0 | 1 | 0.00 |
11 | Ben Johnston | 0 | 1 | 1 | 0.00 |
17 | Clara Chestnut | 0 | 1 | 1 | 0.00 |
4 | Nash Oikle | 0 | 0 | 0 | 0.00 |
7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
12 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Chestnut |
Jessi Puddifant |
Graham Peterson |
No Officials Entered |