Truro Bearcats U11 Red | 1 |
Pictou County Snipers U11 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 23, 2024 7:00 PM | Don Henderson Memorial Sportsplex | Truro Bearcats U11 Red | Pictou County Snipers U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 Red | 0 | 1 | 0 | 1 |
Pictou County Snipers U11 | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
Pictou County Snipers U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U11 Red | -- |
Pictou County Snipers U11 | -- |
Period 1 |
---|
Pictou County Snipers U11 at 1:15 - #19 Jase Treen |
Period 2 |
Pictou County Snipers U11 at 11:36 (PP) - #16 Derek Ross |
Truro Bearcats U11 Red at 6:40 - #2 Levi Leslie |
Period 3 |
Pictou County Snipers U11 at 14:18 - #10 Jonah Skoke Woods |
Pictou County Snipers U11 at 12:51 - #23 Ty Macleod |
Pictou County Snipers U11 at 7:39 (SH) - #16 Derek Ross |
Pictou County Snipers U11 at 0:02 - #5 Gary Mahar |
Period 1 |
---|
Pictou County Snipers U11 at 8:40 - #23 Ty Macleod for High Sticking - HS -2 |
Pictou County Snipers U11 at 7:10 - #20 Mitchell Hetherington for High Sticking - HS -2 |
Pictou County Snipers U11 at 6:28 - #7 Benjamin LeLievre for High Sticking - HS -2 |
Pictou County Snipers U11 at 5:50 - #16 Derek Ross for Roughing -RO - 2 |
Truro Bearcats U11 Red at 5:50 - #3 Levi Stewart for High Sticking - HS -2 |
Truro Bearcats U11 Red at 5:50 - #18 Brady Peterson for High Sticking - HS -2 |
Truro Bearcats U11 Red at 3:20 - #15 Marshall Peterson for Cross Check- CC -2 |
Period 2 |
Truro Bearcats U11 Red at 13:56 - #15 Marshall Peterson for Cross Check- CC -2 |
Truro Bearcats U11 Red at 12:51 - #3 Levi Stewart for Cross Check- CC -2 |
Pictou County Snipers U11 at 4:13 - #18 Samuel Weatherby for Cross Check- CC -2 |
Period 3 |
Pictou County Snipers U11 at 8:40 - #20 Mitchell Hetherington for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Levi Leslie | 1 | 0 | 1 | 0.00 |
3 | Levi Stewart | 0 | 0 | 0 | 4.00 |
4 | Ben Johnston | 0 | 0 | 0 | 0.00 |
5 | Parker Furlotte | 0 | 0 | 0 | 0.00 |
7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
8 | Hunter Thorne | 0 | 0 | 0 | 0.00 |
9 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
11 | Clara Chestnut | 0 | 0 | 0 | 0.00 |
12 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
13 | Nixon Bower | 0 | 0 | 0 | 0.00 |
15 | Marshall Peterson | 0 | 0 | 0 | 4.00 |
17 | Nash Oikle | 0 | 0 | 0 | 0.00 |
18 | Brady Peterson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Nash Oikle | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Mike Puddifant |
Jessi Puddifant |
Graham Peterson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Derek Ross | 2 | 0 | 2 | 2.00 |
5 | Gary Mahar | 1 | 0 | 1 | 0.00 |
10 | Jonah Skoke Woods | 1 | 0 | 1 | 0.00 |
19 | Jase Treen | 1 | 0 | 1 | 0.00 |
23 | Ty Macleod | 1 | 0 | 1 | 2.00 |
1 | Henry Groves | 0 | 0 | 0 | 0.00 |
4 | Nadia Tellum | 0 | 0 | 0 | 0.00 |
6 | Easton Robertson | 0 | 0 | 0 | 0.00 |
7 | Benjamin LeLievre | 0 | 0 | 0 | 2.00 |
12 | Sawyer Robertson | 0 | 0 | 0 | 0.00 |
14 | James Reid | 0 | 0 | 0 | 0.00 |
15 | Sawyer McDonald | 0 | 0 | 0 | 0.00 |
18 | Samuel Weatherby | 0 | 0 | 0 | 2.00 |
20 | Mitchell Hetherington | 0 | 0 | 0 | 4.00 |
24 | Lain Coffin | 0 | 0 | 0 | 0.00 |
25 | Lucas Day | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Henry Groves | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Adam Woods |
Mark Lelievre |
No Officials Entered |