Truro Bearcats U11 Red | 12 |
Pictou County Snipers U11 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 22, 2024 9:00 AM | East Hants Sportsplex - Keith Miller | Truro Bearcats U11 Red | Pictou County Snipers U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 Red | 4 | 2 | 6 | 12 |
Pictou County Snipers U11 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
Pictou County Snipers U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U11 Red | -- |
Pictou County Snipers U11 | -- |
Period 1 |
---|
Truro Bearcats U11 Red at 13:11 - #71 Ben Johnston |
Truro Bearcats U11 Red at 11:58 - #4 Nash Oikle |
Pictou County Snipers U11 at 9:27 - #16 Derek Ross |
Truro Bearcats U11 Red at 6:50 - #3 Levi Stewart |
Truro Bearcats U11 Red at 4:26 - #4 Nash Oikle |
Period 2 |
Truro Bearcats U11 Red at 6:49 (PP) - #8 Hunter Thorne |
Truro Bearcats U11 Red at 3:52 (SH) - #4 Nash Oikle |
Period 3 |
Truro Bearcats U11 Red at 14:18 - #18 Brady Peterson |
Truro Bearcats U11 Red at 12:34 - #4 Nash Oikle |
Pictou County Snipers U11 at 8:25 (SH) - #10 Jonah Skoke Woods |
Truro Bearcats U11 Red at 7:16 (PP) - #71 Ben Johnston |
Pictou County Snipers U11 at 4:56 (SH) - #19 Jase Treen |
Truro Bearcats U11 Red at 2:54 - #18 Brady Peterson |
Truro Bearcats U11 Red at 1:54 - #8 Hunter Thorne |
Truro Bearcats U11 Red at 0:58 - #4 Nash Oikle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nash Oikle | 5 | 0 | 5 | 0.00 |
8 | Hunter Thorne | 2 | 0 | 2 | 0.00 |
18 | Brady Peterson | 2 | 0 | 2 | 0.00 |
71 | Ben Johnston | 2 | 0 | 2 | 4.00 |
3 | Levi Stewart | 1 | 0 | 1 | 6.00 |
2 | Levi Leslie | 0 | 0 | 0 | 0.00 |
5 | Parker Furlotte | 0 | 0 | 0 | 0.00 |
7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
9 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
11 | Clara Chestnut | 0 | 0 | 0 | 0.00 |
12 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
13 | Nixon Bower | 0 | 0 | 0 | 2.00 |
15 | Marshall Peterson | 0 | 0 | 0 | 0.00 |
17 | Dash Bower | 0 | 0 | 0 | 0.00 |
31 | William Doyle | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Prayson Brooks | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Graham Peterson |
Jessi Puddifant |
Mike Puddifant |
Carter Redmond |
Thomas Morin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jonah Skoke Woods | 1 | 0 | 1 | 0.00 |
16 | Derek Ross | 1 | 0 | 1 | 2.00 |
19 | Jase Treen | 1 | 0 | 1 | 0.00 |
1 | Henry Groves | 0 | 0 | 0 | 0.00 |
2 | Joseph Myers | 0 | 0 | 0 | 0.00 |
3 | Liam Dawe | 0 | 0 | 0 | 2.00 |
4 | Nadia Tellum | 0 | 0 | 0 | 2.00 |
7 | Benjamin LeLievre | 0 | 0 | 0 | 4.00 |
12 | Sawyer Robertson | 0 | 0 | 0 | 0.00 |
13 | Aidan Gunn | 0 | 0 | 0 | 2.00 |
14 | James Reid | 0 | 0 | 0 | 0.00 |
15 | Sawyer McDonald | 0 | 0 | 0 | 2.00 |
18 | Samuel Weatherby | 0 | 0 | 0 | 0.00 |
20 | Mitchell Hetherington | 0 | 0 | 0 | 2.00 |
21 | Jonathan Hayward | 0 | 0 | 0 | 0.00 |
23 | Ty Macleod | 0 | 0 | 0 | 0.00 |
24 | Lain Coffin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Henry Groves | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Woods |
Ethan Myers |
Evan Talbot |
Mark Lelievre |
Sara Lelievre |
Matthew Lelievre |
No Officials Entered |