Valley Thunder U11 Red | 14 |
Cape Breton Warriors U11 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 21, 2024 6:30 PM | East Hants Sportsplex - Ice Pad B | Valley Thunder U11 Red | Cape Breton Warriors U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U11 Red | 3 | 5 | 6 | 14 |
Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U11 Red | 0 | 0 | 0 | 0 |
Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U11 Red | -- |
Cape Breton Warriors U11 | -- |
Period 1 |
---|
Valley Thunder U11 Red at 9:25 - #82 Andrew Korchynski from #86 Reed Skinulis |
Valley Thunder U11 Red at 5:34 - #87 Gavin Verran from #83 Tobias Schurman |
Valley Thunder U11 Red at 5:10 (PP) - #91 Tanner Easson |
Period 2 |
Valley Thunder U11 Red at 13:30 - #91 Tanner Easson |
Valley Thunder U11 Red at 12:51 - #84 Austin Benedict from #77 Hudson LeBlanc |
Valley Thunder U11 Red at 9:19 - #87 Gavin Verran |
Valley Thunder U11 Red at 6:20 (PP) - #91 Tanner Easson |
Valley Thunder U11 Red at 2:05 - #77 Hudson LeBlanc from #93 Michael Maxim |
Period 3 |
Valley Thunder U11 Red at 13:39 (PP) - #91 Tanner Easson |
Valley Thunder U11 Red at 12:33 - #77 Hudson LeBlanc |
Valley Thunder U11 Red at 9:42 - #86 Reed Skinulis from #91 Tanner Easson and #82 Andrew Korchynski |
Valley Thunder U11 Red at 6:52 (PP) - #77 Hudson LeBlanc |
Valley Thunder U11 Red at 3:50 - #87 Gavin Verran from #94 Brooklynn Veinot |
Valley Thunder U11 Red at 2:05 - #84 Austin Benedict |
Period 1 |
---|
Cape Breton Warriors U11 at 13:17 - #28 Jaxon Tremblett for High Sticking - HS -2 |
Valley Thunder U11 Red at 13:17 - #91 Tanner Easson for High Sticking - HS -2 |
Valley Thunder U11 Red at 8:01 - #84 Austin Benedict for Slashing - SL -2 |
Cape Breton Warriors U11 at 5:20 - #38 Bryden Marshall for Slashing - SL -2 |
Valley Thunder U11 Red at 2:20 - #86 Reed Skinulis for Tripping - TR- 2 |
Period 2 |
Cape Breton Warriors U11 at 7:25 - #38 Bryden Marshall for Slashing - SL -2 |
Cape Breton Warriors U11 at 0:00 - #38 Bryden Marshall for Slashing - SL -2 |
Period 3 |
Cape Breton Warriors U11 at 8:06 - #38 Bryden Marshall for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Tanner Easson | 4 | 1 | 5 | 2.00 |
77 | Hudson LeBlanc | 3 | 1 | 4 | 0.00 |
87 | Gavin Verran | 3 | 0 | 3 | 0.00 |
84 | Austin Benedict | 2 | 0 | 2 | 2.00 |
82 | Andrew Korchynski | 1 | 1 | 2 | 0.00 |
86 | Reed Skinulis | 1 | 1 | 2 | 2.00 |
83 | Tobias Schurman | 0 | 1 | 1 | 0.00 |
93 | Michael Maxim | 0 | 1 | 1 | 0.00 |
94 | Brooklynn Veinot | 0 | 1 | 1 | 0.00 |
70 | Clara McGuire | 0 | 0 | 0 | 0.00 |
71 | Sadie Whincup | 0 | 0 | 0 | 0.00 |
72 | Brooklyn Doyle | 0 | 0 | 0 | 0.00 |
78 | Aden Maske | 0 | 0 | 0 | 0.00 |
80 | Hunter OREILLY | 0 | 0 | 0 | 0.00 |
92 | Max Joudrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
92 | Max Joudrey | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cole Joudrey |
Jennifer Leblanc |
Isaac Schurman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nolan Benner | 0 | 0 | 0 | 0.00 |
6 | Tate Verschuren | 0 | 0 | 0 | 0.00 |
7 | Alex MacIntyre | 0 | 0 | 0 | 0.00 |
9 | Oliver Salt | 0 | 0 | 0 | 0.00 |
15 | Luke Toomey | 0 | 0 | 0 | 0.00 |
17 | Jack MacAskill | 0 | 0 | 0 | 0.00 |
22 | Jax Segiun | 0 | 0 | 0 | 0.00 |
24 | Quinn Squires | 0 | 0 | 0 | 0.00 |
27 | Mason Mahoney | 0 | 0 | 0 | 0.00 |
27 | Victor Costello | 0 | 0 | 0 | 0.00 |
28 | Jaxon Tremblett | 0 | 0 | 0 | 2.00 |
33 | Jaxon Gould | 0 | 0 | 0 | 0.00 |
38 | Bryden Marshall | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Mason Mahoney | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Leonard Marshall |
Leonard Marshall |
No Officials Entered |