Cape Breton Warriors U11 | 0 |
Truro Bearcats U11 Red | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 10, 2025 11:00 AM | Emera Centre Northside Sydney | Cape Breton Warriors U11 | Truro Bearcats U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |
Truro Bearcats U11 Red | 6 | 5 | 2 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |
Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U11 | -- |
Truro Bearcats U11 Red | -- |
Period 1 |
---|
Truro Bearcats U11 Red at 14:30 - #3 Lucas Doucet |
Truro Bearcats U11 Red at 11:55 - #13 Joel Redden |
Truro Bearcats U11 Red at 9:50 - #10 Jace MacKenzie |
Truro Bearcats U11 Red at 7:43 - #9 Logan McNutt from #5 Charlie Roberts |
Truro Bearcats U11 Red at 5:42 - #13 Joel Redden |
Truro Bearcats U11 Red at 1:46 (PP) - #7 Cameron Putnam from #5 Charlie Roberts |
Period 2 |
Truro Bearcats U11 Red at 11:37 - #13 Joel Redden |
Truro Bearcats U11 Red at 10:35 - #10 Jace MacKenzie |
Truro Bearcats U11 Red at 6:00 (SH) - #13 Joel Redden |
Truro Bearcats U11 Red at 3:51 - #2 Jordy Davidson |
Truro Bearcats U11 Red at 0:45 - #7 Cameron Putnam |
Period 3 |
Truro Bearcats U11 Red at 6:53 - #13 Joel Redden |
Truro Bearcats U11 Red at 1:00 - #6 Brady Peterson |
Period 1 |
---|
Cape Breton Warriors U11 at 3:39 - #14 Mason Mahoney for High Sticking - HS -2 |
Period 2 |
Truro Bearcats U11 Red at 7:55 - #11 Nash Stevens for High Sticking - HS -2 |
Period 3 |
Truro Bearcats U11 Red at 12:04 - #9 Logan McNutt for Slashing - SL -2 |
Cape Breton Warriors U11 at 11:11 - #7 Lincoln Head for Cross Check- CC -2 |
Cape Breton Warriors U11 at 9:16 - Bench PenaltyServed by #6 Owen Brand for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Colin Gwynn | 0 | 0 | 0 | 0.00 |
5 | Oliver Salt | 0 | 0 | 0 | 0.00 |
6 | Owen Brand | 0 | 0 | 0 | 0.00 |
7 | Lincoln Head | 0 | 0 | 0 | 2.00 |
8 | Wyatt Mossman | 0 | 0 | 0 | 0.00 |
10 | Nolan Benner | 0 | 0 | 0 | 0.00 |
14 | Mason Mahoney | 0 | 0 | 0 | 2.00 |
16 | Marek Funkenhauser | 0 | 0 | 0 | 0.00 |
26 | Mariah Morse | 0 | 0 | 0 | 0.00 |
33 | Callum Forsey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colin Gwynn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dave Morse |
Mitch Maclean |
Palmer Funkenhauser |
William Hussey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Joel Redden | 5 | 0 | 5 | 0.00 |
7 | Cameron Putnam | 2 | 0 | 2 | 0.00 |
10 | Jace MacKenzie | 2 | 0 | 2 | 0.00 |
5 | Charlie Roberts | 0 | 2 | 2 | 0.00 |
2 | Jordy Davidson | 1 | 0 | 1 | 0.00 |
3 | Lucas Doucet | 1 | 0 | 1 | 0.00 |
6 | Brady Peterson | 1 | 0 | 1 | 0.00 |
9 | Logan McNutt | 1 | 0 | 1 | 2.00 |
1 | Maebea Taylor | 0 | 0 | 0 | 0.00 |
4 | Spencer Harrison | 0 | 0 | 0 | 0.00 |
8 | Pierce Ryan | 0 | 0 | 0 | 0.00 |
11 | Nash Stevens | 0 | 0 | 0 | 2.00 |
12 | Mairi MacLean | 0 | 0 | 0 | 0.00 |
17 | Jocee Mackenzie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maebea Taylor | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron Taylor |
Dave Putnam |
Nick Redden |
Ryan Doucet |
Sarah Taylor |
No Officials Entered |