Cape Breton Warriors U11 | 1 |
Truro Bearcats U11 Red | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 10, 2025 3:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U11 | Truro Bearcats U11 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U11 | 0 | 1 | 0 | 1 |
Truro Bearcats U11 Red | 4 | 5 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |
Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U11 | -- |
Truro Bearcats U11 Red | -- |
Period 1 |
---|
Truro Bearcats U11 Red at 14:10 - #13 Joel Redden |
Truro Bearcats U11 Red at 8:52 - #10 Jace MacKenzie |
Truro Bearcats U11 Red at 6:40 - #13 Joel Redden |
Truro Bearcats U11 Red at 6:00 - #7 Cameron Putnam |
Period 2 |
Truro Bearcats U11 Red at 14:33 - #10 Jace MacKenzie |
Truro Bearcats U11 Red at 7:57 (SH) - #12 Mairi MacLean |
Truro Bearcats U11 Red at 6:18 - #12 Mairi MacLean |
Cape Breton Warriors U11 at 4:42 - #10 Nolan Benner |
Truro Bearcats U11 Red at 2:17 - #9 Logan McNutt from #7 Cameron Putnam |
Truro Bearcats U11 Red at 1:57 - #9 Logan McNutt |
Period 3 |
Truro Bearcats U11 Red at 13:42 (PP) - #6 Brady Peterson |
Truro Bearcats U11 Red at 7:17 - #9 Logan McNutt from #10 Jace MacKenzie |
Truro Bearcats U11 Red at 2:36 - #10 Jace MacKenzie |
Truro Bearcats U11 Red at 0:19 - #10 Jace MacKenzie |
Period 1 |
---|
No Penalties |
Period 2 |
Truro Bearcats U11 Red at 8:17 - #7 Cameron Putnam for Delay of Game - DOG -2 |
Cape Breton Warriors U11 at 0:10 - #10 Nolan Benner for High Sticking - HS -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nolan Benner | 1 | 0 | 1 | 2.00 |
1 | Colin Gwynn | 0 | 0 | 0 | 0.00 |
5 | Oliver Salt | 0 | 0 | 0 | 0.00 |
6 | Owen Brand | 0 | 0 | 0 | 0.00 |
7 | Lincoln Head | 0 | 0 | 0 | 0.00 |
8 | Wyatt Mossman | 0 | 0 | 0 | 0.00 |
9 | Noah MacDougall | 0 | 0 | 0 | 0.00 |
14 | Mason Mahoney | 0 | 0 | 0 | 0.00 |
16 | Marek Funkenhauser | 0 | 0 | 0 | 0.00 |
26 | Mariah Morse | 0 | 0 | 0 | 0.00 |
33 | Callum Forsey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colin Gwynn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dave Morse |
Mitch Maclean |
Palmer Funkenhauser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jace MacKenzie | 4 | 1 | 5 | 0.00 |
9 | Logan McNutt | 3 | 0 | 3 | 0.00 |
12 | Mairi MacLean | 2 | 0 | 2 | 0.00 |
13 | Joel Redden | 2 | 0 | 2 | 0.00 |
7 | Cameron Putnam | 1 | 1 | 2 | 2.00 |
6 | Brady Peterson | 1 | 0 | 1 | 0.00 |
1 | Maebea Taylor | 0 | 0 | 0 | 0.00 |
2 | Jordy Davidson | 0 | 0 | 0 | 0.00 |
3 | Lucas Doucet | 0 | 0 | 0 | 0.00 |
4 | Spencer Harrison | 0 | 0 | 0 | 0.00 |
5 | Charlie Roberts | 0 | 0 | 0 | 0.00 |
8 | Pierce Ryan | 0 | 0 | 0 | 0.00 |
11 | Nash Stevens | 0 | 0 | 0 | 0.00 |
17 | Jocee Mackenzie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maebea Taylor | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron Taylor |
Dave Putnam |
Nick Redden |
Ryan Doucet |
Jason Doyle, One |
Owen Cromwell, Two |