Cape Breton Warriors U11 | 4 |
Truro Bearcats U11 White | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 11:00 AM | Emera Centre Northside Sydney | Cape Breton Warriors U11 | Truro Bearcats U11 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U11 | 2 | 1 | 1 | 4 |
Truro Bearcats U11 White | 2 | 5 | 6 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |
Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U11 | -- |
Truro Bearcats U11 White | -- |
Period 1 |
---|
Truro Bearcats U11 White at 14:37 - #6 Nixon Bower |
Truro Bearcats U11 White at 13:13 - #9 Levi Leslie |
Cape Breton Warriors U11 at 6:21 - #24 Grayson Walker |
Cape Breton Warriors U11 at 3:03 - #24 Grayson Walker |
Period 2 |
Truro Bearcats U11 White at 10:53 - #9 Levi Leslie |
Truro Bearcats U11 White at 7:05 (PP) - #6 Nixon Bower |
Truro Bearcats U11 White at 6:22 - #8 Lucas Stewart |
Truro Bearcats U11 White at 5:31 - #14 Nathaniel Gillis |
Cape Breton Warriors U11 at 3:30 (PP) - #24 Grayson Walker |
Truro Bearcats U11 White at 2:13 - #16 Ben Johnston |
Period 3 |
Cape Breton Warriors U11 at 14:21 - #24 Grayson Walker |
Truro Bearcats U11 White at 12:30 - #16 Ben Johnston |
Truro Bearcats U11 White at 10:26 - #9 Levi Leslie from #3 Riley Roode |
Truro Bearcats U11 White at 7:50 - #6 Nixon Bower |
Truro Bearcats U11 White at 4:45 - #10 William Doyle from #3 Riley Roode |
Truro Bearcats U11 White at 1:44 - #10 William Doyle |
Truro Bearcats U11 White at 1:00 - #3 Riley Roode |
Period 1 |
---|
No Penalties |
Period 2 |
Cape Breton Warriors U11 at 8:40 - #16 Marek Funkenhauser for Roughing -RO - 2 |
Truro Bearcats U11 White at 4:00 - #6 Nixon Bower for High Sticking - HS -2 |
Period 3 |
Cape Breton Warriors U11 at 12:20 - #7 Lincoln Head for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Grayson Walker | 4 | 0 | 4 | 0.00 |
1 | Colin Gwynn | 0 | 0 | 0 | 0.00 |
5 | Oliver Salt | 0 | 0 | 0 | 0.00 |
6 | Owen Brand | 0 | 0 | 0 | 0.00 |
7 | Lincoln Head | 0 | 0 | 0 | 2.00 |
8 | Wyatt Mossman | 0 | 0 | 0 | 0.00 |
9 | Noah MacDougall | 0 | 0 | 0 | 0.00 |
10 | Nolan Benner | 0 | 0 | 0 | 0.00 |
14 | Mason Mahoney | 0 | 0 | 0 | 0.00 |
16 | Marek Funkenhauser | 0 | 0 | 0 | 2.00 |
17 | Emma Marinelli | 0 | 0 | 0 | 0.00 |
26 | Mariah Morse | 0 | 0 | 0 | 0.00 |
33 | Callum Forsey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colin Gwynn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dave Morse |
Mitch Maclean |
Palmer Funkenhauser |
William Hussey |
Gail Benner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nixon Bower | 3 | 0 | 3 | 2.00 |
9 | Levi Leslie | 3 | 0 | 3 | 0.00 |
3 | Riley Roode | 1 | 2 | 3 | 0.00 |
10 | William Doyle | 2 | 0 | 2 | 0.00 |
16 | Ben Johnston | 2 | 0 | 2 | 0.00 |
8 | Lucas Stewart | 1 | 0 | 1 | 0.00 |
14 | Nathaniel Gillis | 1 | 0 | 1 | 0.00 |
13 | Oliver Elser | 0 | 0 | 0 | 0.00 |
31 | Josephine MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Josephine MacIsaac | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Barrett Weagle |
No Officials Entered |