Cape Breton Warriors U11 | 3 |
Truro Bearcats U11 White | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 4:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U11 | Truro Bearcats U11 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U11 | 1 | 1 | 1 | 3 |
Truro Bearcats U11 White | 6 | 2 | 5 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |
Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U11 | -- |
Truro Bearcats U11 White | -- |
Period 1 |
---|
Truro Bearcats U11 White at 14:30 - #9 Levi Leslie |
Truro Bearcats U11 White at 13:45 - #9 Levi Leslie from #8 Lucas Stewart |
Truro Bearcats U11 White at 8:42 - #3 Riley Roode |
Truro Bearcats U11 White at 7:12 - #16 Ben Johnston |
Cape Breton Warriors U11 at 1:54 - #24 Grayson Walker from #8 Wyatt Mossman |
Truro Bearcats U11 White at 1:50 - #8 Lucas Stewart |
Period 2 |
Truro Bearcats U11 White at 13:47 - #16 Ben Johnston |
Cape Breton Warriors U11 at 12:50 - #8 Wyatt Mossman |
Truro Bearcats U11 White at 6:40 - #6 Nixon Bower |
Period 3 |
Truro Bearcats U11 White at 13:50 - #8 Lucas Stewart from #6 Nixon Bower |
Truro Bearcats U11 White at 7:30 - #9 Levi Leslie |
Truro Bearcats U11 White at 5:10 - #3 Riley Roode |
Truro Bearcats U11 White at 4:20 - #6 Nixon Bower |
Cape Breton Warriors U11 at 2:27 - #24 Grayson Walker from #1 Colin Gwynn |
Period 1 |
---|
Cape Breton Warriors U11 at 5:27 - #10 Nolan Benner for Cross Check- CC -2 |
Period 2 |
Truro Bearcats U11 White at 9:23 - #16 Ben Johnston for Roughing -RO - 2 |
Cape Breton Warriors U11 at 5:45 - #10 Nolan Benner for Cross Check- CC -2 |
Truro Bearcats U11 White at 4:55 - #13 Oliver Elser for High Sticking - HS -2 |
Cape Breton Warriors U11 at 3:55 - #6 Owen Brand for High Sticking - HS -2 |
Period 3 |
Cape Breton Warriors U11 at 9:10 - #16 Marek Funkenhauser for High Sticking - HS -2 |
Truro Bearcats U11 White at 3:41 - #16 Ben Johnston for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Grayson Walker | 2 | 0 | 2 | 0.00 |
8 | Wyatt Mossman | 1 | 1 | 2 | 0.00 |
1 | Colin Gwynn | 0 | 1 | 1 | 0.00 |
5 | Oliver Salt | 0 | 0 | 0 | 0.00 |
6 | Owen Brand | 0 | 0 | 0 | 2.00 |
7 | Lincoln Head | 0 | 0 | 0 | 0.00 |
9 | Noah MacDougall | 0 | 0 | 0 | 0.00 |
10 | Nolan Benner | 0 | 0 | 0 | 4.00 |
14 | Mason Mahoney | 0 | 0 | 0 | 0.00 |
16 | Marek Funkenhauser | 0 | 0 | 0 | 2.00 |
17 | Emma Marinelli | 0 | 0 | 0 | 0.00 |
26 | Mariah Morse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Morse |
Gail Benner |
Mitch Maclean |
Palmer Funkenhauser |
William Hussey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Levi Leslie | 3 | 0 | 3 | 0.00 |
6 | Nixon Bower | 2 | 1 | 3 | 0.00 |
8 | Lucas Stewart | 2 | 1 | 3 | 0.00 |
3 | Riley Roode | 2 | 0 | 2 | 0.00 |
16 | Ben Johnston | 2 | 0 | 2 | 4.00 |
13 | Oliver Elser | 0 | 1 | 1 | 2.00 |
10 | William Doyle | 0 | 0 | 0 | 0.00 |
14 | Harper Kennedy | 0 | 0 | 0 | 0.00 |
31 | Josephine MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barrett Weagle |
Brian Kennedy |
Mark MacIsaac |
Michael Doyle |
No Officials Entered |