Truro Bearcats U11 White | 0 |
Valley Thunder U11 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 21, 2025 12:00 PM | Colchester Legion Stadium | Truro Bearcats U11 White | Valley Thunder U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
| Valley Thunder U11 | 2 | 1 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
| Valley Thunder U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U11 White | -- |
| Valley Thunder U11 | -- |
| Period 1 |
|---|
| Valley Thunder U11 at 4:15 - #18 Tobias Schurman from #62 Nash Taylor |
| Valley Thunder U11 at 1:00 - #30 Sullivan Smith |
| Period 2 |
| Valley Thunder U11 at 14:00 - #28 Connor Verran |
| Period 3 |
| Valley Thunder U11 at 10:32 - #27 Elroy Lowe |
| Valley Thunder U11 at 8:32 - #18 Tobias Schurman |
| Valley Thunder U11 at 7:27 - #17 Sadie Whincup |
| Valley Thunder U11 at 5:53 - #30 Sullivan Smith from #15 Hunter OREILLY |
| Valley Thunder U11 at 3:47 - #28 Connor Verran from #31 Bennett LeBlanc |
| Period 1 |
|---|
| Truro Bearcats U11 White at 2:30 - #16 Ben Johnston for Illegal Cross Check- ICC -2 |
| Period 2 |
| Truro Bearcats U11 White at 14:44 - #10 William Doyle for High Sticking - HS -2 |
| Truro Bearcats U11 White at 12:00 - #14 Harper Kennedy for High Sticking - HS -2 |
| Valley Thunder U11 at 6:06 - #32 Henry Denyar for High Sticking - HS -2 |
| Valley Thunder U11 at 6:06 - #28 Connor Verran for Slashing - SL -2 |
| Truro Bearcats U11 White at 3:03 - #4 Eli Thompson for Slashing - SL -2 |
| Truro Bearcats U11 White at 3:03 - #9 Levi Leslie for High Sticking - HS -2 |
| Truro Bearcats U11 White at 0:10 - #3 Riley Roode for Cross Check- CC -2 |
| Period 3 |
| Truro Bearcats U11 White at 12:12 - #14 Harper Kennedy for High Sticking - HS -2 |
| Valley Thunder U11 at 11:02 - #62 Nash Taylor for High Sticking - HS -2 |
| Truro Bearcats U11 White at 9:17 - #15 Brendan Callan for Slashing - SL -2 |
| Valley Thunder U11 at 1:22 - #25 Eliott Easson for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jayden Young | 0 | 0 | 0 | 0.00 |
| 3 | Riley Roode | 0 | 0 | 0 | 2.00 |
| 4 | Eli Thompson | 0 | 0 | 0 | 2.00 |
| 6 | Nixon Bower | 0 | 0 | 0 | 0.00 |
| 7 | Casey Doyle (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Nathaniel Gillis | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Stewart | 0 | 0 | 0 | 0.00 |
| 9 | Levi Leslie | 0 | 0 | 0 | 2.00 |
| 10 | William Doyle | 0 | 0 | 0 | 2.00 |
| 12 | Jack King | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Elser | 0 | 0 | 0 | 0.00 |
| 14 | Harper Kennedy | 0 | 0 | 0 | 4.00 |
| 15 | Brendan Callan | 0 | 0 | 0 | 2.00 |
| 16 | Ben Johnston | 0 | 0 | 0 | 2.00 |
| 31 | Josephine MacIsaac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Hennigar |
| Barrett Weagle |
| Juillene Taylor |
| Katie Kennedy |
| Kerri Stewart |
| Michael Doyle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Tobias Schurman | 2 | 0 | 2 | 0.00 |
| 28 | Connor Verran | 2 | 0 | 2 | 2.00 |
| 30 | Sullivan Smith | 2 | 0 | 2 | 0.00 |
| 17 | Sadie Whincup | 1 | 0 | 1 | 0.00 |
| 27 | Elroy Lowe | 1 | 0 | 1 | 0.00 |
| 15 | Hunter OREILLY | 0 | 1 | 1 | 0.00 |
| 31 | Bennett LeBlanc | 0 | 1 | 1 | 0.00 |
| 62 | Nash Taylor | 0 | 1 | 1 | 2.00 |
| 1 | Austin Henderson | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Vaillancourt | 0 | 0 | 0 | 0.00 |
| 20 | Michael Maxim | 0 | 0 | 0 | 0.00 |
| 21 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Aiden Andrews | 0 | 0 | 0 | 0.00 |
| 25 | Eliott Easson | 0 | 0 | 0 | 2.00 |
| 29 | Levi Verran | 0 | 0 | 0 | 0.00 |
| 32 | Henry Denyar | 0 | 0 | 0 | 2.00 |
| 33 | Jack Joudrey (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Bailey Bates | 0 | 0 | 0 | 0.00 |
| 63 | Aubry Little | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Joudrey |
| Devin Lowe |
| Isaac Schurman |
| Jacqueline Schurman |
| Jennifer LeBlanc |
| Joseph Wood |
| Robin Denyar |
| No Officials Entered |