Truro Bearcats U11 Red | 11 |
Pictou County Snipers U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 26, 2025 6:30 PM | Colchester Legion Stadium | Truro Bearcats U11 Red | Pictou County Snipers U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 Red | 4 | 4 | 3 | 11 |
Pictou County Snipers U11 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
Pictou County Snipers U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U11 Red | -- |
Pictou County Snipers U11 | -- |
Period 1 |
---|
Truro Bearcats U11 Red at 13:11 - #10 Jace MacKenzie |
Truro Bearcats U11 Red at 7:50 - #5 Charlie Roberts |
Truro Bearcats U11 Red at 4:05 - #12 Mairi MacLean from #8 Pierce Ryan |
Truro Bearcats U11 Red at 0:11 - #5 Charlie Roberts |
Period 2 |
Truro Bearcats U11 Red at 14:16 - #9 Logan McNutt |
Truro Bearcats U11 Red at 7:26 - #10 Jace MacKenzie |
Truro Bearcats U11 Red at 3:11 - #13 Joel Redden |
Truro Bearcats U11 Red at 0:21 (SH) - #10 Jace MacKenzie |
Period 3 |
Truro Bearcats U11 Red at 9:56 - #10 Jace MacKenzie |
Pictou County Snipers U11 at 9:02 - #21 Lucas Lloyd from #10 Noah Anderson |
Truro Bearcats U11 Red at 6:45 (PP) - #13 Joel Redden |
Truro Bearcats U11 Red at 5:43 - #13 Joel Redden from #12 Mairi MacLean |
Pictou County Snipers U11 at 2:32 - #21 Lucas Lloyd |
Period 1 |
---|
No Penalties |
Period 2 |
Truro Bearcats U11 Red at 9:33 - #3 Lucas Doucet for High Sticking - HS -2 |
Truro Bearcats U11 Red at 6:02 - #3 Lucas Doucet for High Sticking - HS -2 |
Truro Bearcats U11 Red at 1:53 - #14 Jack MacDonald for Tripping - TR- 2 |
Period 3 |
Pictou County Snipers U11 at 7:46 - #10 Noah Anderson for High Sticking - HS -2 |
Truro Bearcats U11 Red at 1:28 - #2 Jordy Davidson for High Sticking - HS -2 |
Truro Bearcats U11 Red at 0:36 - #12 Mairi MacLean for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jace MacKenzie | 4 | 0 | 4 | 0.00 |
13 | Joel Redden | 3 | 0 | 3 | 0.00 |
5 | Charlie Roberts | 2 | 0 | 2 | 0.00 |
12 | Mairi MacLean | 1 | 1 | 2 | 2.00 |
9 | Logan McNutt | 1 | 0 | 1 | 0.00 |
8 | Pierce Ryan | 0 | 1 | 1 | 0.00 |
1 | Maebea Taylor | 0 | 0 | 0 | 0.00 |
2 | Jordy Davidson | 0 | 0 | 0 | 2.00 |
3 | Lucas Doucet | 0 | 0 | 0 | 4.00 |
7 | Cameron Putnam | 0 | 0 | 0 | 0.00 |
14 | Jack MacDonald (AP) | 0 | 0 | 0 | 2.00 |
17 | Jocee Mackenzie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Taylor |
Nick Redden |
Dave Putnam |
Ryan Doucet |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Lucas Lloyd | 2 | 0 | 2 | 0.00 |
10 | Noah Anderson | 0 | 1 | 1 | 2.00 |
2 | Olivia Reddick | 0 | 0 | 0 | 0.00 |
3 | Keaton Roycroft | 0 | 0 | 0 | 0.00 |
4 | Nadia Tellum | 0 | 0 | 0 | 0.00 |
7 | Cameron MacInnis | 0 | 0 | 0 | 0.00 |
8 | Sophie MacInnis (AP) | 0 | 0 | 0 | 0.00 |
9 | Parker Richard | 0 | 0 | 0 | 0.00 |
11 | Edwin NASH Anderson | 0 | 0 | 0 | 0.00 |
13 | Easton Robertson | 0 | 0 | 0 | 0.00 |
15 | Sawyer Robertson | 0 | 0 | 0 | 0.00 |
16 | Eleanor Reid | 0 | 0 | 0 | 0.00 |
23 | Liam Baker | 0 | 0 | 0 | 0.00 |
24 | Emmett Mahar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dougal MacInnis |
No Officials Entered |