Pictou County Snipers U11 | 5 |
Truro Bearcats U11 White | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 09, 2025 6:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipers U11 | Truro Bearcats U11 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U11 | 2 | 1 | 2 | 5 |
| Truro Bearcats U11 White | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U11 | 0 | 0 | 0 | 0 |
| Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers U11 | -- |
| Truro Bearcats U11 White | -- |
| Period 1 |
|---|
| Pictou County Snipers U11 at 9:22 - #10 Noah Anderson |
| Truro Bearcats U11 White at 6:42 - #9 Levi Leslie |
| Pictou County Snipers U11 at 5:10 - #10 Noah Anderson |
| Truro Bearcats U11 White at 0:30 - #10 William Doyle |
| Period 2 |
| Truro Bearcats U11 White at 14:30 - #7 Nathaniel Gillis |
| Pictou County Snipers U11 at 12:07 - #3 Keaton Roycroft from #9 Parker Richard |
| Truro Bearcats U11 White at 5:33 - #7 Nathaniel Gillis |
| Truro Bearcats U11 White at 1:35 - #16 Ben Johnston |
| Period 3 |
| Truro Bearcats U11 White at 12:35 - #16 Ben Johnston |
| Pictou County Snipers U11 at 6:17 - #3 Keaton Roycroft |
| Truro Bearcats U11 White at 1:48 - #16 Ben Johnston |
| Truro Bearcats U11 White at 1:33 - #9 Levi Leslie |
| Truro Bearcats U11 White at 1:14 - #6 Nixon Bower |
| Pictou County Snipers U11 at 0:37 - #13 Easton Robertson |
| Period 1 |
|---|
| Truro Bearcats U11 White at 9:45 - #3 Riley Roode for High Sticking - HS -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Truro Bearcats U11 White at 10:25 - #10 William Doyle for Cross Check- CC -2 |
| Truro Bearcats U11 White at 2:26 - #3 Riley Roode for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Keaton Roycroft | 2 | 0 | 2 | 0.00 |
| 10 | Noah Anderson | 2 | 0 | 2 | 0.00 |
| 13 | Easton Robertson | 1 | 0 | 1 | 0.00 |
| 9 | Parker Richard | 0 | 1 | 1 | 0.00 |
| 2 | Olivia Reddick | 0 | 0 | 0 | 0.00 |
| 4 | Nadia Tellum | 0 | 0 | 0 | 0.00 |
| 5 | Jack White | 0 | 0 | 0 | 0.00 |
| 6 | Aspen Robertson (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Cameron MacInnis | 0 | 0 | 0 | 0.00 |
| 8 | Sophie MacInnis (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Edwin NASH Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Eleanor Reid | 0 | 0 | 0 | 0.00 |
| 23 | Liam Baker | 0 | 0 | 0 | 0.00 |
| 26 | Noah Enman (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dougal MacInnis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ben Johnston | 3 | 0 | 3 | 0.00 |
| 7 | Nathaniel Gillis | 2 | 0 | 2 | 0.00 |
| 9 | Levi Leslie | 2 | 0 | 2 | 0.00 |
| 6 | Nixon Bower | 1 | 0 | 1 | 0.00 |
| 10 | William Doyle | 1 | 0 | 1 | 2.00 |
| 2 | Jayden Young | 0 | 0 | 0 | 0.00 |
| 3 | Riley Roode | 0 | 0 | 0 | 4.00 |
| 4 | Eli Thompson | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Stewart | 0 | 0 | 0 | 0.00 |
| 14 | Harper Kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Hennigar |
| Kerri Stewart |
| Michael Doyle |
| No Officials Entered |