Truro Bearcats U11 Red | 11 |
Truro Bearcats U11 White | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 13, 2025 9:00 AM | Colchester Legion Stadium | Truro Bearcats U11 Red | Truro Bearcats U11 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U11 Red | 4 | 5 | 2 | 11 |
| Truro Bearcats U11 White | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U11 Red | 0 | 0 | 0 | 0 |
| Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U11 Red | -- |
| Truro Bearcats U11 White | -- |
| Period 1 |
|---|
| Truro Bearcats U11 Red at 14:32 - #9 Logan McNutt |
| Truro Bearcats U11 Red at 12:30 - #16 Brady Peterson |
| Truro Bearcats U11 Red at 9:37 - #10 Jace MacKenzie |
| Truro Bearcats U11 Red at 3:13 (SH) - #8 Pierce Ryan |
| Period 2 |
| Truro Bearcats U11 Red at 14:29 - #9 Logan McNutt |
| Truro Bearcats U11 Red at 12:21 - #13 Joel Redden |
| Truro Bearcats U11 Red at 10:22 - #16 Brady Peterson |
| Truro Bearcats U11 Red at 7:07 - #5 Charlie Roberts |
| Truro Bearcats U11 Red at 5:25 - #13 Joel Redden |
| Truro Bearcats U11 White at 2:52 - #16 Ben Johnston |
| Period 3 |
| Truro Bearcats U11 Red at 11:46 - #9 Logan McNutt |
| Truro Bearcats U11 White at 10:30 - #16 Ben Johnston |
| Truro Bearcats U11 White at 8:52 - #6 Nixon Bower |
| Truro Bearcats U11 White at 8:07 - #3 Riley Roode |
| Truro Bearcats U11 Red at 6:25 - #13 Joel Redden |
| Period 1 |
|---|
| Truro Bearcats U11 Red at 5:30 - #16 Brady Peterson for High Sticking - HS -2 |
| Truro Bearcats U11 White at 2:00 - #16 Ben Johnston for High Sticking - HS -2 |
| Period 2 |
| Truro Bearcats U11 Red at 1:00 - #14 Jack MacDonald for High Sticking - HS -2 |
| Period 3 |
| Truro Bearcats U11 White at 11:46 - #4 Eli Thompson for High Sticking - HS -2 |
| Truro Bearcats U11 Red at 1:00 - #10 Jace MacKenzie for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan McNutt | 3 | 0 | 3 | 0.00 |
| 13 | Joel Redden | 3 | 0 | 3 | 0.00 |
| 16 | Brady Peterson | 2 | 0 | 2 | 2.00 |
| 5 | Charlie Roberts | 1 | 0 | 1 | 0.00 |
| 8 | Pierce Ryan | 1 | 0 | 1 | 0.00 |
| 10 | Jace MacKenzie | 1 | 0 | 1 | 2.00 |
| 1 | Maebea Taylor | 0 | 0 | 0 | 0.00 |
| 2 | Jordy Davidson | 0 | 0 | 0 | 0.00 |
| 4 | Spencer Harrison | 0 | 0 | 0 | 0.00 |
| 7 | Cameron Putnam | 0 | 0 | 0 | 0.00 |
| 12 | Mairi MacLean | 0 | 0 | 0 | 0.00 |
| 14 | Jack MacDonald (AP) | 0 | 0 | 0 | 2.00 |
| 17 | Jocee Mackenzie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Taylor |
| Brent MacDonald |
| Dave Putnam |
| Nick Redden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ben Johnston | 2 | 0 | 2 | 2.00 |
| 3 | Riley Roode | 1 | 0 | 1 | 0.00 |
| 6 | Nixon Bower | 1 | 0 | 1 | 0.00 |
| 4 | Eli Thompson | 0 | 0 | 0 | 2.00 |
| 7 | Casey Doyle (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Nathaniel Gillis | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Stewart | 0 | 0 | 0 | 0.00 |
| 12 | Jack King | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Elser | 0 | 0 | 0 | 0.00 |
| 14 | Harper Kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Hennigar |
| Katie Kennedy |
| Kerri Stewart |
| No Officials Entered |