Valley Thunder U11 | 9 |
Pictou County Snipers U11 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Jul. 18, 2025 6:00 PM | Emera Centre Northside Sydney | Valley Thunder U11 | Pictou County Snipers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U11 | 6 | 0 | 3 | 9 |
| Pictou County Snipers U11 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U11 | 0 | 0 | 0 | 0 |
| Pictou County Snipers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U11 | -- |
| Pictou County Snipers U11 | -- |
| Period 1 |
|---|
| Valley Thunder U11 at 13:30 - #18 Tobias Schurman from #32 Henry Denyar |
| Valley Thunder U11 at 10:40 (SH) - #22 Aiden Andrews |
| Valley Thunder U11 at 9:40 - #28 Connor Verran from #33 Jack Joudrey |
| Valley Thunder U11 at 7:06 - #18 Tobias Schurman |
| Valley Thunder U11 at 2:12 - #28 Connor Verran |
| Valley Thunder U11 at 1:10 - #23 Bailey Bates |
| Period 2 |
| Pictou County Snipers U11 at 14:00 - #3 Keaton Roycroft |
| Pictou County Snipers U11 at 5:00 - #15 Sawyer Robertson |
| Period 3 |
| Valley Thunder U11 at 10:50 - #30 Sullivan Smith |
| Valley Thunder U11 at 10:26 - #30 Sullivan Smith |
| Valley Thunder U11 at 4:10 (PP) - #18 Tobias Schurman |
| Period 1 |
|---|
| Valley Thunder U11 at 12:01 - #15 Hunter OREILLY for Cross Check- CC -2 |
| Pictou County Snipers U11 at 5:56 - #16 Eleanor Reid for High Sticking - HS -2 |
| Period 2 |
| Valley Thunder U11 at 12:14 - #30 Sullivan Smith for High Sticking - HS -2 |
| Pictou County Snipers U11 at 11:22 - #24 Emmett Mahar for Cross Check- CC -2 |
| Pictou County Snipers U11 at 10:33 - #10 Noah Anderson for Tripping - TR- 2 |
| Valley Thunder U11 at 5:21 - #18 Tobias Schurman for Cross Check- CC -2 |
| Period 3 |
| Valley Thunder U11 at 8:35 - #15 Hunter OREILLY for High Sticking - HS -2 |
| Pictou County Snipers U11 at 5:24 - #24 Emmett Mahar for Interference - INT - 2 |
| Pictou County Snipers U11 at 5:24 - #13 Easton Robertson for Slashing - SL -2 |
| Valley Thunder U11 at 2:28 - #30 Sullivan Smith for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Tobias Schurman | 3 | 0 | 3 | 2.00 |
| 28 | Connor Verran | 2 | 0 | 2 | 0.00 |
| 30 | Sullivan Smith | 2 | 0 | 2 | 4.00 |
| 22 | Aiden Andrews | 1 | 0 | 1 | 0.00 |
| 23 | Bailey Bates | 1 | 0 | 1 | 0.00 |
| 32 | Henry Denyar | 0 | 1 | 1 | 0.00 |
| 33 | Jack Joudrey (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Austin Henderson | 0 | 0 | 0 | 0.00 |
| 15 | Hunter OREILLY | 0 | 0 | 0 | 4.00 |
| 20 | Michael Maxim | 0 | 0 | 0 | 0.00 |
| 21 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
| 27 | Elroy Lowe | 0 | 0 | 0 | 0.00 |
| 29 | Levi Verran | 0 | 0 | 0 | 0.00 |
| 31 | Bennett LeBlanc | 0 | 0 | 0 | 0.00 |
| 62 | Nash Taylor | 0 | 0 | 0 | 0.00 |
| 63 | Aubry Little | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Austin Henderson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cole Joudrey |
| Devin Lowe |
| Isaac Schurman |
| Jacqueline Schurman |
| Jennifer LeBlanc |
| Robin Denyar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Keaton Roycroft | 1 | 0 | 1 | 0.00 |
| 15 | Sawyer Robertson | 1 | 0 | 1 | 0.00 |
| 2 | Olivia Reddick | 0 | 0 | 0 | 0.00 |
| 5 | Jack White | 0 | 0 | 0 | 0.00 |
| 7 | Cameron MacInnis | 0 | 0 | 0 | 0.00 |
| 8 | Sophie MacInnis (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Parker Richard | 0 | 0 | 0 | 0.00 |
| 10 | Noah Anderson | 0 | 0 | 0 | 2.00 |
| 11 | Edwin NASH Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Easton Robertson | 0 | 0 | 0 | 2.00 |
| 16 | Eleanor Reid | 0 | 0 | 0 | 2.00 |
| 23 | Liam Baker | 0 | 0 | 0 | 0.00 |
| 24 | Emmett Mahar | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Olivia Reddick | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dougal MacInnis |
| No Officials Entered |