Truro Bearcats U11 White | 13 |
Cape Breton Warriors U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Jul. 19, 2025 9:00 AM | Emera Centre Northside Sydney | Truro Bearcats U11 White | Cape Breton Warriors U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U11 White | 3 | 6 | 4 | 13 |
| Cape Breton Warriors U11 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U11 White | -- |
| Cape Breton Warriors U11 | -- |
| Period 1 |
|---|
| Cape Breton Warriors U11 at 9:12 - #7 Lincoln Head for Cross Check- CC -2 |
| Truro Bearcats U11 White at 3:55 - #8 Lucas Stewart for Cross Check- CC -2 |
| Cape Breton Warriors U11 at 0:21 - #38 Xander Campbell for High Sticking - HS -2 |
| Period 2 |
| Cape Breton Warriors U11 at 12:48 - #10 Nolan Benner for Slashing - SL -2 |
| Truro Bearcats U11 White at 6:11 - #14 Harper Kennedy for Cross Check- CC -2 |
| Truro Bearcats U11 White at 4:24 - #16 Ben Johnston for Cross Check- CC -2 |
| Truro Bearcats U11 White at 3:21 - #3 Riley Roode for High Sticking - HS -2 |
| Period 3 |
| Cape Breton Warriors U11 at 14:26 - #4 Michael MacNeil for Slashing - SL -2 |
| Cape Breton Warriors U11 at 11:20 - #8 Wyatt Mossman for High Sticking - HS -2 |
| Truro Bearcats U11 White at 6:55 - #10 William Doyle for Cross Check- CC -2 |
| Cape Breton Warriors U11 at 0:45 - #26 Mariah Morse for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nixon Bower | 4 | 1 | 5 | 0.00 |
| 9 | Levi Leslie | 2 | 2 | 4 | 0.00 |
| 3 | Riley Roode | 3 | 0 | 3 | 2.00 |
| 16 | Ben Johnston | 2 | 0 | 2 | 2.00 |
| 2 | Jayden Young | 1 | 1 | 2 | 0.00 |
| 10 | William Doyle | 1 | 0 | 1 | 2.00 |
| 15 | Brendan Callan | 0 | 1 | 1 | 0.00 |
| 8 | Lucas Stewart | 0 | 0 | 0 | 2.00 |
| 12 | Jack King | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Elser | 0 | 0 | 0 | 0.00 |
| 14 | Harper Kennedy | 0 | 0 | 0 | 2.00 |
| 31 | Josephine MacIsaac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Josephine MacIsaac | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Barrett Weagle |
| Kerri Stewart |
| Michael Doyle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Xander Campbell | 3 | 1 | 4 | 2.00 |
| 8 | Wyatt Mossman | 1 | 0 | 1 | 2.00 |
| 1 | Colin Gwynn | 0 | 0 | 0 | 0.00 |
| 4 | Michael MacNeil | 0 | 0 | 0 | 2.00 |
| 5 | Oliver Salt | 0 | 0 | 0 | 0.00 |
| 6 | Owen Brand | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln Head | 0 | 0 | 0 | 2.00 |
| 10 | Nolan Benner | 0 | 0 | 0 | 2.00 |
| 12 | Emma Marinelli | 0 | 0 | 0 | 0.00 |
| 16 | Leo Knott | 0 | 0 | 0 | 0.00 |
| 18 | Parker Bunin | 0 | 0 | 0 | 0.00 |
| 26 | Mariah Morse | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colin Gwynn | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dave Morse |
| Kyle Marinelli |
| Palmer Funkenhauser |
| William Hussey |
| No Officials Entered |