Truro Bearcats U11 White | 10 |
Pictou County Snipers U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Jul. 19, 2025 4:30 PM | Centre 200 | Truro Bearcats U11 White | Pictou County Snipers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U11 White | 7 | 2 | 1 | 10 |
| Pictou County Snipers U11 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U11 White | 0 | 0 | 0 | 0 |
| Pictou County Snipers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U11 White | -- |
| Pictou County Snipers U11 | -- |
| Period 1 |
|---|
| Truro Bearcats U11 White at 13:26 - #6 Nixon Bower |
| Truro Bearcats U11 White at 12:26 - #3 Riley Roode |
| Pictou County Snipers U11 at 11:20 - #3 Keaton Roycroft |
| Truro Bearcats U11 White at 9:15 - #6 Nixon Bower |
| Truro Bearcats U11 White at 8:20 - #16 Ben Johnston from #3 Riley Roode |
| Truro Bearcats U11 White at 7:35 - #3 Riley Roode from #6 Nixon Bower |
| Pictou County Snipers U11 at 6:31 - #24 Emmett Mahar |
| Pictou County Snipers U11 at 5:54 - #3 Keaton Roycroft |
| Truro Bearcats U11 White at 4:50 - #6 Nixon Bower |
| Truro Bearcats U11 White at 0:07 - #3 Riley Roode |
| Period 2 |
| Truro Bearcats U11 White at 14:20 - #6 Nixon Bower |
| Pictou County Snipers U11 at 10:51 (SH) - #15 Sawyer Robertson |
| Truro Bearcats U11 White at 8:02 - #3 Riley Roode |
| Period 3 |
| Truro Bearcats U11 White at 8:03 - #3 Riley Roode from #15 Brendan Callan |
| Period 1 |
|---|
| Truro Bearcats U11 White at 11:20 - #16 Ben Johnston for Slashing - SL -2 |
| Truro Bearcats U11 White at 6:35 - #16 Ben Johnston for Check From Behind CFB - 2 minutes |
| Truro Bearcats U11 White at 6:35 - #16 Ben Johnston for Check From Behind CFB - 2 minutes |
| Period 2 |
| Pictou County Snipers U11 at 12:27 - #13 Easton Robertson for Illegal Cross Check- ICC -2 |
| Pictou County Snipers U11 at 12:27 - #13 Easton Robertson for Cross Check- CC -2 |
| Truro Bearcats U11 White at 2:30 - #16 Ben Johnston for Slashing - SL -2 |
| Period 3 |
| Truro Bearcats U11 White at 10:34 - #16 Ben Johnston for Slashing - SL -2 |
| Truro Bearcats U11 White at 4:55 - #6 Nixon Bower for High Sticking - HS -2 |
| Truro Bearcats U11 White at 3:50 - #16 Ben Johnston for Check From Behind CFB - 2 minutes |
| Truro Bearcats U11 White at 3:50 - #16 Ben Johnston for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Riley Roode | 5 | 1 | 6 | 0.00 |
| 6 | Nixon Bower | 4 | 1 | 5 | 2.00 |
| 16 | Ben Johnston | 1 | 0 | 1 | 14.00 |
| 15 | Brendan Callan | 0 | 1 | 1 | 0.00 |
| 2 | Jayden Young | 0 | 0 | 0 | 0.00 |
| 7 | Casey Doyle (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Stewart | 0 | 0 | 0 | 0.00 |
| 9 | Levi Leslie | 0 | 0 | 0 | 0.00 |
| 10 | William Doyle | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Elser | 0 | 0 | 0 | 0.00 |
| 14 | Harper Kennedy | 0 | 0 | 0 | 0.00 |
| 31 | Jack King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barrett Weagle |
| Kerri Stewart |
| Michael Doyle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Keaton Roycroft | 2 | 0 | 2 | 0.00 |
| 15 | Sawyer Robertson | 1 | 0 | 1 | 0.00 |
| 24 | Emmett Mahar | 1 | 0 | 1 | 0.00 |
| 2 | Olivia Reddick | 0 | 0 | 0 | 0.00 |
| 5 | Jack White | 0 | 0 | 0 | 0.00 |
| 7 | Cameron MacInnis | 0 | 0 | 0 | 0.00 |
| 8 | Sophie MacInnis (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Parker Richard | 0 | 0 | 0 | 0.00 |
| 10 | Noah Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Edwin NASH Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Easton Robertson | 0 | 0 | 0 | 4.00 |
| 16 | Eleanor Reid | 0 | 0 | 0 | 0.00 |
| 23 | Liam Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dougal MacInnis |
| Wade Mahar |
| No Officials Entered |