Truro Bearcats U11 Red | 6 |
Valley Thunder U11 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Jul. 20, 2025 2:00 PM | Emera Centre Northside Sydney | Truro Bearcats U11 Red | Valley Thunder U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U11 Red | 2 | 1 | 3 | 6 |
| Valley Thunder U11 | 0 | 1 | 1 | 2 |
| Period 1 |
|---|
| Truro Bearcats U11 Red at 4:00 - #5 Charlie Roberts from #13 Joel Redden |
| Truro Bearcats U11 Red at 0:10 (PP) - #10 Jace MacKenzie from #13 Joel Redden |
| Period 2 |
| Truro Bearcats U11 Red at 12:38 (PP) - #10 Jace MacKenzie |
| Valley Thunder U11 at 0:35 - #30 Sullivan Smith |
| Period 3 |
| Truro Bearcats U11 Red at 11:52 - #13 Joel Redden from #10 Jace MacKenzie |
| Truro Bearcats U11 Red at 10:01 - #10 Jace MacKenzie |
| Valley Thunder U11 at 6:52 - #22 Aiden Andrews |
| Truro Bearcats U11 Red at 4:24 - #8 Pierce Ryan |
| Period 1 |
|---|
| Truro Bearcats U11 Red at 13:52 - #13 Joel Redden for Slashing - SL -2 |
| Valley Thunder U11 at 9:18 - #28 Connor Verran for High Sticking - HS -2 |
| Truro Bearcats U11 Red at 7:17 - #10 Jace MacKenzie for High Sticking - HS -2 |
| Valley Thunder U11 at 0:31 - #63 Aubry Little for High Sticking - HS -2 |
| Period 2 |
| Valley Thunder U11 at 13:24 - #29 Levi Verran for Roughing -RO - 2 |
| Truro Bearcats U11 Red at 11:33 - #5 Charlie Roberts for High Sticking - HS -2 |
| Valley Thunder U11 at 9:46 - #30 Sullivan Smith for High Sticking - HS -2 |
| Truro Bearcats U11 Red at 6:21 - #13 Joel Redden for Cross Check- CC -2 |
| Truro Bearcats U11 Red at 1:43 - #5 Charlie Roberts for High Sticking - HS -2 |
| Period 3 |
| Truro Bearcats U11 Red at 10:53 - #7 Cameron Putnam for High Sticking - HS -2 |
| Truro Bearcats U11 Red at 2:00 - #7 Cameron PutnamServed by #5 Charlie Roberts for High Sticking -HS -5 |
| Truro Bearcats U11 Red at 2:00 - #7 Cameron Putnam for Match Penalty -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jace MacKenzie | 3 | 1 | 4 | 2.00 |
| 13 | Joel Redden | 1 | 2 | 3 | 4.00 |
| 5 | Charlie Roberts | 1 | 0 | 1 | 4.00 |
| 8 | Pierce Ryan | 1 | 0 | 1 | 0.00 |
| 1 | Maebea Taylor | 0 | 0 | 0 | 0.00 |
| 2 | Jordy Davidson | 0 | 0 | 0 | 0.00 |
| 3 | Lucas Doucet | 0 | 0 | 0 | 0.00 |
| 4 | Spencer Harrison | 0 | 0 | 0 | 0.00 |
| 6 | Brady Peterson | 0 | 0 | 0 | 0.00 |
| 7 | Cameron Putnam | 0 | 0 | 0 | 12.00 |
| 11 | Nash Stevens | 0 | 0 | 0 | 0.00 |
| 12 | Mairi MacLean | 0 | 0 | 0 | 0.00 |
| 17 | Jocee Mackenzie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Maebea Taylor | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Taylor |
| Dave Putnam |
| Nick Redden |
| Ryan Doucet |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Aiden Andrews | 1 | 0 | 1 | 0.00 |
| 30 | Sullivan Smith | 1 | 0 | 1 | 2.00 |
| 1 | Austin Henderson | 0 | 0 | 0 | 0.00 |
| 15 | Hunter OREILLY | 0 | 0 | 0 | 0.00 |
| 18 | Tobias Schurman | 0 | 0 | 0 | 0.00 |
| 20 | Michael Maxim | 0 | 0 | 0 | 0.00 |
| 21 | Cohen Anderson | 0 | 0 | 0 | 0.00 |
| 23 | Bailey Bates | 0 | 0 | 0 | 0.00 |
| 27 | Elroy Lowe | 0 | 0 | 0 | 0.00 |
| 28 | Connor Verran | 0 | 0 | 0 | 2.00 |
| 29 | Levi Verran | 0 | 0 | 0 | 2.00 |
| 31 | Bennett LeBlanc | 0 | 0 | 0 | 0.00 |
| 32 | Henry Denyar | 0 | 0 | 0 | 0.00 |
| 33 | Jack Joudrey (AP) | 0 | 0 | 0 | 0.00 |
| 62 | Nash Taylor | 0 | 0 | 0 | 0.00 |
| 63 | Aubry Little | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bennett LeBlanc | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cole Joudrey |
| Devin Lowe |
| Isaac Schurman |
| Jacqueline Schurman |
| Jennifer LeBlanc |
| Robin Denyar |
| No Officials Entered |