Valley Thunder U13 Black | 4 |
Pictou County Snipers U13 Black | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 09, 2024 3:00 PM | Kings Mutual Century Centre | Valley Thunder U13 Black | Pictou County Snipers U13 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U13 Black | 0 | 2 | 2 | 4 |
| Pictou County Snipers U13 Black | 5 | 1 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U13 Black | 0 | 0 | 0 | 0 |
| Pictou County Snipers U13 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U13 Black | -- |
| Pictou County Snipers U13 Black | -- |
| Period 1 |
|---|
| Pictou County Snipers U13 Black at 12:40 (SH) - #29 Eli MacDonald |
| Pictou County Snipers U13 Black at 7:18 (PP) - #27 Nicholas Sanders from #7 Matthew LeLievre |
| Pictou County Snipers U13 Black at 6:20 - #27 Nicholas Sanders from #34 Owen Prosper |
| Pictou County Snipers U13 Black at 2:26 - #21 Campbell Sutherland |
| Pictou County Snipers U13 Black at 0:39 - #7 Matthew LeLievre |
| Period 2 |
| Valley Thunder U13 Black at 13:58 - #32 Jude MacKinlay |
| Valley Thunder U13 Black at 12:18 - #8 Jack Rowe from #18 Oliver Antle and #30 Hazel Robinson |
| Pictou County Snipers U13 Black at 3:55 (PP) - #34 Owen Prosper |
| Period 3 |
| Valley Thunder U13 Black at 10:10 - #60 Emmett French from #16 Weston Fitzgerald |
| Pictou County Snipers U13 Black at 6:37 - #34 Owen Prosper |
| Valley Thunder U13 Black at 3:20 - #18 Oliver Antle from #60 Emmett French |
| Pictou County Snipers U13 Black at 0:16 - #25 Trent Cosh |
| Period 1 |
|---|
| Pictou County Snipers U13 Black at 13:48 - #25 Trent Cosh for Tripping - TR- 2 |
| Pictou County Snipers U13 Black at 10:07 - #10 Lucas Rozee for Slashing - SL -2 |
| Valley Thunder U13 Black at 9:30 - #18 Oliver Antle for High Sticking - HS -2 |
| Pictou County Snipers U13 Black at 5:15 - #27 Nicholas Sanders for Tripping - TR- 2 |
| Period 2 |
| Pictou County Snipers U13 Black at 7:59 - #19 Evan Mahar for Cross Check- CC -2 |
| Valley Thunder U13 Black at 4:31 - #16 Weston Fitzgerald for Slashing - SL -2 |
| Pictou County Snipers U13 Black at 0:55 - #18 Breton Tellum for Roughing -RO - 2 |
| Valley Thunder U13 Black at 0:53 - #32 Jude MacKinlay for Slashing - SL -2 |
| Period 3 |
| Pictou County Snipers U13 Black at 5:19 - #24 Lachlan Sutherland for Slashing - SL -2 |
| Valley Thunder U13 Black at 4:05 - #32 Jude MacKinlay for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Oliver Antle | 1 | 1 | 2 | 2.00 |
| 60 | Emmett French | 1 | 1 | 2 | 0.00 |
| 8 | Jack Rowe | 1 | 0 | 1 | 0.00 |
| 32 | Jude MacKinlay | 1 | 0 | 1 | 4.00 |
| 16 | Weston Fitzgerald (AP) | 0 | 1 | 1 | 2.00 |
| 30 | Hazel Robinson | 0 | 1 | 1 | 0.00 |
| 1 | Lily Rogowsky | 0 | 0 | 0 | 0.00 |
| 7 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 22 | Mackenna Wenckowski | 0 | 0 | 0 | 0.00 |
| 23 | Isabella Frail | 0 | 0 | 0 | 0.00 |
| 29 | Hudson LeBlanc (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Logan Whiteway | 0 | 0 | 0 | 0.00 |
| 33 | Xander Johnston | 0 | 0 | 0 | 0.00 |
| 41 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
| 49 | Austin Benedict (AP) | 0 | 0 | 0 | 0.00 |
| 71 | Rileigh Macdonald (AP) | 0 | 0 | 0 | 0.00 |
| 73 | Maverick Rogers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jay Donovan |
| Kass Sinnott |
| Mark Robinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Owen Prosper | 2 | 1 | 3 | 0.00 |
| 27 | Nicholas Sanders | 2 | 0 | 2 | 2.00 |
| 7 | Matthew LeLievre | 1 | 1 | 2 | 0.00 |
| 21 | Campbell Sutherland | 1 | 0 | 1 | 0.00 |
| 25 | Trent Cosh | 1 | 0 | 1 | 2.00 |
| 29 | Eli MacDonald | 1 | 0 | 1 | 0.00 |
| 4 | Madden Chisholm | 0 | 0 | 0 | 0.00 |
| 8 | Liam MacInnis | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Rozee | 0 | 0 | 0 | 2.00 |
| 17 | Landen Mahar | 0 | 0 | 0 | 0.00 |
| 18 | Breton Tellum | 0 | 0 | 0 | 2.00 |
| 19 | Evan Mahar | 0 | 0 | 0 | 2.00 |
| 22 | Sebastian Leadbetter | 0 | 0 | 0 | 0.00 |
| 24 | Lachlan Sutherland | 0 | 0 | 0 | 2.00 |
| 26 | Brandt Roycroft | 0 | 0 | 0 | 0.00 |
| 76 | Cale Macleod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sean Macdonald |
| Wade Mahar |
| No Officials Entered |