Truro Bearcats U13 | 1 |
Pictou County Snipers U13 Purple | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 04, 2024 7:30 PM | Don Henderson Memorial Sportsplex | Truro Bearcats U13 | Pictou County Snipers U13 Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 | 0 | 1 | 0 | 1 |
| Pictou County Snipers U13 Purple | 2 | 6 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 | 0 | 0 | 0 | 0 |
| Pictou County Snipers U13 Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U13 | -- |
| Pictou County Snipers U13 Purple | -- |
| Period 1 |
|---|
| Pictou County Snipers U13 Purple at 13:53 - #11 Liam Duggan from #6 Lucas Artibello |
| Pictou County Snipers U13 Purple at 6:00 (PP) - #11 Liam Duggan |
| Period 2 |
| Pictou County Snipers U13 Purple at 14:53 - #11 Liam Duggan |
| Truro Bearcats U13 at 12:53 (PP) - #12 Brody Park |
| Pictou County Snipers U13 Purple at 7:58 - #11 Liam Duggan |
| Pictou County Snipers U13 Purple at 6:23 - #11 Liam Duggan |
| Pictou County Snipers U13 Purple at 5:23 - #23 Weston Webb |
| Pictou County Snipers U13 Purple at 4:03 - #14 Jared MacHattie |
| Pictou County Snipers U13 Purple at 1:08 - #9 Mason Gunn |
| Period 3 |
| Pictou County Snipers U13 Purple at 6:32 (PP) - #9 Mason Gunn |
| Pictou County Snipers U13 Purple at 2:10 (PP) - #33 Jacob Fievet |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brody Park | 1 | 0 | 1 | 4.00 |
| 2 | Carmelo Marrquette | 0 | 0 | 0 | 0.00 |
| 3 | Sam Gordon | 0 | 0 | 0 | 8.00 |
| 4 | Owen Rose | 0 | 0 | 0 | 0.00 |
| 5 | Connor Rose | 0 | 0 | 0 | 2.00 |
| 6 | Raelynn Roode | 0 | 0 | 0 | 2.00 |
| 7 | Edmund MacIsaac | 0 | 0 | 0 | 2.00 |
| 8 | Dustin Murray | 0 | 0 | 0 | 0.00 |
| 9 | Rowan Stribbell | 0 | 0 | 0 | 0.00 |
| 11 | James Young | 0 | 0 | 0 | 4.00 |
| 13 | Max Simms | 0 | 0 | 0 | 0.00 |
| 14 | Aaron Young | 0 | 0 | 0 | 0.00 |
| 17 | Sam Mcleod | 0 | 0 | 0 | 0.00 |
| 19 | MacKenzie Jury | 0 | 0 | 0 | 0.00 |
| 31 | Reed Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Reed Cameron | 45:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Brennan Googoo |
| Isaiah McGee |
| Travis McAndrew |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Duggan | 5 | 0 | 5 | 2.00 |
| 9 | Mason Gunn | 2 | 0 | 2 | 0.00 |
| 14 | Jared MacHattie | 1 | 0 | 1 | 4.00 |
| 23 | Weston Webb | 1 | 0 | 1 | 0.00 |
| 33 | Jacob Fievet | 1 | 0 | 1 | 0.00 |
| 6 | Lucas Artibello | 0 | 1 | 1 | 0.00 |
| 1 | Katie MacDonald | 0 | 0 | 0 | 0.00 |
| 2 | Sawyer Didsbury | 0 | 0 | 0 | 0.00 |
| 5 | Drew Francis | 0 | 0 | 0 | 2.00 |
| 16 | Mason Hughes | 0 | 0 | 0 | 2.00 |
| 20 | Cowen MacDonald | 0 | 0 | 0 | 4.00 |
| 22 | Eli Woolley | 0 | 0 | 0 | 0.00 |
| 30 | Ira Felderhof | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Katie MacDonald | 45:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Connor Hattie |
| Deklan Rogers, Official |