Cape Breton Warriors U13 | 3 |
Truro Bearcats U13 Red | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 10, 2025 12:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U13 | Truro Bearcats U13 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U13 | 1 | 1 | 1 | 3 |
Truro Bearcats U13 Red | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U13 | 0 | 0 | 0 | 0 |
Truro Bearcats U13 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U13 | -- |
Truro Bearcats U13 Red | -- |
Period 1 |
---|
Truro Bearcats U13 Red at 10:00 - #7 Jonah Matthews |
Truro Bearcats U13 Red at 5:28 - #14 Hunter Clark from #12 Parker Clyke |
Cape Breton Warriors U13 at 2:34 (PP) - #6 Spencer Long from #9 Jordie Vickers |
Period 2 |
Truro Bearcats U13 Red at 14:30 - #12 Parker Clyke |
Truro Bearcats U13 Red at 11:15 - #16 Breton Kennedy from #12 Parker Clyke |
Truro Bearcats U13 Red at 10:14 - #18 Ryder MacDonald from #10 Clara Chestnut |
Truro Bearcats U13 Red at 2:38 - #7 Jonah Matthews from #6 Dustin Murray |
Cape Breton Warriors U13 at 1:44 - #9 Jordie Vickers from #6 Spencer Long |
Period 3 |
Cape Breton Warriors U13 at 12:58 - #9 Jordie Vickers |
Period 1 |
---|
Cape Breton Warriors U13 at 14:30 - Jax Seguin for Interference - INT - 2 |
Truro Bearcats U13 Red at 11:23 - #15 Carter Pratt for Interference - INT - 2 |
Truro Bearcats U13 Red at 3:22 - #12 Parker Clyke for Unsportsmanlike Conduct- USC -2 |
Period 2 |
No Penalties |
Period 3 |
Truro Bearcats U13 Red at 2:08 - #17 Raelynn Roode for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jordie Vickers | 2 | 1 | 3 | 0.00 |
6 | Spencer Long | 1 | 1 | 2 | 0.00 |
7 | Maddox Cremo | 0 | 0 | 0 | 0.00 |
11 | Jax Seguin | 0 | 0 | 0 | 2.00 |
15 | Jaxon Gould | 0 | 0 | 0 | 0.00 |
18 | Tryp Miller | 0 | 0 | 0 | 0.00 |
26 | Tyce Denny | 0 | 0 | 0 | 0.00 |
31 | Richard Bernard | 0 | 0 | 0 | 0.00 |
38 | Braiden Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Richard Bernard | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lenny Marshall |
Leonard Marshall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Parker Clyke | 1 | 2 | 3 | 2.00 |
7 | Jonah Matthews | 2 | 0 | 2 | 0.00 |
14 | Hunter Clark | 1 | 0 | 1 | 0.00 |
16 | Breton Kennedy | 1 | 0 | 1 | 0.00 |
18 | Ryder MacDonald | 1 | 0 | 1 | 0.00 |
6 | Dustin Murray | 0 | 1 | 1 | 0.00 |
10 | Clara Chestnut | 0 | 1 | 1 | 0.00 |
2 | Aiden Tirrell | 0 | 0 | 0 | 0.00 |
4 | Nicholas Sexton | 0 | 0 | 0 | 0.00 |
5 | Addison Blois | 0 | 0 | 0 | 0.00 |
8 | Hunter Bates | 0 | 0 | 0 | 0.00 |
9 | Parker Kennes | 0 | 0 | 0 | 0.00 |
13 | Emmett Moore | 0 | 0 | 0 | 0.00 |
15 | Carter Pratt | 0 | 0 | 0 | 2.00 |
17 | Raelynn Roode | 0 | 0 | 0 | 2.00 |
20 | Hunter Barnhill | 0 | 0 | 0 | 0.00 |
31 | Reed Cameron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Reed Cameron | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Josh Kennedy |
James Rutherford |
Tiffanie Bates |
No Officials Entered |