Pictou County Snipers U13 Green | 8 |
Cape Breton Warriors U13 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 24, 2025 2:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipers U13 Green | Cape Breton Warriors U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Green | 4 | 1 | 3 | 8 |
| Cape Breton Warriors U13 | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers U13 Green | -- |
| Cape Breton Warriors U13 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cape Breton Warriors U13 at 11:46 - #6 Spencer Long for Roughing -RO - 2 |
| Period 3 |
| Pictou County Snipers U13 Green at 12:11 - #20 Keaton Ross for High Sticking - HS -2 |
| Cape Breton Warriors U13 at 4:44 - #9 Jordie Vickers for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Derek Ross | 3 | 1 | 4 | 0.00 |
| 15 | Brayden Macleod | 3 | 0 | 3 | 0.00 |
| 5 | Jonah Skoke Woods | 0 | 2 | 2 | 0.00 |
| 17 | Evan Penny | 1 | 0 | 1 | 0.00 |
| 19 | Jase Treen | 1 | 0 | 1 | 0.00 |
| 2 | Benjamin Jardine | 0 | 0 | 0 | 0.00 |
| 4 | Lucas Day | 0 | 0 | 0 | 0.00 |
| 8 | Gibson Chrisholm | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Landry | 0 | 0 | 0 | 0.00 |
| 10 | Bradley Holley | 0 | 0 | 0 | 0.00 |
| 11 | James Reid | 0 | 0 | 0 | 0.00 |
| 12 | Isaac Myer | 0 | 0 | 0 | 0.00 |
| 14 | Edison Meyer | 0 | 0 | 0 | 0.00 |
| 18 | Parker Rockey | 0 | 0 | 0 | 0.00 |
| 20 | Keaton Ross | 0 | 0 | 0 | 2.00 |
| 28 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Gibson Chrisholm | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Woods |
| Ethan Myers |
| Evan Talbot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Spencer Long | 3 | 2 | 5 | 2.00 |
| 9 | Jordie Vickers | 3 | 2 | 5 | 2.00 |
| 38 | Braiden Marshall | 3 | 0 | 3 | 0.00 |
| 33 | Justin Paul | 0 | 1 | 1 | 0.00 |
| 1 | Nolan Brenner | 0 | 0 | 0 | 0.00 |
| 15 | Jaxon Gould | 0 | 0 | 0 | 0.00 |
| 18 | Tryp Miller | 0 | 0 | 0 | 0.00 |
| 27 | Case Barrington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nolan Brenner | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |