Truro Bearcats U13 White | 1 |
Valley Thunder U13 Red | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 25, 2025 11:00 AM | Colchester Legion Stadium | Truro Bearcats U13 White | Valley Thunder U13 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 White | 0 | 0 | 1 | 1 |
| Valley Thunder U13 Red | 5 | 3 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
| Valley Thunder U13 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U13 White | -- |
| Valley Thunder U13 Red | -- |
| Period 1 |
|---|
| Valley Thunder U13 Red at 13:25 - #24 Theodore Schurman |
| Valley Thunder U13 Red at 11:20 - #12 Luke Woodworth |
| Valley Thunder U13 Red at 8:30 - #24 Theodore Schurman |
| Valley Thunder U13 Red at 7:45 - #24 Theodore Schurman |
| Valley Thunder U13 Red at 2:30 - #24 Theodore Schurman |
| Period 2 |
| Valley Thunder U13 Red at 14:41 - #12 Luke Woodworth |
| Valley Thunder U13 Red at 11:57 - #26 Austin Benedict from #24 Theodore Schurman |
| Valley Thunder U13 Red at 0:30 (SH) - #26 Austin Benedict from #24 Theodore Schurman |
| Period 3 |
| Truro Bearcats U13 White at 9:29 (PP) - #2 Peter Roberts |
| Valley Thunder U13 Red at 4:45 (PP) - #12 Luke Woodworth from #19 Easton Dwyer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Valley Thunder U13 Red at 6:17 - #27 Tanner Easson for High Sticking - HS -2 |
| Truro Bearcats U13 White at 4:51 - #16 Nolan Clark for Tripping - TR- 2 |
| Valley Thunder U13 Red at 2:24 - #20 Maxwell Morton for High Sticking - HS -2 |
| Period 3 |
| Valley Thunder U13 Red at 11:13 - #12 Luke Woodworth for High Sticking - HS -2 |
| Valley Thunder U13 Red at 7:55 - #20 Maxwell Morton for Illegal Cross Check- ICC -2 |
| Truro Bearcats U13 White at 5:13 - #14 Max Simms for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Peter Roberts | 1 | 0 | 1 | 0.00 |
| 3 | Mackenzie Jury | 0 | 0 | 0 | 0.00 |
| 4 | Azrielle Sylliboy | 0 | 0 | 0 | 0.00 |
| 5 | Parker Furlotte | 0 | 0 | 0 | 0.00 |
| 6 | Bane Boudreau | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Thorne | 0 | 0 | 0 | 0.00 |
| 9 | Levi Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Landon Harpell | 0 | 0 | 0 | 0.00 |
| 12 | Ryleah Thorne | 0 | 0 | 0 | 0.00 |
| 13 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
| 14 | Max Simms | 0 | 0 | 0 | 2.00 |
| 16 | Nolan Clark | 0 | 0 | 0 | 2.00 |
| 18 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
| 19 | Oliver Parker | 0 | 0 | 0 | 0.00 |
| 20 | Edmund MacIsaac | 0 | 0 | 0 | 0.00 |
| 28 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
| 31 | Denver Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Denver Harding | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amber Thorne |
| Brennan Googoo |
| Jessi Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Theodore Schurman | 4 | 2 | 6 | 0.00 |
| 12 | Luke Woodworth | 3 | 0 | 3 | 2.00 |
| 26 | Austin Benedict | 2 | 0 | 2 | 0.00 |
| 19 | Easton Dwyer | 0 | 1 | 1 | 0.00 |
| 11 | Reed Skinulis | 0 | 0 | 0 | 0.00 |
| 13 | Noah Waybret | 0 | 0 | 0 | 0.00 |
| 14 | Jacob King | 0 | 0 | 0 | 0.00 |
| 20 | Maxwell Morton | 0 | 0 | 0 | 4.00 |
| 23 | Beckhem Ryan | 0 | 0 | 0 | 0.00 |
| 25 | Roy Rogers | 0 | 0 | 0 | 0.00 |
| 27 | Tanner Easson | 0 | 0 | 0 | 2.00 |
| 33 | Jonathon Wilson | 0 | 0 | 0 | 0.00 |
| 34 | Samuel Geburt | 0 | 0 | 0 | 0.00 |
| 62 | Max Joudrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 62 | Max Joudrey | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cole Joudrey |
| Isaac Schurman |
| Sarah Woodworth |
| Deklan Rogers, Official |