Cape Breton Warriors U13 | 6 |
Truro Bearcats U13 White | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 31, 2025 11:00 AM | Emera Centre Northside Sydney | Cape Breton Warriors U13 | Truro Bearcats U13 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U13 | 2 | 2 | 2 | 6 |
Truro Bearcats U13 White | 5 | 1 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U13 | 0 | 0 | 0 | 0 |
Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U13 | -- |
Truro Bearcats U13 White | -- |
Period 1 |
---|
Truro Bearcats U13 White at 14:50 - #3 Mackenzie Jury |
Cape Breton Warriors U13 at 11:20 - #9 Jordie Vickers |
Truro Bearcats U13 White at 10:25 - #3 Mackenzie Jury |
Cape Breton Warriors U13 at 10:05 - #38 Braiden Marshall |
Truro Bearcats U13 White at 9:45 - #3 Mackenzie Jury |
Truro Bearcats U13 White at 9:33 - #3 Mackenzie Jury from #9 Levi Stewart |
Truro Bearcats U13 White at 6:30 - #15 Marshall Peterson |
Period 2 |
Cape Breton Warriors U13 at 8:03 - #6 Spencer Long |
Cape Breton Warriors U13 at 7:15 - #9 Jordie Vickers |
Truro Bearcats U13 White at 7:05 - #19 Oliver Parker |
Period 3 |
Cape Breton Warriors U13 at 5:06 - #9 Jordie Vickers |
Truro Bearcats U13 White at 5:03 - #8 Hunter Thorne from #11 Landon Harpell |
Cape Breton Warriors U13 at 3:30 - #9 Jordie Vickers |
Period 1 |
---|
Cape Breton Warriors U13 at 14:15 - #26 Tyce Denny for Slashing - SL -2 |
Cape Breton Warriors U13 at 11:10 - #6 Spencer Long for Slashing - SL -2 |
Truro Bearcats U13 White at 8:16 - #3 Mackenzie Jury for High Sticking - HS -2 |
Cape Breton Warriors U13 at 5:55 - #9 Jordie Vickers for Cross Check- CC -2 |
Period 2 |
Truro Bearcats U13 White at 4:48 - #14 Max Simms for High Sticking - HS -2 |
Truro Bearcats U13 White at 3:23 - #5 Parker Furlotte for Slashing - SL -2 |
Period 3 |
Cape Breton Warriors U13 at 1:56 - #38 Braiden Marshall for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jordie Vickers | 4 | 0 | 4 | 2.00 |
6 | Spencer Long | 1 | 0 | 1 | 2.00 |
38 | Braiden Marshall | 1 | 0 | 1 | 2.00 |
1 | Nolan Brenner | 0 | 0 | 0 | 0.00 |
7 | Maddox Cremo | 0 | 0 | 0 | 0.00 |
11 | Jax Seguin | 0 | 0 | 0 | 0.00 |
15 | Jaxon Gould | 0 | 0 | 0 | 0.00 |
18 | Tryp Miller | 0 | 0 | 0 | 0.00 |
24 | Grayson Walker | 0 | 0 | 0 | 0.00 |
26 | Tyce Denny | 0 | 0 | 0 | 2.00 |
31 | Richard Bernard | 0 | 0 | 0 | 0.00 |
33 | Justin Paul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lenny Marshall |
Leonard Marshall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mackenzie Jury | 4 | 0 | 4 | 2.00 |
8 | Hunter Thorne | 1 | 0 | 1 | 0.00 |
15 | Marshall Peterson | 1 | 0 | 1 | 0.00 |
19 | Oliver Parker | 1 | 0 | 1 | 0.00 |
9 | Levi Stewart | 0 | 1 | 1 | 0.00 |
11 | Landon Harpell | 0 | 1 | 1 | 0.00 |
5 | Parker Furlotte | 0 | 0 | 0 | 2.00 |
6 | Bane Boudreau | 0 | 0 | 0 | 0.00 |
7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
10 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
12 | Ryleah Thorne | 0 | 0 | 0 | 0.00 |
13 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
14 | Max Simms | 0 | 0 | 0 | 2.00 |
16 | Nolan Clark | 0 | 0 | 0 | 0.00 |
18 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
20 | Edmund MacIsaac | 0 | 0 | 0 | 0.00 |
31 | Denver Harding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brady Googoo |
Amber Thorne |
Graham Peterson |
Brennan Googoo |
Jessi Puddifant |
No Officials Entered |