Cape Breton Warriors U13 | 5 |
Truro Bearcats U13 White | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 31, 2025 2:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U13 | Truro Bearcats U13 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U13 | 3 | 1 | 1 | 5 |
Truro Bearcats U13 White | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U13 | 0 | 0 | 0 | 0 |
Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U13 | -- |
Truro Bearcats U13 White | -- |
Period 1 |
---|
Truro Bearcats U13 White at 14:03 - #8 Hunter Thorne |
Cape Breton Warriors U13 at 12:59 - #9 Jordie Vickers |
Cape Breton Warriors U13 at 12:17 - #6 Spencer Long |
Cape Breton Warriors U13 at 9:15 - #6 Spencer Long from #38 Braiden Marshall |
Period 2 |
Truro Bearcats U13 White at 9:24 - #9 Levi Stewart |
Cape Breton Warriors U13 at 1:51 - #9 Jordie Vickers |
Period 3 |
Truro Bearcats U13 White at 10:59 - #8 Hunter Thorne from #13 Paisley Hillman |
Truro Bearcats U13 White at 7:10 - #3 Mackenzie Jury from #9 Levi Stewart |
Truro Bearcats U13 White at 6:04 - #15 Marshall Peterson |
Cape Breton Warriors U13 at 1:43 (PP) - #9 Jordie Vickers from #6 Spencer Long |
Truro Bearcats U13 White at 0:12 - #15 Marshall Peterson |
Period 1 |
---|
Truro Bearcats U13 White at 3:03 - #18 Denver Harding for Slashing - SL -2 |
Period 2 |
Truro Bearcats U13 White at 10:50 - #20 Edmund MacIsaac for Slashing - SL -2 |
Cape Breton Warriors U13 at 10:48 - #26 Tyce Denny for Slashing - SL -2 |
Truro Bearcats U13 White at 7:08 - #18 Denver Harding for Slashing - SL -2 |
Cape Breton Warriors U13 at 4:20 - #6 Spencer Long for High Sticking - HS -2 |
Truro Bearcats U13 White at 1:51 - #5 Parker Furlotte for Slashing - SL -2 |
Period 3 |
Truro Bearcats U13 White at 13:05 - #5 Parker Furlotte for High Sticking - HS -2 |
Cape Breton Warriors U13 at 11:50 - #26 Tyce Denny for Slashing - SL -2 |
Truro Bearcats U13 White at 2:00 - #5 Parker Furlotte for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jordie Vickers | 3 | 0 | 3 | 0.00 |
6 | Spencer Long | 2 | 1 | 3 | 2.00 |
38 | Braiden Marshall | 0 | 1 | 1 | 0.00 |
1 | Nolan Brenner | 0 | 0 | 0 | 0.00 |
15 | Jaxon Gould | 0 | 0 | 0 | 0.00 |
18 | Tryp Miller | 0 | 0 | 0 | 0.00 |
24 | Grayson Walker | 0 | 0 | 0 | 0.00 |
26 | Tyce Denny | 0 | 0 | 0 | 4.00 |
31 | Richard Bernard | 0 | 0 | 0 | 0.00 |
33 | Justin Paul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nolan Brenner | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lenny Marshall |
Leonard Marshall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hunter Thorne | 2 | 0 | 2 | 0.00 |
15 | Marshall Peterson | 2 | 0 | 2 | 0.00 |
9 | Levi Stewart | 1 | 1 | 2 | 0.00 |
3 | Mackenzie Jury | 1 | 0 | 1 | 0.00 |
13 | Paisley Hillman | 0 | 1 | 1 | 0.00 |
5 | Parker Furlotte | 0 | 0 | 0 | 6.00 |
6 | Bane Boudreau | 0 | 0 | 0 | 0.00 |
7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
10 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
11 | Landon Harpell | 0 | 0 | 0 | 0.00 |
12 | Ryleah Thorne | 0 | 0 | 0 | 0.00 |
14 | Max Simms | 0 | 0 | 0 | 0.00 |
16 | Nolan Clark | 0 | 0 | 0 | 0.00 |
18 | Denver Harding | 0 | 0 | 0 | 4.00 |
18 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
19 | Oliver Parker | 0 | 0 | 0 | 0.00 |
20 | Edmund MacIsaac | 0 | 0 | 0 | 2.00 |
31 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Grady Gibbs | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amber Thorne |
Brady Googoo |
Brennan Googoo |
Jessi Puddifant |
Graham Peterson |
No Officials Entered |