Pictou County Snipers U13 Purple | 0 |
Valley Thunder U13 Red | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 01, 2025 11:00 AM | Ivor MacDonald Memorial Arena | Pictou County Snipers U13 Purple | Valley Thunder U13 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Purple | 0 | 0 | 0 | 0 |
| Valley Thunder U13 Red | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Purple | 0 | 0 | 0 | 0 |
| Valley Thunder U13 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers U13 Purple | -- |
| Valley Thunder U13 Red | -- |
| Period 1 |
|---|
| Valley Thunder U13 Red at 12:30 - #24 Theodore Schurman from #19 Easton Dwyer and #20 Maxwell Morton |
| Valley Thunder U13 Red at 11:40 - #22 Jude MacKinlay from #20 Maxwell Morton and #25 Roy Rogers |
| Period 2 |
| Valley Thunder U13 Red at 14:45 - #1 Luke Woodworth from #23 Beckhem Ryan and #24 Theodore Schurman |
| Valley Thunder U13 Red at 11:25 - #21 Maverick Coleman |
| Valley Thunder U13 Red at 0:40 - #1 Luke Woodworth from #22 Jude MacKinlay and #26 Austin Benedict |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Pictou County Snipers U13 Purple at 3:50 - #14 Sawyer McDonald for Cross Check- CC -2 |
| Period 2 |
| Pictou County Snipers U13 Purple at 12:30 - #4 Hudson Porter for High Sticking - HS -2 |
| Period 3 |
| Pictou County Snipers U13 Purple at 14:30 - #6 Zander Bernard for Slashing - SL -2 |
| Valley Thunder U13 Red at 9:20 - #21 Maverick Coleman for Slashing - SL -2 |
| Pictou County Snipers U13 Purple at 6:30 - #6 Zander Bernard for Cross Check- CC -2 |
| Pictou County Snipers U13 Purple at 4:35 - #4 Hudson Porter for Slashing - SL -2 |
| Pictou County Snipers U13 Purple at 3:50 - #3 Mitchell Hetherington for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lain Coffin | 0 | 0 | 0 | 0.00 |
| 2 | Jonathan Hayward | 0 | 0 | 0 | 0.00 |
| 3 | Mitchell Hetherington | 0 | 0 | 0 | 2.00 |
| 4 | Hudson Porter | 0 | 0 | 0 | 4.00 |
| 5 | Lachlan Sutherland | 0 | 0 | 0 | 0.00 |
| 6 | Zander Bernard | 0 | 0 | 0 | 4.00 |
| 7 | Samuel Weatherby | 0 | 0 | 0 | 0.00 |
| 8 | Ty MacLeod | 0 | 0 | 0 | 0.00 |
| 11 | Chael Forsythe | 0 | 0 | 0 | 0.00 |
| 12 | Liam Usher | 0 | 0 | 0 | 0.00 |
| 14 | Sawyer McDonald | 0 | 0 | 0 | 2.00 |
| 16 | Wyatt MacGrath | 0 | 0 | 0 | 0.00 |
| 17 | Sawyer Didsbury | 0 | 0 | 0 | 0.00 |
| 19 | Evan Mahar | 0 | 0 | 0 | 0.00 |
| 21 | Cowan MacDonald | 0 | 0 | 0 | 0.00 |
| 22 | Aidan Gunn | 0 | 0 | 0 | 0.00 |
| 24 | Drew Francis | 0 | 0 | 0 | 0.00 |
| 25 | Weston Webb | 0 | 0 | 0 | 0.00 |
| 33 | Connor Tavares | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Talbot |
| Nolan Fukes |
| Wade Maher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Luke Woodworth | 2 | 0 | 2 | 0.00 |
| 22 | Jude MacKinlay | 1 | 1 | 2 | 0.00 |
| 24 | Theodore Schurman | 1 | 1 | 2 | 0.00 |
| 20 | Maxwell Morton | 0 | 2 | 2 | 0.00 |
| 21 | Maverick Coleman | 1 | 0 | 1 | 2.00 |
| 19 | Easton Dwyer | 0 | 1 | 1 | 0.00 |
| 23 | Beckhem Ryan | 0 | 1 | 1 | 0.00 |
| 25 | Roy Rogers | 0 | 1 | 1 | 0.00 |
| 26 | Austin Benedict | 0 | 1 | 1 | 0.00 |
| 11 | Reed Skinulis | 0 | 0 | 0 | 0.00 |
| 13 | Noah Waybret | 0 | 0 | 0 | 0.00 |
| 14 | Jacob King | 0 | 0 | 0 | 0.00 |
| 15 | MasonB Lynch | 0 | 0 | 0 | 0.00 |
| 33 | Jonathon Wilson | 0 | 0 | 0 | 0.00 |
| 62 | Max Joudrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Joudrey |
| Isaac Schurman |
| Sarah Woodworth |
| No Officials Entered |