Pictou County Snipers U13 Green | 1 |
Valley Thunder U13 Red | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 01, 2025 3:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipers U13 Green | Valley Thunder U13 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Green | 0 | 0 | 1 | 1 |
Valley Thunder U13 Red | 5 | 3 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
Valley Thunder U13 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pictou County Snipers U13 Green | -- |
Valley Thunder U13 Red | -- |
Period 1 |
---|
Valley Thunder U13 Red at 14:50 - #26 Austin Benedict from #24 Theodore Schurman |
Valley Thunder U13 Red at 13:28 - #26 Austin Benedict from #24 Theodore Schurman and #23 Beckhem Ryan |
Valley Thunder U13 Red at 8:15 - #21 Maverick Coleman |
Valley Thunder U13 Red at 2:20 - #22 Jude MacKinlay |
Valley Thunder U13 Red at 0:45 - #15 MasonB Lynch from #21 Maverick Coleman |
Period 2 |
Valley Thunder U13 Red at 10:40 - #22 Jude MacKinlay from #1 Luke Woodworth |
Valley Thunder U13 Red at 5:30 - #24 Theodore Schurman from #26 Austin Benedict |
Valley Thunder U13 Red at 4:40 - #24 Theodore Schurman from #26 Austin Benedict |
Period 3 |
Valley Thunder U13 Red at 13:05 - #23 Beckhem Ryan from #11 Reed Skinulis |
Pictou County Snipers U13 Green at 11:56 - #7 Derek Ross from #2 Benjamin Jardine |
Valley Thunder U13 Red at 11:20 - #1 Luke Woodworth |
Valley Thunder U13 Red at 9:55 - #22 Jude MacKinlay |
Valley Thunder U13 Red at 0:45 - #26 Austin Benedict from #21 Maverick Coleman |
Period 1 |
---|
No Penalties |
Period 2 |
Valley Thunder U13 Red at 11:30 - #20 Maxwell Morton for Cross Check- CC -2 |
Valley Thunder U13 Red at 8:15 - #11 Reed Skinulis for High Sticking - HS -2 |
Pictou County Snipers U13 Green at 7:05 - #17 Evan Penny for High Sticking - HS -2 |
Valley Thunder U13 Red at 0:05 - #21 Maverick Coleman for Slashing - SL -2 |
Period 3 |
Pictou County Snipers U13 Green at 11:23 - #20 Keaton Ross for High Sticking - HS -2 |
Valley Thunder U13 Red at 8:57 - #11 Reed Skinulis for High Sticking - HS -2 |
Valley Thunder U13 Red at 8:57 - #21 Maverick Coleman for Slashing - SL -2 |
Valley Thunder U13 Red at 8:15 - #15 MasonB Lynch for Check From Behind CFB - 2 minutes |
Valley Thunder U13 Red at 3:15 - #1 Luke Woodworth for Checking in the Crease - CIC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Derek Ross | 1 | 0 | 1 | 0.00 |
2 | Benjamin Jardine | 0 | 1 | 1 | 0.00 |
1 | Gibson Chrisholm | 0 | 0 | 0 | 0.00 |
3 | Ethan Rondelet | 0 | 0 | 0 | 0.00 |
4 | Lucas Day | 0 | 0 | 0 | 0.00 |
5 | Jonah Skoke Woods | 0 | 0 | 0 | 0.00 |
8 | Brandt Roycroft | 0 | 0 | 0 | 0.00 |
9 | Cooper Landry | 0 | 0 | 0 | 0.00 |
10 | Bradley Holley | 0 | 0 | 0 | 0.00 |
12 | Isaac Myer | 0 | 0 | 0 | 0.00 |
14 | Edison Meyer | 0 | 0 | 0 | 0.00 |
15 | Brayden Macleod | 0 | 0 | 0 | 0.00 |
17 | Evan Penny | 0 | 0 | 0 | 2.00 |
18 | Parker Rockey | 0 | 0 | 0 | 0.00 |
19 | Jase Treen | 0 | 0 | 0 | 0.00 |
20 | Keaton Ross | 0 | 0 | 0 | 2.00 |
32 | Keagan Young | 0 | 0 | 0 | 0.00 |
88 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Woods |
Ethan Myers |
Evan Talbot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Austin Benedict | 3 | 2 | 5 | 0.00 |
24 | Theodore Schurman | 2 | 2 | 4 | 0.00 |
22 | Jude MacKinlay | 3 | 0 | 3 | 0.00 |
21 | Maverick Coleman | 1 | 2 | 3 | 4.00 |
1 | Luke Woodworth | 1 | 1 | 2 | 2.00 |
23 | Beckhem Ryan | 1 | 1 | 2 | 0.00 |
15 | MasonB Lynch | 1 | 0 | 1 | 2.00 |
11 | Reed Skinulis | 0 | 1 | 1 | 4.00 |
13 | Noah Waybret | 0 | 0 | 0 | 0.00 |
14 | Jacob King | 0 | 0 | 0 | 0.00 |
19 | Easton Dwyer | 0 | 0 | 0 | 0.00 |
20 | Maxwell Morton | 0 | 0 | 0 | 2.00 |
25 | Roy Rogers | 0 | 0 | 0 | 0.00 |
33 | Jonathon Wilson | 0 | 0 | 0 | 0.00 |
62 | Max Joudrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cole Joudrey |
Isaac Schurman |
Sarah Woodworth |
No Officials Entered |