Truro Bearcats U13 White | 1 |
Pictou County Snipers U13 Purple | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 6:30 PM | Colchester Legion Stadium | Truro Bearcats U13 White | Pictou County Snipers U13 Purple |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U13 White | 1 | 0 | 0 | 1 |
Pictou County Snipers U13 Purple | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
Pictou County Snipers U13 Purple | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U13 White | -- |
Pictou County Snipers U13 Purple | -- |
Period 1 |
---|
Pictou County Snipers U13 Purple at 5:30 (PP) - #19 Evan Mahar |
Truro Bearcats U13 White at 3:36 (PP) - #3 Mackenzie Jury |
Period 2 |
Pictou County Snipers U13 Purple at 6:20 (PP) - #16 Wyatt MacGrath |
Period 3 |
Pictou County Snipers U13 Purple at 8:46 - #6 Zander Bernard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mackenzie Jury | 1 | 0 | 1 | 0.00 |
2 | Peter Roberts | 0 | 0 | 0 | 0.00 |
4 | Azrielle Sylliboy | 0 | 0 | 0 | 0.00 |
5 | Parker Furlotte | 0 | 0 | 0 | 0.00 |
6 | Bane Boudreau | 0 | 0 | 0 | 2.00 |
7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
8 | Hunter Thorne | 0 | 0 | 0 | 6.00 |
9 | Levi Stewart | 0 | 0 | 0 | 0.00 |
11 | Landon Harpell | 0 | 0 | 0 | 2.00 |
12 | Ryleah Thorne | 0 | 0 | 0 | 2.00 |
13 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
14 | Max Simms | 0 | 0 | 0 | 0.00 |
15 | Marshall Peterson | 0 | 0 | 0 | 0.00 |
16 | Nolan Clark | 0 | 0 | 0 | 0.00 |
17 | Peter Flemming | 0 | 0 | 0 | 2.00 |
18 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
19 | Oliver Parker | 0 | 0 | 0 | 0.00 |
20 | Edmund MacIsaac | 0 | 0 | 0 | 4.00 |
31 | Denver Harding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Thorne |
Brady Googoo |
Brennan Googoo |
Jessi Puddifant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Zander Bernard | 1 | 0 | 1 | 2.00 |
16 | Wyatt MacGrath | 1 | 0 | 1 | 2.00 |
19 | Evan Mahar | 1 | 0 | 1 | 0.00 |
2 | Jonathan Hayward | 0 | 0 | 0 | 0.00 |
3 | Mitchell Hetherington | 0 | 0 | 0 | 0.00 |
4 | Hudson Porter | 0 | 0 | 0 | 0.00 |
5 | Lachlan Sutherland | 0 | 0 | 0 | 0.00 |
8 | Ty MacLeod | 0 | 0 | 0 | 0.00 |
11 | Chael Forsythe | 0 | 0 | 0 | 0.00 |
12 | Liam Usher | 0 | 0 | 0 | 0.00 |
13 | Landen Mahar | 0 | 0 | 0 | 0.00 |
17 | Sawyer Didsbury | 0 | 0 | 0 | 2.00 |
21 | Cowan MacDonald | 0 | 0 | 0 | 2.00 |
22 | Aidan Gunn | 0 | 0 | 0 | 0.00 |
24 | Drew Francis | 0 | 0 | 0 | 0.00 |
25 | Weston Webb | 0 | 0 | 0 | 0.00 |
31 | Lain Coffin | 0 | 0 | 0 | 0.00 |
33 | Connor Tavares | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Fukes |
Wade Maher |
Connor Hattie |
Nolan Fukes |
Amber Thorne, Manager |