Truro Bearcats U13 Red | 8 |
Pictou County Snipers U13 Green | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 6:30 PM | Colchester Legion Stadium | Truro Bearcats U13 Red | Pictou County Snipers U13 Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U13 Red | 1 | 2 | 5 | 8 |
Pictou County Snipers U13 Green | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Truro Bearcats U13 Red | 0 | 0 | 0 | 0 |
Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Truro Bearcats U13 Red | -- |
Pictou County Snipers U13 Green | -- |
Period 1 |
---|
Truro Bearcats U13 Red at 0:08 - #16 Breton Kennedy |
Period 2 |
Truro Bearcats U13 Red at 14:47 - #14 Hunter Clark |
Pictou County Snipers U13 Green at 11:34 - #15 Brayden Macleod |
Pictou County Snipers U13 Green at 8:36 - #11 James Reid |
Truro Bearcats U13 Red at 6:17 - #16 Breton Kennedy from #12 Parker Clyke |
Period 3 |
Truro Bearcats U13 Red at 11:59 - #7 Jonah Matthews |
Truro Bearcats U13 Red at 7:39 - #12 Parker Clyke |
Pictou County Snipers U13 Green at 6:13 - #7 Derek Ross |
Truro Bearcats U13 Red at 5:00 - #11 Owen Yuill |
Truro Bearcats U13 Red at 0:33 (SH) - #16 Breton Kennedy |
Truro Bearcats U13 Red at 0:00 (SH) - #16 Breton Kennedy |
Period 1 |
---|
Truro Bearcats U13 Red at 14:20 - #13 Emmett Moore for Slashing - SL -2 |
Pictou County Snipers U13 Green at 11:49 - #17 Evan Penny for Check From Behind CFB - 2 minutes |
Truro Bearcats U13 Red at 10:00 - #11 Owen Yuill for Slashing - SL -2 |
Truro Bearcats U13 Red at 2:50 - #7 Jonah Matthews for Slashing - SL -2 |
Truro Bearcats U13 Red at 2:50 - #12 Parker Clyke for Slashing - SL -2 |
Period 2 |
Truro Bearcats U13 Red at 13:14 - #8 Hunter Bates for Check From Behind CFB - 2 minutes |
Truro Bearcats U13 Red at 3:53 - #14 Hunter Clark for Check From Behind CFB - 2 minutes |
Truro Bearcats U13 Red at 1:35 - #11 Owen Yuill for Check From Behind CFB - 2 minutes |
Pictou County Snipers U13 Green at 0:32 - #17 Evan Penny for Check From Behind CFB - 2 minutes |
Period 3 |
Pictou County Snipers U13 Green at 12:48 - #12 Isaac Myer for Check From Behind CFB - 2 minutes |
Pictou County Snipers U13 Green at 10:30 - #2 Benjamin Jardine for Check From Behind CFB - 2 minutes |
Truro Bearcats U13 Red at 6:13 - #15 Carter Pratt for High Sticking - HS -2 |
Truro Bearcats U13 Red at 1:54 - #14 Hunter Clark for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Breton Kennedy | 4 | 0 | 4 | 0.00 |
12 | Parker Clyke | 1 | 1 | 2 | 2.00 |
7 | Jonah Matthews | 1 | 0 | 1 | 2.00 |
11 | Owen Yuill | 1 | 0 | 1 | 4.00 |
14 | Hunter Clark | 1 | 0 | 1 | 4.00 |
2 | Aiden Tirrell | 0 | 0 | 0 | 0.00 |
4 | Nicholas Sexton | 0 | 0 | 0 | 0.00 |
5 | Addison Blois | 0 | 0 | 0 | 0.00 |
8 | Hunter Bates | 0 | 0 | 0 | 2.00 |
9 | Parker Kennes | 0 | 0 | 0 | 0.00 |
10 | Clara Chestnut | 0 | 0 | 0 | 0.00 |
13 | Emmett Moore | 0 | 0 | 0 | 2.00 |
15 | Carter Pratt | 0 | 0 | 0 | 2.00 |
17 | Raelynn Roode | 0 | 0 | 0 | 0.00 |
18 | Ryder MacDonald | 0 | 0 | 0 | 0.00 |
19 | Everett Umlah | 0 | 0 | 0 | 0.00 |
20 | Hunter Barnhill | 0 | 0 | 0 | 0.00 |
31 | Reed Cameron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Rutherford |
Josh Kennedy |
Tiffanie Bates |
Travis McAndrew |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Derek Ross | 1 | 0 | 1 | 0.00 |
11 | James Reid | 1 | 0 | 1 | 0.00 |
15 | Brayden Macleod | 1 | 0 | 1 | 0.00 |
1 | Gibson Chrisholm | 0 | 0 | 0 | 0.00 |
2 | Benjamin Jardine | 0 | 0 | 0 | 2.00 |
3 | Ethan Rondelet | 0 | 0 | 0 | 0.00 |
5 | Jonah Skoke Woods | 0 | 0 | 0 | 0.00 |
9 | Cooper Landry | 0 | 0 | 0 | 0.00 |
12 | Isaac Myer | 0 | 0 | 0 | 2.00 |
14 | Edison Meyer | 0 | 0 | 0 | 0.00 |
17 | Evan Penny | 0 | 0 | 0 | 4.00 |
20 | Keaton Ross | 0 | 0 | 0 | 0.00 |
32 | Keagan Young | 0 | 0 | 0 | 0.00 |
88 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Woods |
Ethan Myers |
Evan Talbot |
No Officials Entered |