Pictou County Snipers U13 Green | 1 |
Truro Bearcats U13 White | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 6:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipers U13 Green | Truro Bearcats U13 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Green | 1 | 0 | 0 | 1 |
Truro Bearcats U13 White | 3 | 3 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pictou County Snipers U13 Green | -- |
Truro Bearcats U13 White | -- |
Period 1 |
---|
Truro Bearcats U13 White at 8:35 - #3 Mackenzie Jury |
Pictou County Snipers U13 Green at 5:44 - #5 Jonah Skoke Woods from #15 Brayden Macleod |
Truro Bearcats U13 White at 4:30 - #15 Marshall Peterson from #2 Peter Roberts |
Truro Bearcats U13 White at 3:27 - #2 Peter Roberts from #20 Edmund MacIsaac |
Period 2 |
Truro Bearcats U13 White at 10:19 - #8 Hunter Thorne from #2 Peter Roberts |
Truro Bearcats U13 White at 7:53 - #15 Marshall Peterson |
Truro Bearcats U13 White at 0:30 - #17 Peter Flemming |
Period 3 |
Truro Bearcats U13 White at 14:32 - #15 Marshall Peterson |
Truro Bearcats U13 White at 13:08 - #5 Parker Furlotte from #15 Marshall Peterson |
Truro Bearcats U13 White at 3:54 - #5 Parker Furlotte |
Truro Bearcats U13 White at 0:43 - #9 Levi Stewart from #12 Ryleah Thorne |
Period 1 |
---|
Truro Bearcats U13 White at 6:15 - #11 Landon Harpell for Tripping - TR- 2 |
Truro Bearcats U13 White at 0:01 - #5 Parker Furlotte for Interference - INT - 2 |
Period 2 |
Truro Bearcats U13 White at 1:12 - #12 Ryleah Thorne for Cross Check- CC -2 |
Period 3 |
Pictou County Snipers U13 Green at 3:28 - #20 Keaton Ross for High Sticking - HS -2 |
Truro Bearcats U13 White at 2:41 - #5 Parker Furlotte for Slashing - SL -2 |
Truro Bearcats U13 White at 1:53 - #15 Marshall Peterson for Tripping - TR- 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jonah Skoke Woods | 1 | 0 | 1 | 0.00 |
15 | Brayden Macleod | 0 | 1 | 1 | 0.00 |
1 | Gibson Chrisholm | 0 | 0 | 0 | 0.00 |
3 | Ethan Rondelet | 0 | 0 | 0 | 0.00 |
4 | Lucas Day | 0 | 0 | 0 | 0.00 |
7 | Derek Ross | 0 | 0 | 0 | 0.00 |
8 | Brandt Roycroft | 0 | 0 | 0 | 0.00 |
9 | Cooper Landry | 0 | 0 | 0 | 0.00 |
10 | Bradley Holley | 0 | 0 | 0 | 0.00 |
11 | James Reid | 0 | 0 | 0 | 0.00 |
12 | Isaac Myer | 0 | 0 | 0 | 0.00 |
14 | Edison Meyer | 0 | 0 | 0 | 0.00 |
17 | Evan Penny | 0 | 0 | 0 | 0.00 |
18 | Parker Rockey | 0 | 0 | 0 | 0.00 |
19 | Jase Treen | 0 | 0 | 0 | 0.00 |
20 | Keaton Ross | 0 | 0 | 0 | 2.00 |
32 | Keagan Young | 0 | 0 | 0 | 0.00 |
88 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gibson Chrisholm | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Woods |
Ethan Myers |
Evan Talbot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Marshall Peterson | 3 | 1 | 4 | 2.00 |
2 | Peter Roberts | 1 | 2 | 3 | 0.00 |
5 | Parker Furlotte | 2 | 0 | 2 | 4.00 |
3 | Mackenzie Jury | 1 | 0 | 1 | 0.00 |
8 | Hunter Thorne | 1 | 0 | 1 | 0.00 |
9 | Levi Stewart | 1 | 0 | 1 | 0.00 |
17 | Peter Flemming | 1 | 0 | 1 | 0.00 |
12 | Ryleah Thorne | 0 | 1 | 1 | 2.00 |
20 | Edmund MacIsaac | 0 | 1 | 1 | 0.00 |
4 | Azrielle Sylliboy | 0 | 0 | 0 | 0.00 |
6 | Bane Boudreau | 0 | 0 | 0 | 0.00 |
7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
10 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
11 | Landon Harpell | 0 | 0 | 0 | 2.00 |
13 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
14 | Max Simms | 0 | 0 | 0 | 0.00 |
16 | Nolan Clark | 0 | 0 | 0 | 0.00 |
18 | Denver Harding | 0 | 0 | 0 | 0.00 |
31 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grady Gibbs | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amber Thorne |
Jessi Puddifant |
Brady Googoo |
No Officials Entered |