Pictou County Snipers U13 Green | 2 |
Truro Bearcats U13 Red | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jul. 07, 2025 6:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipers U13 Green | Truro Bearcats U13 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Green | 1 | 0 | 1 | 2 |
Truro Bearcats U13 Red | 5 | 3 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
Truro Bearcats U13 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pictou County Snipers U13 Green | -- |
Truro Bearcats U13 Red | -- |
Period 1 |
---|
Truro Bearcats U13 Red at 9:48 - #8 Hunter Bates |
Pictou County Snipers U13 Green at 7:26 - #19 Jase Treen |
Truro Bearcats U13 Red at 5:24 (SH) - #16 Breton Kennedy |
Truro Bearcats U13 Red at 2:05 - #16 Breton Kennedy from #12 Parker Clyke and #31 Reed Cameron |
Truro Bearcats U13 Red at 1:11 - #16 Breton Kennedy from #13 Emmett Moore |
Truro Bearcats U13 Red at 0:18 - #16 Breton Kennedy from #13 Emmett Moore |
Period 2 |
Truro Bearcats U13 Red at 14:34 - #2 Aiden Tirrell |
Truro Bearcats U13 Red at 5:55 - #2 Aiden Tirrell |
Truro Bearcats U13 Red at 4:17 - #12 Parker Clyke |
Period 3 |
Truro Bearcats U13 Red at 13:22 - #16 Breton Kennedy |
Truro Bearcats U13 Red at 3:55 - #12 Parker Clyke |
Pictou County Snipers U13 Green at 0:40 (PP) - #9 Cooper Landry |
Period 1 |
---|
Truro Bearcats U13 Red at 6:10 - #2 Aiden Tirrell for Check From Behind CFB - 2 minutes |
Truro Bearcats U13 Red at 6:10 - #2 Aiden Tirrell for Check From Behind CFB - 2 minutes |
Period 2 |
Truro Bearcats U13 Red at 10:58 - #18 Ryder MacDonald for High Sticking - HS -2 |
Pictou County Snipers U13 Green at 1:54 - #5 Jonah Skoke Woods for High Sticking - HS -2 |
Period 3 |
Truro Bearcats U13 Red at 8:15 - #13 Emmett Moore for High Sticking - HS -2 |
Pictou County Snipers U13 Green at 7:30 - #2 Benjamin Jardine for High Sticking - HS -2 |
Truro Bearcats U13 Red at 2:10 - #6 Dustin Murray for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cooper Landry | 1 | 0 | 1 | 0.00 |
19 | Jase Treen | 1 | 0 | 1 | 0.00 |
2 | Benjamin Jardine | 0 | 0 | 0 | 2.00 |
5 | Jonah Skoke Woods | 0 | 0 | 0 | 2.00 |
7 | Derek Ross | 0 | 0 | 0 | 0.00 |
10 | Bradley Holley | 0 | 0 | 0 | 0.00 |
11 | James Reid | 0 | 0 | 0 | 0.00 |
20 | Keaton Ross | 0 | 0 | 0 | 0.00 |
26 | Lucas Day | 0 | 0 | 0 | 0.00 |
88 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Woods |
Ethan Myers |
Evan Talbot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Breton Kennedy | 5 | 0 | 5 | 0.00 |
12 | Parker Clyke | 2 | 1 | 3 | 0.00 |
2 | Aiden Tirrell | 2 | 0 | 2 | 4.00 |
13 | Emmett Moore | 0 | 2 | 2 | 2.00 |
8 | Hunter Bates | 1 | 0 | 1 | 0.00 |
31 | Reed Cameron | 0 | 1 | 1 | 0.00 |
4 | Nicholas Sexton | 0 | 0 | 0 | 0.00 |
5 | Addison Blois | 0 | 0 | 0 | 0.00 |
6 | Dustin Murray | 0 | 0 | 0 | 2.00 |
9 | Parker Kennes | 0 | 0 | 0 | 0.00 |
10 | Clara Chestnut | 0 | 0 | 0 | 0.00 |
17 | Raelynn Roode | 0 | 0 | 0 | 0.00 |
18 | Ryder MacDonald | 0 | 0 | 0 | 2.00 |
19 | Everett Umlah | 0 | 0 | 0 | 0.00 |
20 | Hunter Barnhill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tiffanie Bates |
James Rutherford |
Josh Kennedy |
Travis McAndrew |
No Officials Entered |