Truro Bearcats U13 White | 10 |
Pictou County Snipers U13 Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 10, 2025 6:30 PM | Colchester Legion Stadium | Truro Bearcats U13 White | Pictou County Snipers U13 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 White | 3 | 2 | 5 | 10 |
| Pictou County Snipers U13 Green | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
| Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U13 White | -- |
| Pictou County Snipers U13 Green | -- |
| Period 1 |
|---|
| Pictou County Snipers U13 Green at 10:00 - #11 James Reid for Cross Check- CC -2 |
| Truro Bearcats U13 White at 8:30 - #31 Grady Gibbs for High Sticking - HS -2 |
| Truro Bearcats U13 White at 8:30 - #19 Oliver Parker for High Sticking - HS -2 |
| Truro Bearcats U13 White at 3:30 - #8 Hunter Thorne for Cross Check- CC -2 |
| Period 2 |
| Truro Bearcats U13 White at 13:13 - #7 Benjamin Veal for Cross Check- CC -2 |
| Truro Bearcats U13 White at 10:25 - #5 Parker Furlotte for Cross Check- CC -2 |
| Truro Bearcats U13 White at 6:30 - #11 Landon Harpell for High Sticking - HS -2 |
| Period 3 |
| Truro Bearcats U13 White at 14:30 - #5 Parker Furlotte for Charging - CHG - 2 |
| Truro Bearcats U13 White at 0:05 - #16 Nolan Clark for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Peter Roberts | 3 | 1 | 4 | 0.00 |
| 3 | Mackenzie Jury | 3 | 0 | 3 | 0.00 |
| 15 | Marshall Peterson | 1 | 1 | 2 | 0.00 |
| 5 | Parker Furlotte | 1 | 0 | 1 | 4.00 |
| 9 | Levi Stewart | 1 | 0 | 1 | 0.00 |
| 19 | Oliver Parker | 1 | 0 | 1 | 2.00 |
| 8 | Hunter Thorne | 0 | 1 | 1 | 2.00 |
| 16 | Nolan Clark | 0 | 1 | 1 | 2.00 |
| 18 | Denver Harding | 0 | 1 | 1 | 0.00 |
| 4 | Azrielle Sylliboy | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Veal | 0 | 0 | 0 | 2.00 |
| 10 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
| 11 | Landon Harpell | 0 | 0 | 0 | 2.00 |
| 12 | Ryleah Thorne | 0 | 0 | 0 | 0.00 |
| 13 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
| 14 | Max Simms | 0 | 0 | 0 | 0.00 |
| 17 | Peter Flemming | 0 | 0 | 0 | 0.00 |
| 20 | Edmund MacIsaac | 0 | 0 | 0 | 0.00 |
| 31 | Grady Gibbs | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Googoo |
| Brennan Googoo |
| Jessi Puddifant |
| Joshua Thorne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Derek Ross | 3 | 0 | 3 | 0.00 |
| 2 | Benjamin Jardine | 0 | 2 | 2 | 0.00 |
| 5 | Jonah Skoke Woods | 1 | 0 | 1 | 0.00 |
| 9 | Cooper Landry | 0 | 1 | 1 | 0.00 |
| 19 | Jase Treen | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Day | 0 | 0 | 0 | 0.00 |
| 10 | Bradley Holley | 0 | 0 | 0 | 0.00 |
| 11 | James Reid | 0 | 0 | 0 | 2.00 |
| 88 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Woods |
| Dougal Macinnis |
| Ethan Myers |
| Evan Talbot |
| No Officials Entered |