Valley Thunder U13 Black | 6 |
Valley Thunder U13 Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 31, 2025 2:00 PM | Kings Mutual Century Centre | Valley Thunder U13 Black | Valley Thunder U13 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U13 Black | 1 | 3 | 2 | 6 |
Valley Thunder U13 Red | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Thunder U13 Black | 0 | 0 | 0 | 0 |
Valley Thunder U13 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Thunder U13 Black | -- |
Valley Thunder U13 Red | -- |
Period 1 |
---|
Valley Thunder U13 Black at 10:35 - #7 Landon Andrews from #10 Edwin Verran |
Period 2 |
Valley Thunder U13 Red at 12:09 - #21 Maverick Coleman |
Valley Thunder U13 Black at 10:32 - #10 Edwin Verran |
Valley Thunder U13 Black at 9:37 - #8 Hattie Verran |
Valley Thunder U13 Black at 5:53 - #7 Landon Andrews |
Valley Thunder U13 Red at 4:08 (PP) - #26 Austin Benedict from #24 Theodore Schurman |
Period 3 |
Valley Thunder U13 Red at 9:56 (PP) - #12 Luke Woodworth from #22 Jude MacKinlay |
Valley Thunder U13 Red at 5:12 (PP) - #24 Theodore Schurman |
Valley Thunder U13 Black at 2:06 (SH) - #10 Edwin Verran |
Valley Thunder U13 Black at 0:05 (SH) - #10 Edwin Verran |
Period 1 |
---|
Valley Thunder U13 Black at 5:10 - #7 Landon Andrews for Cross Check- CC -2 |
Valley Thunder U13 Red at 2:56 - #24 Theodore Schurman for Cross Check- CC -2 |
Valley Thunder U13 Black at 0:01 - #10 Edwin Verran for High Sticking - HS -2 |
Period 2 |
Valley Thunder U13 Red at 3:30 - #24 Theodore Schurman for Illegal Equipment - IE - 2 |
Period 3 |
Valley Thunder U13 Black at 15:00 - #7 Landon Andrews for High Sticking - HS -2 |
Valley Thunder U13 Black at 11:52 - #7 Landon Andrews for High Sticking - HS -2 |
Valley Thunder U13 Black at 5:23 - #8 Hattie Verran for High Sticking - HS -2 |
Valley Thunder U13 Red at 4:10 - #25 Roy Rogers for High Sticking - HS -2 |
Valley Thunder U13 Black at 3:48 - #36 Thomas Verran for High Sticking -HS -5 |
Valley Thunder U13 Red at 1:22 - #24 Theodore Schurman for High Sticking - HS -2 |
Valley Thunder U13 Red at 0:30 - #12 Luke Woodworth for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Edwin Verran | 3 | 1 | 4 | 2.00 |
7 | Landon Andrews | 2 | 0 | 2 | 6.00 |
8 | Hattie Verran | 1 | 0 | 1 | 2.00 |
1 | Ashton Laprise | 0 | 0 | 0 | 0.00 |
9 | Gavin Verran | 0 | 0 | 0 | 0.00 |
11 | Harper Burns | 0 | 0 | 0 | 0.00 |
12 | Hudson LeBlanc | 0 | 0 | 0 | 0.00 |
13 | Noah Robar | 0 | 0 | 0 | 0.00 |
14 | Alex Vatcher | 0 | 0 | 0 | 0.00 |
16 | Mackenna Wenckowski | 0 | 0 | 0 | 0.00 |
33 | Andrew Henderson-Ross | 0 | 0 | 0 | 0.00 |
36 | Thomas Verran | 0 | 0 | 0 | 5.00 |
38 | Kaiden Oliver | 0 | 0 | 0 | 0.00 |
39 | Alistair Davis | 0 | 0 | 0 | 0.00 |
39 | Alistar Davis | 0 | 0 | 0 | 0.00 |
70 | Matheson Campbell | 0 | 0 | 0 | 0.00 |
71 | Finley MacDonald | 0 | 0 | 0 | 0.00 |
73 | Andrew Korchynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Verran |
Chris MacDonald |
Joseph Wood |
Kevin Andrews |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Theodore Schurman | 1 | 1 | 2 | 6.00 |
12 | Luke Woodworth | 1 | 0 | 1 | 2.00 |
21 | Maverick Coleman | 1 | 0 | 1 | 0.00 |
26 | Austin Benedict | 1 | 0 | 1 | 0.00 |
22 | Jude MacKinlay | 0 | 1 | 1 | 0.00 |
11 | Reed Skinulis | 0 | 0 | 0 | 0.00 |
13 | Noah Waybret | 0 | 0 | 0 | 0.00 |
14 | Jacob King | 0 | 0 | 0 | 0.00 |
15 | MasonB Lynch | 0 | 0 | 0 | 0.00 |
19 | Easton Dwyer | 0 | 0 | 0 | 0.00 |
20 | Maxwell Morton | 0 | 0 | 0 | 0.00 |
23 | Beckhem Ryan | 0 | 0 | 0 | 0.00 |
25 | Roy Rogers | 0 | 0 | 0 | 2.00 |
33 | Jonathon Wilson | 0 | 0 | 0 | 0.00 |
62 | Max Joudrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cole Joudrey |
Isaac Schurman |
Sarah Woodworth |
No Officials Entered |