Truro Bearcats U13 Red | 2 |
Truro Bearcats U13 White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 03, 2025 6:30 PM | Colchester Legion Stadium | Truro Bearcats U13 Red | Truro Bearcats U13 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 Red | 1 | 1 | 0 | 2 |
| Truro Bearcats U13 White | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 Red | 0 | 0 | 0 | 0 |
| Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U13 Red | -- |
| Truro Bearcats U13 White | -- |
| Period 1 |
|---|
| Truro Bearcats U13 Red at 8:46 - #12 Parker Clyke |
| Truro Bearcats U13 White at 5:25 - #15 Marshall Peterson |
| Period 2 |
| Truro Bearcats U13 White at 14:37 - #3 Mackenzie Jury |
| Truro Bearcats U13 Red at 13:00 - #16 Breton Kennedy |
| Truro Bearcats U13 White at 8:06 - #3 Mackenzie Jury |
| Truro Bearcats U13 White at 3:56 - #11 Landon Harpell |
| Period 3 |
| Truro Bearcats U13 White at 9:32 - #11 Landon Harpell |
| Period 1 |
|---|
| Truro Bearcats U13 Red at 12:30 - #12 Parker Clyke for High Sticking - HS -2 |
| Truro Bearcats U13 Red at 1:40 - #8 Hunter Bates for Slashing - SL -2 |
| Truro Bearcats U13 Red at 1:40 - #4 Nicholas Sexton for High Sticking - HS -2 |
| Period 2 |
| Truro Bearcats U13 Red at 8:56 - #12 Parker Clyke for Slashing - SL -2 |
| Truro Bearcats U13 Red at 5:00 - #3 Carter Pratt for High Sticking - HS -2 |
| Truro Bearcats U13 Red at 1:40 - #12 Parker Clyke for High Sticking -HS -5 |
| Period 3 |
| Truro Bearcats U13 Red at 11:30 - #3 Carter Pratt for Roughing -RO - 2 |
| Truro Bearcats U13 Red at 8:00 - #8 Hunter Bates for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Parker Clyke | 1 | 0 | 1 | 9.00 |
| 16 | Breton Kennedy | 1 | 0 | 1 | 0.00 |
| 2 | Aiden Tirrell | 0 | 0 | 0 | 0.00 |
| 3 | Carter Pratt | 0 | 0 | 0 | 4.00 |
| 4 | Nicholas Sexton | 0 | 0 | 0 | 2.00 |
| 5 | Addison Blois | 0 | 0 | 0 | 0.00 |
| 6 | Dustin Murray | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Bates | 0 | 0 | 0 | 4.00 |
| 9 | Parker Kennes | 0 | 0 | 0 | 0.00 |
| 10 | Clara Chestnut | 0 | 0 | 0 | 0.00 |
| 13 | Emmett Moore | 0 | 0 | 0 | 0.00 |
| 17 | Raelynn Roode | 0 | 0 | 0 | 0.00 |
| 18 | Ryder MacDonald | 0 | 0 | 0 | 0.00 |
| 19 | Everett Umlah | 0 | 0 | 0 | 0.00 |
| 31 | Reed Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| James Rutherford |
| Josh Kennedy |
| Tiffanie Bates |
| Travis McAndrew |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mackenzie Jury | 2 | 0 | 2 | 0.00 |
| 11 | Landon Harpell | 2 | 0 | 2 | 0.00 |
| 15 | Marshall Peterson | 1 | 0 | 1 | 0.00 |
| 2 | Peter Roberts | 0 | 0 | 0 | 0.00 |
| 4 | Azrielle Sylliboy | 0 | 0 | 0 | 0.00 |
| 5 | Parker Furlotte | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Thorne | 0 | 0 | 0 | 0.00 |
| 9 | Levi Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Prayson Brooks | 0 | 0 | 0 | 0.00 |
| 12 | Ryleah Thorne | 0 | 0 | 0 | 0.00 |
| 13 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
| 14 | Max Simms | 0 | 0 | 0 | 0.00 |
| 16 | Nolan Clark | 0 | 0 | 0 | 0.00 |
| 17 | Peter Flemming | 0 | 0 | 0 | 0.00 |
| 18 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
| 19 | Oliver Parker | 0 | 0 | 0 | 0.00 |
| 20 | Edmund MacIsaac | 0 | 0 | 0 | 0.00 |
| 31 | Denver Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Thorne |
| Brady Googoo |
| Brennan Googoo |
| Jessi Puddifant |
| No Officials Entered |