Pictou County Snipers U13 Green | 5 |
Pictou County Snipers U13 Purple | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jul. 14, 2025 6:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipers U13 Green | Pictou County Snipers U13 Purple |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Green | 2 | 2 | 1 | 5 |
Pictou County Snipers U13 Purple | 4 | 5 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
Pictou County Snipers U13 Purple | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pictou County Snipers U13 Green | -- |
Pictou County Snipers U13 Purple | -- |
Period 1 |
---|
Pictou County Snipers U13 Green at 5:08 - #19 Jase Treen for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jonah Skoke Woods | 2 | 0 | 2 | 0.00 |
7 | Derek Ross | 1 | 1 | 2 | 0.00 |
11 | James Reid | 1 | 0 | 1 | 0.00 |
15 | Brayden Macleod | 1 | 0 | 1 | 0.00 |
1 | Gibson Chrisholm | 0 | 0 | 0 | 0.00 |
2 | Benjamin Jardine | 0 | 0 | 0 | 0.00 |
9 | Cooper Landry | 0 | 0 | 0 | 0.00 |
10 | Bradley Holley | 0 | 0 | 0 | 0.00 |
12 | Isaac Myer | 0 | 0 | 0 | 0.00 |
14 | Edison Meyer | 0 | 0 | 0 | 0.00 |
19 | Jase Treen | 0 | 0 | 0 | 2.00 |
20 | Keaton Ross | 0 | 0 | 0 | 0.00 |
88 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gibson Chrisholm | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Woods |
Ethan Myers |
Evan Talbot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Wyatt MacGrath | 4 | 0 | 4 | 0.00 |
8 | Drew Francis | 2 | 0 | 2 | 0.00 |
1 | Weston Webb | 1 | 1 | 2 | 0.00 |
11 | Ty MacLeod | 0 | 2 | 2 | 0.00 |
5 | Jonathan Hayward | 1 | 0 | 1 | 0.00 |
17 | Landen Mahar | 1 | 0 | 1 | 0.00 |
21 | Cowan MacDonald | 1 | 0 | 1 | 0.00 |
71 | Sawyer Didsbury | 0 | 1 | 1 | 0.00 |
4 | Hudson Porter | 0 | 0 | 0 | 0.00 |
12 | Liam Usher | 0 | 0 | 0 | 0.00 |
23 | Sawyer McDonald | 0 | 0 | 0 | 0.00 |
41 | Aidan Gunn | 0 | 0 | 0 | 0.00 |
51 | Lain Coffin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | Lain Coffin | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Liam Mcinnis |
Nolan Fukes |
Connor Hattie |
No Officials Entered |