Pictou County Snipers U13 Purple | 2 |
Truro Bearcats U13 White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jul. 18, 2025 1:00 PM | Emera Centre Northside Sydney | Pictou County Snipers U13 Purple | Truro Bearcats U13 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Purple | 0 | 1 | 1 | 2 |
| Truro Bearcats U13 White | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Purple | 0 | 0 | 0 | 0 |
| Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers U13 Purple | -- |
| Truro Bearcats U13 White | -- |
| Period 1 |
|---|
| Truro Bearcats U13 White at 3:35 - #15 Marshall Peterson |
| Truro Bearcats U13 White at 0:50 - #7 Benjamin Veal from #16 Nolan Clark |
| Truro Bearcats U13 White at 0:02 - #16 Nolan Clark from #15 Marshall Peterson |
| Period 2 |
| Pictou County Snipers U13 Purple at 7:25 - #19 Evan Mahar from #16 Wyatt MacGrath |
| Period 3 |
| Truro Bearcats U13 White at 10:11 - #8 Hunter Thorne |
| Pictou County Snipers U13 Purple at 8:10 - #16 Wyatt MacGrath from #13 Landen Mahar |
| Truro Bearcats U13 White at 1:56 - #15 Marshall Peterson from #14 Max Simms |
| Period 1 |
|---|
| Pictou County Snipers U13 Purple at 11:57 - #8 Ty MacLeod for High Sticking - HS -2 |
| Truro Bearcats U13 White at 7:14 - #16 Nolan Clark for High Sticking - HS -2 |
| Period 2 |
| Truro Bearcats U13 White at 9:26 - #4 Azrielle Sylliboy for Cross Check- CC -2 |
| Pictou County Snipers U13 Purple at 4:17 - #19 Evan Mahar for High Sticking - HS -2 |
| Pictou County Snipers U13 Purple at 2:59 - #4 Hudson Porter for High Sticking - HS -2 |
| Period 3 |
| Truro Bearcats U13 White at 12:57 - #7 Benjamin Veal for High Sticking - HS -2 |
| Truro Bearcats U13 White at 4:04 - #20 Edmund MacIsaac for Slashing - SL -2 |
| Pictou County Snipers U13 Purple at 3:00 - #19 Evan Mahar for Cross Check- CC -2 |
| Truro Bearcats U13 White at 1:10 - #3 Mackenzie Jury for Uncessary Roughness - UR - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Wyatt MacGrath | 1 | 1 | 2 | 0.00 |
| 19 | Evan Mahar | 1 | 0 | 1 | 4.00 |
| 13 | Landen Mahar | 0 | 1 | 1 | 0.00 |
| 1 | Lain Coffin | 0 | 0 | 0 | 0.00 |
| 2 | Jonathan Hayward | 0 | 0 | 0 | 0.00 |
| 3 | Mitchell Hetherington | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Porter | 0 | 0 | 0 | 2.00 |
| 8 | Ty MacLeod | 0 | 0 | 0 | 2.00 |
| 12 | Liam Usher | 0 | 0 | 0 | 0.00 |
| 14 | Sawyer McDonald | 0 | 0 | 0 | 0.00 |
| 17 | Sawyer Didsbury | 0 | 0 | 0 | 0.00 |
| 21 | Cowan MacDonald | 0 | 0 | 0 | 0.00 |
| 22 | Aidan Gunn | 0 | 0 | 0 | 0.00 |
| 24 | Drew Francis | 0 | 0 | 0 | 0.00 |
| 33 | Connor Tavares | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lain Coffin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Evan Talbot |
| Nolan Fukes |
| Wade Maher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Marshall Peterson | 2 | 1 | 3 | 0.00 |
| 16 | Nolan Clark | 1 | 1 | 2 | 2.00 |
| 7 | Benjamin Veal | 1 | 0 | 1 | 2.00 |
| 8 | Hunter Thorne | 1 | 0 | 1 | 0.00 |
| 14 | Max Simms | 0 | 1 | 1 | 0.00 |
| 2 | Peter Roberts | 0 | 0 | 0 | 0.00 |
| 3 | Mackenzie Jury | 0 | 0 | 0 | 2.00 |
| 4 | Azrielle Sylliboy | 0 | 0 | 0 | 2.00 |
| 5 | Parker Furlotte | 0 | 0 | 0 | 0.00 |
| 9 | Levi Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Landon Harpell | 0 | 0 | 0 | 0.00 |
| 12 | Ryleah Thorne | 0 | 0 | 0 | 0.00 |
| 13 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
| 19 | Oliver Parker | 0 | 0 | 0 | 0.00 |
| 20 | Edmund MacIsaac | 0 | 0 | 0 | 2.00 |
| 31 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Grady Gibbs | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amber Thorne |
| Brady Googoo |
| Brennan Googoo |
| Cale McClellan |
| Jessi Puddifant |
| No Officials Entered |