Truro Bearcats U13 Red | 11 |
Cape Breton Warriors U13 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jul. 18, 2025 12:00 PM | Centre 200 | Truro Bearcats U13 Red | Cape Breton Warriors U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 Red | 5 | 4 | 2 | 11 |
| Cape Breton Warriors U13 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 Red | 0 | 0 | 0 | 0 |
| Cape Breton Warriors U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U13 Red | -- |
| Cape Breton Warriors U13 | -- |
| Period 1 |
|---|
| Truro Bearcats U13 Red at 11:25 - #18 Ryder MacDonald for Tripping - TR- 2 |
| Truro Bearcats U13 Red at 10:55 - #11 Owen Yuill for Slashing - SL -2 |
| Truro Bearcats U13 Red at 7:46 - #12 Parker Clyke for Cross Check- CC -2 |
| Cape Breton Warriors U13 at 5:55 - #9 Jordie Vickers for Roughing -RO - 2 |
| Cape Breton Warriors U13 at 0:00 - #9 Jordie Vickers for Unsportsmanlike Conduct- USC -2 |
| Period 2 |
| Truro Bearcats U13 Red at 6:26 - #2 Aiden Tirrell for Uncessary Roughness - UR - 2 |
| Truro Bearcats U13 Red at 6:26 - #15 Carter Pratt for Check From Behind CFB - 2 minutes |
| Truro Bearcats U13 Red at 6:26 - #15 Carter Pratt for Check From Behind CFB - 2 minutes |
| Period 3 |
| Truro Bearcats U13 Red at 13:17 - #2 Aiden Tirrell for Cross Check- CC -2 |
| Truro Bearcats U13 Red at 12:07 - #12 Parker Clyke for Slashing - SL -2 |
| Truro Bearcats U13 Red at 10:43 - #2 Aiden Tirrell for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Parker Clyke | 5 | 2 | 7 | 4.00 |
| 11 | Owen Yuill | 3 | 0 | 3 | 2.00 |
| 16 | Breton Kennedy | 3 | 0 | 3 | 0.00 |
| 2 | Aiden Tirrell | 0 | 1 | 1 | 6.00 |
| 8 | Hunter Bates | 0 | 1 | 1 | 0.00 |
| 9 | Parker Kennes | 0 | 1 | 1 | 0.00 |
| 3 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Nicholas Sexton | 0 | 0 | 0 | 0.00 |
| 5 | Addison Blois | 0 | 0 | 0 | 0.00 |
| 6 | Dustin Murray | 0 | 0 | 0 | 0.00 |
| 7 | Jonah Matthews | 0 | 0 | 0 | 0.00 |
| 10 | Clara Chestnut | 0 | 0 | 0 | 0.00 |
| 13 | Emmett Moore | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Clark | 0 | 0 | 0 | 0.00 |
| 15 | Carter Pratt | 0 | 0 | 0 | 4.00 |
| 17 | Raelynn Roode | 0 | 0 | 0 | 0.00 |
| 18 | Ryder MacDonald | 0 | 0 | 0 | 2.00 |
| 19 | Everett Umlah | 0 | 0 | 0 | 0.00 |
| 20 | Hunter Barnhill | 0 | 0 | 0 | 0.00 |
| 31 | Reed Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| James Rutherford |
| Josh Kennedy |
| Tiffanie Bates |
| Travis McAndrew |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jordie Vickers | 4 | 0 | 4 | 4.00 |
| 38 | Braiden Marshall | 1 | 1 | 2 | 0.00 |
| 6 | Spencer Long | 0 | 1 | 1 | 0.00 |
| 15 | Jaxon Gould | 0 | 0 | 0 | 0.00 |
| 18 | Tryp Miller | 0 | 0 | 0 | 0.00 |
| 26 | Tyce Denny | 0 | 0 | 0 | 0.00 |
| 33 | Justin Paul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lenny Marshall |
| Leonard Marshall |
| No Officials Entered |