Valley Thunder U13 Black | 12 |
Truro Bearcats U13 White | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jul. 18, 2025 6:00 PM | Centre 200 | Valley Thunder U13 Black | Truro Bearcats U13 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U13 Black | 6 | 4 | 2 | 12 |
| Truro Bearcats U13 White | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U13 Black | 0 | 0 | 0 | 0 |
| Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U13 Black | -- |
| Truro Bearcats U13 White | -- |
| Period 1 |
|---|
| Valley Thunder U13 Black at 12:45 - #7 Landon Andrews |
| Valley Thunder U13 Black at 11:15 - #33 Andrew Henderson-Ross |
| Valley Thunder U13 Black at 10:32 - #10 Edwin Verran from #11 Harper Burns |
| Valley Thunder U13 Black at 6:03 - #7 Landon Andrews |
| Valley Thunder U13 Black at 4:44 - #7 Landon Andrews from #36 Thomas Verran |
| Valley Thunder U13 Black at 0:01 - #10 Edwin Verran |
| Period 2 |
| Valley Thunder U13 Black at 10:35 - #16 Mackenna Wenckowski |
| Valley Thunder U13 Black at 7:15 - #11 Harper Burns |
| Valley Thunder U13 Black at 5:11 - #7 Landon Andrews |
| Truro Bearcats U13 White at 1:10 - #3 Mackenzie Jury |
| Valley Thunder U13 Black at 0:11 - #11 Harper Burns |
| Period 3 |
| Valley Thunder U13 Black at 12:48 - #10 Edwin Verran |
| Valley Thunder U13 Black at 1:32 - #8 Hattie Verran |
| Period 1 |
|---|
| Valley Thunder U13 Black at 6:40 - #11 Harper Burns for High Sticking - HS -2 |
| Valley Thunder U13 Black at 3:37 - #38 Kaiden Oliver for High Sticking - HS -2 |
| Valley Thunder U13 Black at 3:37 - #38 Kaiden Oliver for High Sticking - HS -2 |
| Truro Bearcats U13 White at 0:48 - #16 Nolan Clark for High Sticking - HS -2 |
| Period 2 |
| Valley Thunder U13 Black at 13:35 - #10 Edwin Verran for High Sticking - HS -2 |
| Valley Thunder U13 Black at 12:15 - #7 Landon Andrews for Charging - CHG - 2 |
| Truro Bearcats U13 White at 7:15 - #11 Landon Harpell for Slashing - SL -2 |
| Period 3 |
| Truro Bearcats U13 White at 10:46 - #20 Edmund MacIsaac for Slashing - SL -2 |
| Valley Thunder U13 Black at 10:46 - #7 Landon Andrews for Slashing - SL -2 |
| Truro Bearcats U13 White at 4:10 - #16 Nolan Clark for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Landon Andrews | 4 | 0 | 4 | 4.00 |
| 10 | Edwin Verran | 3 | 0 | 3 | 2.00 |
| 11 | Harper Burns | 2 | 1 | 3 | 2.00 |
| 8 | Hattie Verran | 1 | 0 | 1 | 0.00 |
| 16 | Mackenna Wenckowski | 1 | 0 | 1 | 0.00 |
| 33 | Andrew Henderson-Ross | 1 | 0 | 1 | 0.00 |
| 36 | Thomas Verran | 0 | 1 | 1 | 0.00 |
| 1 | Ashton Laprise | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Verran | 0 | 0 | 0 | 0.00 |
| 12 | Hudson LeBlanc | 0 | 0 | 0 | 0.00 |
| 13 | Noah Robar | 0 | 0 | 0 | 0.00 |
| 14 | Alex Vatcher | 0 | 0 | 0 | 0.00 |
| 38 | Kaiden Oliver | 0 | 0 | 0 | 4.00 |
| 71 | Finley MacDonald | 0 | 0 | 0 | 0.00 |
| 72 | Weston Fitzgerald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Verran |
| Chris MacDonald |
| Jane Fitzgerald |
| Kevin Andrews |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mackenzie Jury | 1 | 0 | 1 | 0.00 |
| 2 | Peter Roberts | 0 | 0 | 0 | 0.00 |
| 4 | Azrielle Sylliboy | 0 | 0 | 0 | 0.00 |
| 5 | Parker Furlotte | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Thorne | 0 | 0 | 0 | 0.00 |
| 9 | Levi Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Landon Harpell | 0 | 0 | 0 | 2.00 |
| 12 | Ryleah Thorne | 0 | 0 | 0 | 0.00 |
| 13 | Paisley Hillman | 0 | 0 | 0 | 0.00 |
| 14 | Max Simms | 0 | 0 | 0 | 0.00 |
| 15 | Marshall Peterson | 0 | 0 | 0 | 0.00 |
| 16 | Nolan Clark | 0 | 0 | 0 | 4.00 |
| 19 | Oliver Parker | 0 | 0 | 0 | 0.00 |
| 20 | Edmund MacIsaac | 0 | 0 | 0 | 2.00 |
| 31 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Thorne |
| Brady Googoo |
| Brennan Googoo |
| Cale McClellan |
| Jessi Puddifant |
| No Officials Entered |