Cape Breton Warriors U13 | 7 |
Pictou County Snipers U13 Green | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Jul. 19, 2025 9:00 AM | Centre 200 | Cape Breton Warriors U13 | Pictou County Snipers U13 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U13 | 2 | 3 | 2 | 7 |
| Pictou County Snipers U13 Green | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U13 | 0 | 0 | 0 | 0 |
| Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U13 | -- |
| Pictou County Snipers U13 Green | -- |
| Period 1 |
|---|
| Pictou County Snipers U13 Green at 12:17 - #9 Cooper Landry for High Sticking - HS -2 |
| Cape Breton Warriors U13 at 1:06 - #6 Spencer Long for Unsportsmanlike Conduct- USC -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Pictou County Snipers U13 Green at 9:06 - #2 Benjamin Jardine for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jordie Vickers | 4 | 1 | 5 | 0.00 |
| 18 | Tryp Miller | 2 | 0 | 2 | 0.00 |
| 6 | Spencer Long | 1 | 1 | 2 | 2.00 |
| 38 | Braiden Marshall | 0 | 1 | 1 | 0.00 |
| 15 | Jaxon Gould | 0 | 0 | 0 | 0.00 |
| 26 | Tyce Denny | 0 | 0 | 0 | 0.00 |
| 31 | Richard Bernard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lenny Marshall |
| Leonard Marshall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brayden Macleod | 4 | 0 | 4 | 0.00 |
| 7 | Derek Ross | 2 | 2 | 4 | 0.00 |
| 5 | Jonah Skoke Woods | 1 | 1 | 2 | 0.00 |
| 11 | James Reid | 1 | 1 | 2 | 0.00 |
| 2 | Benjamin Jardine | 0 | 1 | 1 | 2.00 |
| 1 | Gibson Chrisholm | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Landry | 0 | 0 | 0 | 2.00 |
| 10 | Bradley Holley | 0 | 0 | 0 | 0.00 |
| 12 | Isaac Myer | 0 | 0 | 0 | 0.00 |
| 14 | Edison Meyer | 0 | 0 | 0 | 0.00 |
| 20 | Keaton Ross | 0 | 0 | 0 | 0.00 |
| 88 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Woods |
| Ethan Myers |
| Evan Talbot |
| No Officials Entered |