Pictou County Snipers U13 Green | 4 |
Truro Bearcats U13 White | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Jul. 19, 2025 3:30 PM | Centre 200 | Pictou County Snipers U13 Green | Truro Bearcats U13 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Green | 2 | 1 | 1 | 4 |
| Truro Bearcats U13 White | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipers U13 Green | 0 | 0 | 0 | 0 |
| Truro Bearcats U13 White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipers U13 Green | -- |
| Truro Bearcats U13 White | -- |
| Period 1 |
|---|
| Truro Bearcats U13 White at 11:59 - #5 Parker Furlotte from #15 Marshall Peterson |
| Truro Bearcats U13 White at 11:12 - #2 Peter Roberts from #15 Marshall Peterson |
| Pictou County Snipers U13 Green at 3:22 - #2 Benjamin Jardine from #9 Cooper Landry |
| Pictou County Snipers U13 Green at 3:07 - #5 Jonah Skoke Woods from #2 Benjamin Jardine |
| Period 2 |
| Pictou County Snipers U13 Green at 10:42 - #15 Brayden Macleod from #11 James Reid |
| Truro Bearcats U13 White at 3:31 - #3 Mackenzie Jury |
| Truro Bearcats U13 White at 2:36 - #3 Mackenzie Jury |
| Truro Bearcats U13 White at 2:25 - #15 Marshall Peterson |
| Period 3 |
| Pictou County Snipers U13 Green at 12:32 - #2 Benjamin Jardine |
| Period 1 |
|---|
| Truro Bearcats U13 White at 5:38 - #16 Nolan Clark for High Sticking - HS -2 |
| Pictou County Snipers U13 Green at 4:58 - #15 Brayden Macleod for Tripping - TR- 2 |
| Truro Bearcats U13 White at 4:09 - #11 Landon Harpell for Roughing -RO - 2 |
| Period 2 |
| Pictou County Snipers U13 Green at 13:45 - #2 Benjamin Jardine for High Sticking - HS -2 |
| Truro Bearcats U13 White at 2:00 - #20 Edmund MacIsaac for Tripping - TR- 2 |
| Pictou County Snipers U13 Green at 0:27 - #7 Derek Ross for Slashing -SL -5 minurtes |
| Period 3 |
| Truro Bearcats U13 White at 13:58 - #16 Nolan Clark for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Benjamin Jardine | 2 | 1 | 3 | 2.00 |
| 5 | Jonah Skoke Woods | 1 | 0 | 1 | 0.00 |
| 15 | Brayden Macleod | 1 | 0 | 1 | 2.00 |
| 9 | Cooper Landry | 0 | 1 | 1 | 0.00 |
| 11 | James Reid | 0 | 1 | 1 | 0.00 |
| 1 | Gibson Chrisholm | 0 | 0 | 0 | 0.00 |
| 7 | Derek Ross | 0 | 0 | 0 | 5.00 |
| 10 | Bradley Holley | 0 | 0 | 0 | 0.00 |
| 12 | Isaac Myer | 0 | 0 | 0 | 0.00 |
| 14 | Edison Meyer | 0 | 0 | 0 | 0.00 |
| 20 | Keaton Ross | 0 | 0 | 0 | 0.00 |
| 88 | Jacob Fievet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Woods |
| Dougal Macinnis |
| Ethan Myers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Marshall Peterson | 1 | 2 | 3 | 0.00 |
| 3 | Mackenzie Jury | 2 | 0 | 2 | 0.00 |
| 2 | Peter Roberts | 1 | 0 | 1 | 0.00 |
| 5 | Parker Furlotte | 1 | 0 | 1 | 0.00 |
| 4 | Azrielle Sylliboy | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Veal | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Thorne | 0 | 0 | 0 | 0.00 |
| 9 | Levi Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Landon Harpell | 0 | 0 | 0 | 2.00 |
| 14 | Max Simms | 0 | 0 | 0 | 0.00 |
| 16 | Nolan Clark | 0 | 0 | 0 | 4.00 |
| 19 | Oliver Parker | 0 | 0 | 0 | 0.00 |
| 20 | Edmund MacIsaac | 0 | 0 | 0 | 2.00 |
| 31 | Grady Gibbs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Thorne |
| Brennan Googoo |
| Jessi Puddifant |
| No Officials Entered |