Truro Bearcats U13 Red | 0 |
Valley Thunder U13 Red | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Jul. 20, 2025 10:00 AM | Emera Centre Northside Sydney | Truro Bearcats U13 Red | Valley Thunder U13 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 Red | 0 | 0 | 0 | 0 |
| Valley Thunder U13 Red | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Truro Bearcats U13 Red | 0 | 0 | 0 | 0 |
| Valley Thunder U13 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Truro Bearcats U13 Red | -- |
| Valley Thunder U13 Red | -- |
| Period 1 |
|---|
| Valley Thunder U13 Red at 4:25 - #24 Theodore Schurman from #12 Luke Woodworth and #26 Austin Benedict |
| Valley Thunder U13 Red at 3:43 - #22 Jude MacKinlay from #24 Theodore Schurman |
| Period 2 |
| Valley Thunder U13 Red at 12:54 - #15 MasonB Lynch from #24 Theodore Schurman and #22 Jude MacKinlay |
| Valley Thunder U13 Red at 12:11 - #22 Jude MacKinlay from #12 Luke Woodworth and #24 Theodore Schurman |
| Valley Thunder U13 Red at 4:47 - #24 Theodore Schurman |
| Valley Thunder U13 Red at 1:47 - #15 MasonB Lynch |
| Period 3 |
| Valley Thunder U13 Red at 13:31 - #24 Theodore Schurman from #22 Jude MacKinlay |
| Period 1 |
|---|
| Truro Bearcats U13 Red at 13:06 - #12 Parker Clyke for Tripping - TR- 2 |
| Truro Bearcats U13 Red at 11:04 - #16 Breton Kennedy for High Sticking - HS -2 |
| Truro Bearcats U13 Red at 10:15 - Bench PenaltyServed by #2 Aiden Tirrell for To Many Men- TMM - 2 |
| Truro Bearcats U13 Red at 1:45 - #18 Ryder MacDonald for Cross Check- CC -2 |
| Period 2 |
| Valley Thunder U13 Red at 8:34 - #20 Maxwell Morton for Interference - INT - 2 |
| Truro Bearcats U13 Red at 8:34 - #12 Parker Clyke for Unsportsmanlike Conduct- USC -2 |
| Truro Bearcats U13 Red at 6:15 - #15 Carter Pratt for Cross Check- CC -2 |
| Truro Bearcats U13 Red at 0:33 - #18 Ryder MacDonald for High Sticking - HS -2 |
| Period 3 |
| Truro Bearcats U13 Red at 13:59 - #2 Aiden Tirrell for High Sticking -HS -5 |
| Truro Bearcats U13 Red at 13:59 - #16 Breton Kennedy for High Sticking - HS -2 |
| Valley Thunder U13 Red at 12:12 - #12 Luke Woodworth for Checking in the Crease - CIC -2 |
| Valley Thunder U13 Red at 4:37 - #26 Austin Benedict for Cross Check- CC -2 |
| Truro Bearcats U13 Red at 4:17 - #20 Hunter Barnhill for Cross Checking - CC -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Aiden Tirrell | 0 | 0 | 0 | 5.00 |
| 5 | Addison Blois | 0 | 0 | 0 | 0.00 |
| 6 | Dustin Murray | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Bates | 0 | 0 | 0 | 0.00 |
| 9 | Parker Kennes | 0 | 0 | 0 | 0.00 |
| 10 | Clara Chestnut | 0 | 0 | 0 | 0.00 |
| 11 | Owen Yuill | 0 | 0 | 0 | 0.00 |
| 12 | Parker Clyke | 0 | 0 | 0 | 4.00 |
| 15 | Carter Pratt | 0 | 0 | 0 | 2.00 |
| 16 | Breton Kennedy | 0 | 0 | 0 | 4.00 |
| 17 | Raelynn Roode | 0 | 0 | 0 | 0.00 |
| 18 | Ryder MacDonald | 0 | 0 | 0 | 4.00 |
| 19 | Everett Umlah | 0 | 0 | 0 | 0.00 |
| 20 | Hunter Barnhill | 0 | 0 | 0 | 5.00 |
| 31 | Reed Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Reed Cameron | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| James Rutherford |
| Josh Kennedy |
| Tiffanie Bates |
| Travis McAndrew |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Theodore Schurman | 3 | 3 | 6 | 0.00 |
| 22 | Jude MacKinlay | 2 | 2 | 4 | 0.00 |
| 15 | MasonB Lynch | 2 | 0 | 2 | 0.00 |
| 12 | Luke Woodworth | 0 | 2 | 2 | 2.00 |
| 26 | Austin Benedict | 0 | 1 | 1 | 2.00 |
| 11 | Reed Skinulis | 0 | 0 | 0 | 0.00 |
| 20 | Maxwell Morton | 0 | 0 | 0 | 2.00 |
| 21 | Maverick Coleman | 0 | 0 | 0 | 0.00 |
| 23 | Beckhem Ryan | 0 | 0 | 0 | 0.00 |
| 25 | Roy Rogers | 0 | 0 | 0 | 0.00 |
| 33 | Jonathon Wilson | 0 | 0 | 0 | 0.00 |
| 34 | Samuel Geburt | 0 | 0 | 0 | 0.00 |
| 62 | Max Joudrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 62 | Max Joudrey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cole Joudrey |
| Isaac Schurman |
| Sarah Woodworth |
| No Officials Entered |