Cape Breton Warriors U15 White | 5 |
Truro Bearcats U15 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 09, 2024 11:00 AM | Emera Centre Northside Sydney | Cape Breton Warriors U15 White | Truro Bearcats U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 White | 3 | 0 | 2 | 5 |
| Truro Bearcats U15 | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 White | 0 | 0 | 0 | 0 |
| Truro Bearcats U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U15 White | -- |
| Truro Bearcats U15 | -- |
| Period 1 |
|---|
| Truro Bearcats U15 at 14:32 - #7 Reid McConkey from #6 Isaac Taylor and #11 Cole Clark |
| Truro Bearcats U15 at 8:22 (PP) - #9 Kaden MacDonald from #2 Jonah Morgan |
| Cape Breton Warriors U15 White at 7:42 - #19 Ethan Timbury |
| Cape Breton Warriors U15 White at 7:00 - #15 Kenzie Neville |
| Cape Breton Warriors U15 White at 1:39 - #16 Zeddy Marshall |
| Period 2 |
| Truro Bearcats U15 at 12:50 - #7 Reid McConkey from #17 Tye Roode and #15 Ethan Tirrell |
| Truro Bearcats U15 at 11:41 - #2 Jonah Morgan |
| Truro Bearcats U15 at 8:36 - #9 Kaden MacDonald |
| Truro Bearcats U15 at 1:20 - #2 Jonah Morgan from #7 Reid McConkey |
| Period 3 |
| Cape Breton Warriors U15 White at 13:48 - #16 Zeddy Marshall |
| Truro Bearcats U15 at 11:42 - #7 Reid McConkey from #14 Sam Mcloud |
| Cape Breton Warriors U15 White at 8:35 - #7 Cameron Marshall |
| Period 1 |
|---|
| Truro Bearcats U15 at 12:32 - #11 Cole Clark for High Sticking - HS -2 |
| Cape Breton Warriors U15 White at 10:02 - #22 Jackson Morrison for High Sticking - HS -2 |
| Truro Bearcats U15 at 7:00 - #4 Spencer Prest for High Sticking - HS -2 |
| Truro Bearcats U15 at 2:03 - #4 Spencer Prest for High Sticking - HS -2 |
| Period 2 |
| Truro Bearcats U15 at 4:53 - #11 Cole Clark for Slashing - SL -2 |
| Period 3 |
| Truro Bearcats U15 at 14:23 - #2 Jonah Morgan for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zeddy Marshall | 2 | 0 | 2 | 0.00 |
| 7 | Cameron Marshall | 1 | 0 | 1 | 0.00 |
| 15 | Kenzie Neville | 1 | 0 | 1 | 0.00 |
| 19 | Ethan Timbury | 1 | 0 | 1 | 0.00 |
| Kaleb Jesty | 0 | 0 | 0 | 0.00 | |
| Maris Stevens | 0 | 0 | 0 | 0.00 | |
| 1 | Caleb Wilson | 0 | 0 | 0 | 0.00 |
| 2 | Ben Mackley | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Jeddore | 0 | 0 | 0 | 0.00 |
| 17 | Emerson Long | 0 | 0 | 0 | 0.00 |
| 21 | Joseph Gould | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Morrison | 0 | 0 | 0 | 2.00 |
| 25 | Bertram Gould | 0 | 0 | 0 | 0.00 |
| 26 | Spencer Paul | 0 | 0 | 0 | 0.00 |
| 34 | Caleb Denny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Caleb Wilson | 15:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Lenny Marshall |
| Leonard Marshall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Reid McConkey | 3 | 1 | 4 | 0.00 |
| 2 | Jonah Morgan | 2 | 1 | 3 | 2.00 |
| 9 | Kaden MacDonald | 2 | 0 | 2 | 0.00 |
| 6 | Isaac Taylor | 0 | 1 | 1 | 0.00 |
| 11 | Cole Clark | 0 | 1 | 1 | 4.00 |
| 14 | Sam Mcloud | 0 | 1 | 1 | 0.00 |
| 15 | Ethan Tirrell | 0 | 1 | 1 | 0.00 |
| 17 | Tye Roode | 0 | 1 | 1 | 0.00 |
| 1 | Owen Mcleod | 0 | 0 | 0 | 0.00 |
| 3 | Ayden White | 0 | 0 | 0 | 0.00 |
| 4 | Spencer Prest | 0 | 0 | 0 | 4.00 |
| 8 | Charlie Payne | 0 | 0 | 0 | 0.00 |
| 12 | Johnathon Chestnut | 0 | 0 | 0 | 0.00 |
| 18 | Seth Pardy | 0 | 0 | 0 | 0.00 |
| 20 | Quinten Dexter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Mcleod | 15:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Calem MccAndrew |
| Joseph Asselstin |
| No Officials Entered |