Pictou County Snipes U15 Green | 4 |
Valley Thunder U15 Black | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 10, 2025 5:00 PM | Ivor MacDonald Memorial Arena | Pictou County Snipes U15 Green | Valley Thunder U15 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipes U15 Green | 0 | 3 | 1 | 4 |
| Valley Thunder U15 Black | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pictou County Snipes U15 Green | 0 | 0 | 0 | 0 |
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pictou County Snipes U15 Green | -- |
| Valley Thunder U15 Black | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Valley Thunder U15 Black at 8:32 - #42 Harris Chappel |
| Pictou County Snipes U15 Green at 5:43 - #11 Nick Sanders |
| Pictou County Snipes U15 Green at 5:08 - # Daniel Chisholm |
| Valley Thunder U15 Black at 4:07 - #4 Colton Moore from #42 Harris Chappel |
| Pictou County Snipes U15 Green at 0:39 - #9 Sawyer Didsbury |
| Period 3 |
| Valley Thunder U15 Black at 12:46 - #37 Ayden Easson from #41 Andy Gaudet |
| Valley Thunder U15 Black at 5:44 - #4 Colton Moore from #41 Andy Gaudet |
| Valley Thunder U15 Black at 2:42 - #37 Ayden Easson |
| Pictou County Snipes U15 Green at 1:30 - #21 Eli MacDonald |
| Period 1 |
|---|
| Pictou County Snipes U15 Green at 9:30 - #88 Owan Prosper for High Sticking - HS -2 |
| Pictou County Snipes U15 Green at 6:37 - #10 Lucas Rozee for Illegal Equipment - IE - 2 |
| Pictou County Snipes U15 Green at 5:54 - #10 Lucas Rozee for Misconduct - M - 10 |
| Pictou County Snipes U15 Green at 1:49 - #22 Rhys Didsbury for Check From Behind CFB - 2 minutes |
| Pictou County Snipes U15 Green at 1:40 - #21 Eli MacDonald for High Sticking - HS -2 |
| Period 2 |
| Pictou County Snipes U15 Green at 10:55 - #21 Eli MacDonald for Unsportsmanlike Conduct- USC -2 |
| Pictou County Snipes U15 Green at 9:21 - #88 Owan Prosper for Tripping - TR- 2 |
| Valley Thunder U15 Black at 3:01 - #41 Andy Gaudet for High Sticking -HS -5 |
| Pictou County Snipes U15 Green at 2:12 - #5 Landen Mahar for High Sticking - HS -2 |
| Period 3 |
| Pictou County Snipes U15 Green at 11:15 - #22 Rhys Didsbury for Slashing - SL -2 |
| Valley Thunder U15 Black at 1:18 - Bench Penalty for To Many Men- TMM - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sawyer Didsbury (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Nick Sanders | 1 | 0 | 1 | 0.00 |
| 21 | Eli MacDonald | 1 | 0 | 1 | 4.00 |
| 22 | Daniel Chisholm | 1 | 0 | 1 | 0.00 |
| 5 | Landen Mahar (AP) | 0 | 0 | 0 | 2.00 |
| 6 | Ben Jardine (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Cale MacLeod | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Rozee | 0 | 0 | 0 | 12.00 |
| 12 | Cowan MacDonald (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Rhys Didsbury | 0 | 0 | 0 | 4.00 |
| 24 | Evan Mahar (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Hunter Morash | 0 | 0 | 0 | 0.00 |
| 76 | Leo Bates | 0 | 0 | 0 | 0.00 |
| 88 | Owan Prosper | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 76 | Leo Bates | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Connor Haddie |
| Sean MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Colton Moore | 2 | 0 | 2 | 0.00 |
| 37 | Ayden Easson | 2 | 0 | 2 | 0.00 |
| 42 | Harris Chappel | 1 | 1 | 2 | 0.00 |
| 41 | Andy Gaudet | 0 | 2 | 2 | 5.00 |
| 1 | William Atkins-Harvey | 0 | 0 | 0 | 0.00 |
| 26 | Kory Ogilvie | 0 | 0 | 0 | 0.00 |
| 29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
| 43 | Rowan Contant | 0 | 0 | 0 | 0.00 |
| 45 | Jake Coy | 0 | 0 | 0 | 0.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| 47 | Ruby Fynes | 0 | 0 | 0 | 0.00 |
| 48 | justin vaillancourt | 0 | 0 | 0 | 0.00 |
| 49 | Aiden Nodwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | William Atkins-Harvey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Coy |
| Matthew Fudge |
| Scott Moore |
| No Officials Entered |