Cape Breton Warriors U15 | 3 |
Truro Bearcats U15 Red | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 11, 2025 12:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U15 | Truro Bearcats U15 Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 | 1 | 0 | 2 | 3 |
| Truro Bearcats U15 Red | 5 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
| Truro Bearcats U15 Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cape Breton Warriors U15 | -- |
| Truro Bearcats U15 Red | -- |
| Period 1 |
|---|
| Truro Bearcats U15 Red at 12:25 (SH) - #20 Sam Mcleod from #10 Murray Arenburg |
| Truro Bearcats U15 Red at 8:45 - #18 Chase Langille |
| Truro Bearcats U15 Red at 5:44 - #7 Reid McConkey from #13 Wyatt Rodgers |
| Truro Bearcats U15 Red at 3:50 (PP) - #18 Chase Langille from #11 Jonah Morgan |
| Truro Bearcats U15 Red at 2:14 - #10 Murray Arenburg |
| Cape Breton Warriors U15 at 1:10 - #21 Ben Mackley |
| Period 2 |
| Truro Bearcats U15 Red at 9:28 (PP) - #11 Jonah Morgan |
| Truro Bearcats U15 Red at 2:54 - #6 Peter Merryweather from #7 Reid McConkey |
| Period 3 |
| Truro Bearcats U15 Red at 12:55 (PP) - #20 Sam Mcleod from #6 Peter Merryweather |
| Cape Breton Warriors U15 at 11:06 - #25 Ava Gillies from #18 Finlay Higgins |
| Truro Bearcats U15 Red at 6:42 (SH) - #10 Murray Arenburg |
| Cape Breton Warriors U15 at 3:41 (PP) - #9 Isaac Nichols from #20 Joey Sylvester |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Isaac Nichols | 1 | 0 | 1 | 0.00 |
| 21 | Ben Mackley | 1 | 0 | 1 | 0.00 |
| 25 | Ava Gillies | 1 | 0 | 1 | 0.00 |
| 18 | Finlay Higgins | 0 | 1 | 1 | 0.00 |
| 20 | Joey Sylvester | 0 | 1 | 1 | 0.00 |
| 2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
| 4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
| 5 | William Allain | 0 | 0 | 0 | 0.00 |
| 7 | Brady Stamper | 0 | 0 | 0 | 0.00 |
| 8 | Caleb Denny | 0 | 0 | 0 | 4.00 |
| 10 | Jaxon Paul | 0 | 0 | 0 | 2.00 |
| 15 | Luke Briand | 0 | 0 | 0 | 0.00 |
| 16 | Oban Cammaert-Lionais | 0 | 0 | 0 | 2.00 |
| 17 | Emerson Long | 0 | 0 | 0 | 6.00 |
| 22 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
| 26 | Owen Cromwell | 0 | 0 | 0 | 2.00 |
| 38 | Lucas Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Ben Mackley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig Gillies |
| Dante Googoo |
| Dylan Campbell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Murray Arenburg | 2 | 1 | 3 | 0.00 |
| 18 | Chase Langille | 2 | 0 | 2 | 0.00 |
| 20 | Sam Mcleod | 2 | 0 | 2 | 0.00 |
| 6 | Peter Merryweather | 1 | 1 | 2 | 2.00 |
| 7 | Reid McConkey | 1 | 1 | 2 | 4.00 |
| 11 | Jonah Morgan | 1 | 1 | 2 | 2.00 |
| 13 | Wyatt Rodgers | 0 | 1 | 1 | 0.00 |
| 1 | Seth Peterson | 0 | 0 | 0 | 0.00 |
| 2 | grace pula | 0 | 0 | 0 | 0.00 |
| 3 | Ayden White | 0 | 0 | 0 | 0.00 |
| 4 | kylee Turnbull | 0 | 0 | 0 | 0.00 |
| 5 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
| 8 | John Ross | 0 | 0 | 0 | 0.00 |
| 9 | Coen Shreve | 0 | 0 | 0 | 5.00 |
| 14 | Arlo Blois | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Tirrell | 0 | 0 | 0 | 2.00 |
| 16 | Jack Brenton | 0 | 0 | 0 | 4.00 |
| 17 | John Blaauwendraat | 0 | 0 | 0 | 0.00 |
| 19 | Juno MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Seth Peterson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aidan Hennigar |
| Alex White |
| Ashley Ripley |
| Calem McAndrew |
| Joseph Assilstine |
| Brendon Smithson , |