Cape Breton Warriors U15 | 2 |
Truro Bearcats U15 Red | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 5:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U15 | Truro Bearcats U15 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U15 | 0 | 1 | 1 | 2 |
Truro Bearcats U15 Red | 1 | 5 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
Truro Bearcats U15 Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U15 | -- |
Truro Bearcats U15 Red | -- |
Period 1 |
---|
Truro Bearcats U15 Red at 10:17 - #11 Jonah Morgan |
Period 2 |
Truro Bearcats U15 Red at 14:45 (SH) - #9 Coen Shreve |
Truro Bearcats U15 Red at 11:11 - #7 Reid McConkey from #20 Sam Mcleod |
Cape Breton Warriors U15 at 7:42 - #8 Caleb Denny from #10 Jaxon Paul |
Truro Bearcats U15 Red at 7:00 - #11 Jonah Morgan |
Truro Bearcats U15 Red at 4:20 - #10 Murray Arenburg |
Truro Bearcats U15 Red at 2:00 - #20 Sam Mcleod |
Period 3 |
Cape Breton Warriors U15 at 0:26 (PP) - #2 Kaelan Ferguson |
Period 1 |
---|
Truro Bearcats U15 Red at 13:24 - #2 grace pula for High Sticking - HS -2 |
Truro Bearcats U15 Red at 9:00 - #8 John Ross for Cross Check- CC -2 |
Cape Breton Warriors U15 at 4:00 - #8 Caleb Denny for High Sticking - HS -2 |
Truro Bearcats U15 Red at 0:41 - #13 Wyatt Rodgers for Roughing -RO - 2 |
Period 2 |
Truro Bearcats U15 Red at 13:28 - #7 Reid McConkey for Charging - CHG - 2 |
Truro Bearcats U15 Red at 5:26 - #8 John Ross for Cross Check- CC -2 |
Period 3 |
Truro Bearcats U15 Red at 7:57 - #2 grace pula for High Sticking - HS -2 |
Truro Bearcats U15 Red at 2:26 - Bench PenaltyServed by #19 Juno MacDonald for To Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kaelan Ferguson | 1 | 0 | 1 | 0.00 |
8 | Caleb Denny | 1 | 0 | 1 | 2.00 |
10 | Jaxon Paul | 0 | 1 | 1 | 0.00 |
4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
5 | William Allain | 0 | 0 | 0 | 0.00 |
7 | Brady Stamper | 0 | 0 | 0 | 0.00 |
9 | Isaac Nichols | 0 | 0 | 0 | 0.00 |
12 | Spencer Paul | 0 | 0 | 0 | 0.00 |
15 | Luke Briand | 0 | 0 | 0 | 0.00 |
16 | Oban Cammaert-Lionais | 0 | 0 | 0 | 0.00 |
17 | Emerson Long | 0 | 0 | 0 | 0.00 |
18 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
19 | Cooper Barry | 0 | 0 | 0 | 0.00 |
20 | Joey Sylvester | 0 | 0 | 0 | 0.00 |
22 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
25 | Ava Gillies | 0 | 0 | 0 | 0.00 |
26 | Owen Cromwell | 0 | 0 | 0 | 0.00 |
27 | Bertram Gould | 0 | 0 | 0 | 0.00 |
31 | Lily Campbell | 0 | 0 | 0 | 0.00 |
38 | Lucas Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Bertram Gould | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dylan Campbell |
Craig Gillies |
Dante Googoo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jonah Morgan | 2 | 0 | 2 | 0.00 |
20 | Sam Mcleod | 1 | 1 | 2 | 0.00 |
7 | Reid McConkey | 1 | 0 | 1 | 2.00 |
9 | Coen Shreve | 1 | 0 | 1 | 0.00 |
10 | Murray Arenburg | 1 | 0 | 1 | 0.00 |
1 | Seth Peterson | 0 | 0 | 0 | 0.00 |
2 | grace pula | 0 | 0 | 0 | 4.00 |
3 | Ayden White | 0 | 0 | 0 | 0.00 |
4 | kylee Turnbull | 0 | 0 | 0 | 0.00 |
5 | Dylan Weatherby | 0 | 0 | 0 | 0.00 |
6 | Peter Merryweather | 0 | 0 | 0 | 0.00 |
8 | John Ross | 0 | 0 | 0 | 4.00 |
13 | Wyatt Rodgers | 0 | 0 | 0 | 2.00 |
14 | Arlo Blois | 0 | 0 | 0 | 0.00 |
15 | Ethan Tirrell | 0 | 0 | 0 | 0.00 |
16 | Jack Brenton | 0 | 0 | 0 | 0.00 |
17 | John Blaauwendraat | 0 | 0 | 0 | 0.00 |
18 | Chase Langille | 0 | 0 | 0 | 0.00 |
19 | Juno MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Seth Peterson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Joseph Assilstine |
Calem McAndrew |
Aidan Hennigar |
Alex White |
Ashley Ripley |
No Officials Entered |