Cape Breton Warriors U15 | 3 |
Truro Bearcats U15 White | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 31, 2025 12:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U15 | Truro Bearcats U15 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U15 | 1 | 0 | 2 | 3 |
Truro Bearcats U15 White | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
Truro Bearcats U15 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U15 | -- |
Truro Bearcats U15 White | -- |
Period 1 |
---|
Truro Bearcats U15 White at 8:27 - #3 Sam Gordon from #10 Cole Clark |
Cape Breton Warriors U15 at 7:38 - #10 Jaxon Paul from #16 Oban Cammaert-Lionais |
Truro Bearcats U15 White at 5:11 (PP) - #10 Cole Clark |
Truro Bearcats U15 White at 3:38 - #3 Sam Gordon from #17 Isaac Taylor |
Truro Bearcats U15 White at 1:31 (PP) - #16 Brody Park from #17 Isaac Taylor |
Period 2 |
Truro Bearcats U15 White at 14:40 (PP) - #10 Cole Clark |
Truro Bearcats U15 White at 4:41 - #13 Quinten Dexter |
Period 3 |
Truro Bearcats U15 White at 10:46 (PP) - #3 Sam Gordon |
Cape Breton Warriors U15 at 3:52 (PP) - #21 Ben Mackley |
Cape Breton Warriors U15 at 0:55 (PP) - #26 Owen Cromwell from #16 Oban Cammaert-Lionais |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Oban Cammaert-Lionais | 0 | 2 | 2 | 0.00 |
10 | Jaxon Paul | 1 | 0 | 1 | 2.00 |
21 | Ben Mackley | 1 | 0 | 1 | 0.00 |
26 | Owen Cromwell | 1 | 0 | 1 | 0.00 |
2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
5 | William Allain | 0 | 0 | 0 | 0.00 |
8 | Caleb Denny | 0 | 0 | 0 | 21.00 |
9 | Isaac Nichols | 0 | 0 | 0 | 0.00 |
17 | Emerson Long | 0 | 0 | 0 | 2.00 |
18 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
20 | Joey Sylvester | 0 | 0 | 0 | 2.00 |
22 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
31 | Lily Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Campbell |
Dante Googoo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sam Gordon | 3 | 0 | 3 | 0.00 |
10 | Cole Clark | 2 | 1 | 3 | 4.00 |
17 | Isaac Taylor | 0 | 2 | 2 | 0.00 |
13 | Quinten Dexter | 1 | 0 | 1 | 0.00 |
16 | Brody Park | 1 | 0 | 1 | 0.00 |
Mason Gorman | 0 | 0 | 0 | 0.00 | |
1 | Aaron Young | 0 | 0 | 0 | 0.00 |
2 | Seth Pardy | 0 | 0 | 0 | 0.00 |
4 | Gevaiya Marshall | 0 | 0 | 0 | 0.00 |
5 | Keaton Clark | 0 | 0 | 0 | 0.00 |
7 | Charles Slack | 0 | 0 | 0 | 4.00 |
8 | Charlie Payne | 0 | 0 | 0 | 0.00 |
14 | Rowan Stribbell | 0 | 0 | 0 | 0.00 |
15 | Ryder Furlotte | 0 | 0 | 0 | 2.00 |
20 | Levi Sack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Redmond |
Joe Young |
Juillene Taylor |
Thomas Morine |
No Officials Entered |