Cape Breton Warriors U15 | 6 |
Truro Bearcats U15 White | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 31, 2025 3:00 PM | Emera Centre Northside Sydney | Cape Breton Warriors U15 | Truro Bearcats U15 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U15 | 2 | 2 | 2 | 6 |
Truro Bearcats U15 White | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cape Breton Warriors U15 | 0 | 0 | 0 | 0 |
Truro Bearcats U15 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cape Breton Warriors U15 | -- |
Truro Bearcats U15 White | -- |
Period 1 |
---|
Cape Breton Warriors U15 at 13:20 - #20 Joey Sylvester |
Cape Breton Warriors U15 at 7:15 (PP) - #20 Joey Sylvester from #26 Owen Cromwell |
Truro Bearcats U15 White at 2:21 - #8 Charlie Payne |
Period 2 |
Truro Bearcats U15 White at 14:24 - #9 Hunter Robertson from #7 Charles Slack |
Truro Bearcats U15 White at 10:52 - #17 Isaac Taylor from #7 Charles Slack |
Truro Bearcats U15 White at 10:05 - #8 Charlie Payne |
Cape Breton Warriors U15 at 9:26 - #26 Owen Cromwell |
Cape Breton Warriors U15 at 3:30 - #21 Ben Mackley from #17 Emerson Long |
Truro Bearcats U15 White at 2:39 - #15 Ryder Furlotte |
Period 3 |
Cape Breton Warriors U15 at 13:32 (PP) - #21 Ben Mackley from #17 Emerson Long and #38 Lucas Brown |
Truro Bearcats U15 White at 12:01 - #8 Charlie Payne |
Truro Bearcats U15 White at 10:45 - #10 Cole Clark |
Truro Bearcats U15 White at 9:31 - #8 Charlie Payne from #10 Cole Clark |
Cape Breton Warriors U15 at 0:28 - #16 Oban Cammaert-Lionais |
Period 1 |
---|
Truro Bearcats U15 White at 12:13 - #8 Charlie Payne for High Sticking - HS -2 |
Truro Bearcats U15 White at 7:55 - #3 Sam Gordon for Delay of Game - DOG -2 |
Period 2 |
Cape Breton Warriors U15 at 5:41 - #10 Jaxon Paul for Slashing - SL -2 |
Truro Bearcats U15 White at 0:52 - #7 Charles Slack for High Sticking - HS -2 |
Truro Bearcats U15 White at 0:52 - #7 Charles Slack for Slashing - SL -2 |
Period 3 |
Cape Breton Warriors U15 at 9:32 - #10 Jaxon Paul for Cross Check- CC -2 |
Truro Bearcats U15 White at 7:41 - #3 Sam Gordon for High Sticking -HS -5 |
Truro Bearcats U15 White at 7:41 - #3 Sam Gordon for Unsportsmanlike Conduct- USC -2 |
Truro Bearcats U15 White at 7:41 - #14 Rowan Stribbell for Unsportsmanlike Conduct- USC -2 |
Cape Breton Warriors U15 at 6:05 - #21 Ben MackleyServed by #18 Finlay Higgins for Unsportsmanlike Conduct- USC -2 |
Cape Breton Warriors U15 at 6:05 - #21 Ben Mackley for Misconduct - M - 10 |
Cape Breton Warriors U15 at 1:47 - #38 Lucas Brown for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Joey Sylvester | 2 | 0 | 2 | 0.00 |
21 | Ben Mackley | 2 | 0 | 2 | 12.00 |
26 | Owen Cromwell | 1 | 1 | 2 | 0.00 |
17 | Emerson Long | 0 | 2 | 2 | 0.00 |
16 | Oban Cammaert-Lionais | 1 | 0 | 1 | 0.00 |
38 | Lucas Brown | 0 | 1 | 1 | 2.00 |
1 | Ariadne Pitul | 0 | 0 | 0 | 0.00 |
2 | Kaelan Ferguson | 0 | 0 | 0 | 0.00 |
4 | Blake Carmichael | 0 | 0 | 0 | 0.00 |
6 | William Allain | 0 | 0 | 0 | 0.00 |
9 | Isaac Nichols | 0 | 0 | 0 | 0.00 |
10 | Jaxon Paul | 0 | 0 | 0 | 4.00 |
14 | Lily Campbell | 0 | 0 | 0 | 0.00 |
18 | Finlay Higgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ariadne Pitul | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dante Googoo |
Dylan Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Charlie Payne | 4 | 0 | 4 | 2.00 |
10 | Cole Clark | 1 | 1 | 2 | 0.00 |
7 | Charles Slack | 0 | 2 | 2 | 4.00 |
9 | Hunter Robertson | 1 | 0 | 1 | 0.00 |
15 | Ryder Furlotte | 1 | 0 | 1 | 0.00 |
17 | Isaac Taylor | 1 | 0 | 1 | 0.00 |
1 | Aaron Young | 0 | 0 | 0 | 0.00 |
2 | Seth Pardy | 0 | 0 | 0 | 0.00 |
3 | Sam Gordon | 0 | 0 | 0 | 9.00 |
4 | Gevaiya Marshall | 0 | 0 | 0 | 0.00 |
5 | Keaton Clark | 0 | 0 | 0 | 0.00 |
13 | Quinten Dexter | 0 | 0 | 0 | 0.00 |
14 | Rowan Stribbell | 0 | 0 | 0 | 2.00 |
16 | Brody Park | 0 | 0 | 0 | 0.00 |
20 | Levi Sack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aaron Young | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carter Redmond |
Joe Young |
Juillene Taylor |
Thomas Morine |
No Officials Entered |