Valley Thunder U15 Black | 8 |
Pictou County Sniper U15 Purple | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 01, 2025 10:00 AM | Kings Mutual Century Centre | Valley Thunder U15 Black | Pictou County Sniper U15 Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 2 | 3 | 3 | 8 |
| Pictou County Sniper U15 Purple | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Pictou County Sniper U15 Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Black | -- |
| Pictou County Sniper U15 Purple | -- |
| Period 1 |
|---|
| Valley Thunder U15 Black at 9:50 - #27 Jack McGuire |
| Valley Thunder U15 Black at 2:02 - #37 Ayden Easson from #41 Andy Gaudet |
| Period 2 |
| Valley Thunder U15 Black at 13:41 - #42 Harris Chappel |
| Valley Thunder U15 Black at 8:08 - #42 Harris Chappel |
| Pictou County Sniper U15 Purple at 4:20 - #15 Jack Fanning |
| Valley Thunder U15 Black at 0:15 - #42 Harris Chappel from #37 Ayden Easson |
| Period 3 |
| Valley Thunder U15 Black at 13:41 - #4 Colton Moore from #27 Jack McGuire |
| Valley Thunder U15 Black at 8:08 - #42 Harris Chappel from #48 justin vaillancourt |
| Valley Thunder U15 Black at 2:02 - #45 Jake Coy from #1 William Atkins-Harvey |
| Period 1 |
|---|
| Valley Thunder U15 Black at 7:50 - #48 justin vaillancourt for High Sticking - HS -2 |
| Valley Thunder U15 Black at 7:35 - #45 Jake Coy for Check From Behind CFB - 2 minutes |
| Period 2 |
| Pictou County Sniper U15 Purple at 13:50 - #29 Breton Tellum for Tripping - TR- 2 |
| Valley Thunder U15 Black at 9:50 - #41 Andy Gaudet for Slashing - SL -2 |
| Valley Thunder U15 Black at 8:47 - #26 Kory Ogilvie for Tripping - TR- 2 |
| Period 3 |
| Pictou County Sniper U15 Purple at 13:20 - #17 Mason Hughes for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Harris Chappel | 4 | 0 | 4 | 0.00 |
| 27 | Jack McGuire | 1 | 1 | 2 | 0.00 |
| 37 | Ayden Easson | 1 | 1 | 2 | 0.00 |
| 4 | Colton Moore | 1 | 0 | 1 | 0.00 |
| 45 | Jake Coy | 1 | 0 | 1 | 2.00 |
| 1 | William Atkins-Harvey | 0 | 1 | 1 | 0.00 |
| 41 | Andy Gaudet | 0 | 1 | 1 | 2.00 |
| 48 | justin vaillancourt | 0 | 1 | 1 | 2.00 |
| 26 | Kory Ogilvie | 0 | 0 | 0 | 2.00 |
| 29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
| 34 | Anna Coy | 0 | 0 | 0 | 0.00 |
| 35 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 40 | Emmett French | 0 | 0 | 0 | 0.00 |
| 43 | Rowan Contant | 0 | 0 | 0 | 0.00 |
| 44 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Coy |
| Kass Sinnott |
| Matthew Fudge |
| Scott Moore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jack Fanning | 1 | 0 | 1 | 0.00 |
| 1 | Katie MacDonald | 0 | 0 | 0 | 0.00 |
| 14 | Jared MacHattie | 0 | 0 | 0 | 0.00 |
| 16 | Natasha Robertson | 0 | 0 | 0 | 0.00 |
| 17 | Mason Hughes | 0 | 0 | 0 | 2.00 |
| 18 | Nolan Langille | 0 | 0 | 0 | 0.00 |
| 22 | Sebastian Leadbetter | 0 | 0 | 0 | 0.00 |
| 29 | Breton Tellum | 0 | 0 | 0 | 2.00 |
| 33 | Liam MacInnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Fukes |
| Dougall MacInnis |
| No Officials Entered |