Valley Thunder U15 Black | 5 |
Pictou County Snipes U15 Green | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 01, 2025 3:00 PM | Kings Mutual Century Centre | Valley Thunder U15 Black | Pictou County Snipes U15 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 3 | 1 | 1 | 5 |
| Pictou County Snipes U15 Green | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valley Thunder U15 Black | 0 | 0 | 0 | 0 |
| Pictou County Snipes U15 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Valley Thunder U15 Black | -- |
| Pictou County Snipes U15 Green | -- |
| Period 1 |
|---|
| Valley Thunder U15 Black at 13:38 - #42 Harris Chappel from #34 Anna Coy |
| Pictou County Snipes U15 Green at 11:11 - #7 Mathew Lelievre from #22 Daniel Chisholm |
| Valley Thunder U15 Black at 5:48 - #35 Rowan Smith |
| Valley Thunder U15 Black at 2:30 - #27 Jack McGuire |
| Pictou County Snipes U15 Green at 0:10 - #10 Lucas Rozee from #7 Mathew Lelievre |
| Period 2 |
| Valley Thunder U15 Black at 10:17 - #48 justin vaillancourt from #35 Rowan Smith |
| Pictou County Snipes U15 Green at 3:11 - #22 Daniel Chisholm |
| Pictou County Snipes U15 Green at 2:45 - #22 Daniel Chisholm |
| Period 3 |
| Valley Thunder U15 Black at 4:20 - #42 Harris Chappel from #48 justin vaillancourt |
| Pictou County Snipes U15 Green at 3:38 - #21 Eli MacDonald from #11 Liam Duggan |
| Pictou County Snipes U15 Green at 2:30 - #11 Liam Duggan |
| Period 1 |
|---|
| Valley Thunder U15 Black at 9:02 - #48 justin vaillancourt for Cross Check- CC -2 |
| Period 2 |
| Valley Thunder U15 Black at 1:21 - #48 justin vaillancourt for Check From Behind CFB - 2 minutes |
| Period 3 |
| Valley Thunder U15 Black at 13:54 - #42 Harris Chappel for Slashing - SL -2 |
| Valley Thunder U15 Black at 13:54 - #45 Jake Coy for Roughing -RO - 2 |
| Pictou County Snipes U15 Green at 13:05 - #21 Eli MacDonald for High Sticking - HS -2 |
| Pictou County Snipes U15 Green at 9:04 - #33 Rhys Didsbury for Slashing - SL -2 |
| Pictou County Snipes U15 Green at 0:52 - #21 Eli MacDonald for Wraparound -WA -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Harris Chappel | 2 | 0 | 2 | 2.00 |
| 35 | Rowan Smith | 1 | 1 | 2 | 0.00 |
| 48 | justin vaillancourt | 1 | 1 | 2 | 4.00 |
| 27 | Jack McGuire | 1 | 0 | 1 | 0.00 |
| 34 | Anna Coy | 0 | 1 | 1 | 0.00 |
| 1 | William Atkins-Harvey | 0 | 0 | 0 | 0.00 |
| 26 | Kory Ogilvie | 0 | 0 | 0 | 0.00 |
| 29 | Levi Fynes | 0 | 0 | 0 | 0.00 |
| 37 | Ayden Easson | 0 | 0 | 0 | 0.00 |
| 43 | Rowan Contant | 0 | 0 | 0 | 0.00 |
| 44 | Dawson Aucoin | 0 | 0 | 0 | 0.00 |
| 45 | Jake Coy | 0 | 0 | 0 | 2.00 |
| 46 | Willow Rogowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Coy |
| Matthew Fudge |
| Scott Moore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Daniel Chisholm | 2 | 1 | 3 | 0.00 |
| 7 | Mathew Lelievre | 1 | 1 | 2 | 0.00 |
| 11 | Liam Duggan | 1 | 1 | 2 | 0.00 |
| 10 | Lucas Rozee | 1 | 0 | 1 | 0.00 |
| 21 | Eli MacDonald | 1 | 0 | 1 | 4.00 |
| 8 | Cale MacLeod | 0 | 0 | 0 | 0.00 |
| 9 | Nick Sanders | 0 | 0 | 0 | 0.00 |
| 33 | Rhys Didsbury | 0 | 0 | 0 | 2.00 |
| 37 | Hunter Morash | 0 | 0 | 0 | 0.00 |
| 76 | Leo Bates | 0 | 0 | 0 | 0.00 |
| 88 | Owan Prosper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connor Haddie |
| Sean MacDonald |
| No Officials Entered |